Race 3: Junior Max Timed Practice
BPKC Summer 2017 R2 21 May 2017
Best Lap
| 39.73 | Declan LEE (lap 8) | |
| S1 | 16.42 | Declan LEE (lap 8) |
| S2 | 11.58 | Sean BERRY (lap 9) |
| S3 | 11.48 | Tom ROTHERHAM (lap 3) |
| Ultimate | 39.48 |
Info
| Start |
10:24
|
| 9 Laps (54.86 MPH) |
| Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
|---|---|---|---|---|---|---|---|
| 1 | 17 | Alfie WRATTEN | N | GMS | rotax max 125 | ||
| 2 | 24 | Jake KOLOSOWSKI | GMS X30 | Rotax | |||
| 3 | 80 | Ryan CHAPMAN | Tony Kart | Rotax Evo Junior | |||
| 4 | 96 | Harry FLEMING | N | TONY KART | ROTAX | ||
| 5 | 12 | Declan LEE | Tonykart | Rotax | Project One | ||
| 6 | 88 | Max GOODWIN | GMS | Rotax | GMS | ||
| 7 | 30 | Sam SANDERS | Tony Kart | Rotax | Sanspeed Racing | ||
| 8 | 61 | Mason RUFF | Tonykart | Rotax | SSR Motorsport | ||
| 9 | 31 | Thomas LAWSON | GMS | Rotax | RMS Motorsport | ||
| 10 | 16 | Tom ROTHERHAM | Tonykart | Rotax | LICA | ||
| 11 | 15 | Harry CANHAM | N | Kosmic | Rotax | ||
| 12 | 57 | Lewis BORET | Kosmic | Rotax | bnb racing | ||
| 13 | 14 | Ben FAYERS | Tonykart | Rotax | Project One Racing | ||
| 14 | 21 | Joshua MASON | kosmic kart | Rotax | Wavertree | ||
| 15 | 47 | Sean BERRY | Tony Kart | Rotax | |||
| 16 | 52 | Oscar LUCAS | Tony Kart | Rotax | |||
| 17 | 60 | Joshua WELLARD | Tonykart | Rotax | KPi | ||
| 18 | 34 | Oliver APPLEBY | Tonykart | Rotax | KPI |
Loading.....