Race 2: Honda Cadet Clubman / IAME Cadet Timed Practice
BPKC Summer 2017 R3 18 June 2017
Best Lap
| 47.24 | Craig MORGAN (lap 7) | |
| S1 | 19.44 | Macauley BISHOP (lap 8) |
| S2 | 13.75 | Craig MORGAN (lap 5) |
| S3 | 13.82 | Jakub JAKONIUK (lap 7) |
| Ultimate | 47.01 |
Info
| Start |
10:13
|
| 8 Laps (46.96 MPH) |
Full Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 51 | Craig MORGAN | IAM | 8 | 6:21.09 | 46.96 MPH | 47.24 | 7 | 19.49 | 13.75 | 13.75 | 46.99 | Shark | Iame | ||||
| 2 | 11 | 38 | Jakub JAKONIUK | IAM | 8 | 6:26.80 | 46.27 MPH | 0.070 | 47.31 | 7 | 19.58 | 13.82 | 13.82 | 47.22 | M | Zip Eagle | Iame Gazelle | 303 Squadron Team | |
| 3 | 3 | 34 | Jack MATTHEWS | HCC | 8 | 6:23.90 | 46.62 MPH | 0.220 | 47.46 | 7 | 19.47 | 13.82 | 13.82 | 47.11 | M | Project One | Gx160 | Kpi | |
| 4 | 3 | 59 | Leon FROST | HCC | 8 | 6:26.99 | 46.24 MPH | 0.250 | 47.49 | 7 | 19.50 | 13.84 | 13.84 | 47.18 | Gillard | Honda | Clarkes racing | ||
| 5 | 7 | 68 | Macauley BISHOP | IAM N | 8 | 6:25.79 | *pen | 46.39 MPH | 0.330 | 47.57 | 4 | 19.44 | 13.85 | 13.85 | 47.14 | Synergy | Iame gazelle | Privateer | |
| 6 | 2 | 33 | Macie HITTER | HCC | 7 | 5:36.48 | 46.54 MPH | 0.330 | 47.57 | 4 | 19.52 | 13.89 | 13.89 | 47.30 | M | project one | Honda | Vurtis | |
| 7 | 3 | 13 | Jacob BALDRY | IAM | 8 | 6:24.56 | *pen | 46.54 MPH | 0.360 | 47.60 | 7 | 19.52 | 13.91 | 13.91 | 47.34 | M | IPK | IAME | |
| 8 | 5 | 88 | Joseph KNIGHT | HCC | 8 | 6:23.49 | 46.67 MPH | 0.440 | 47.68 | 6 | 19.54 | 13.93 | 13.93 | 47.40 | M | Synergy | Honda | DnL - KnighTorque | |
| 9 | 0 | 44 | Blake TICEHURST | HCC N | 8 | 6:25.81 | *pen | 46.39 MPH | 0.510 | 47.75 | 4 | 19.58 | 13.89 | 13.89 | 47.36 | M | Project One | Honda | |
| 10 | 5 | 36 | Maksymilian SOLARSKI | HCC | 8 | 6:25.79 | 46.39 MPH | 0.610 | 47.85 | 7 | 19.50 | 13.86 | 13.86 | 47.22 | M | Project One | Honda | 303 Squadron Team | |
| 11 | 7 | 81 | Damian BARUSS-HAGGETT | HCC | 8 | 6:27.30 | 46.21 MPH | 0.790 | 48.03 | 4 | 19.75 | 13.98 | 13.98 | 47.71 | Wright | honda | |||
| 12 | 5 | 25 | Jack THEOBALD | HCC | 7 | 5:41.43 | 45.86 MPH | 1.020 | 48.26 | 7 | 19.76 | 14.08 | 14.08 | 47.92 | M | Project One | Honda GX160 | ||
IAM Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 1 | 51 | Craig MORGAN | 8 | 6:21.09 | 46.96 MPH | 47.24 | 7 | 19.49 | 13.75 | 13.75 | 46.99 | Shark | Iame | |||||
| 2 | 2 | 38 | Jakub JAKONIUK | 8 | 6:26.80 | 46.27 MPH | 47.31 | 7 | 19.58 | 13.82 | 13.82 | 47.22 | M | Zip Eagle | Iame Gazelle | 303 Squadron Team | |||
| 3 | 0 | 68 | Macauley BISHOP | N | 8 | 6:25.79 | *pen | 46.39 MPH | 47.57 | 4 | 19.44 | 13.85 | 13.85 | 47.14 | Synergy | Iame gazelle | Privateer | ||
| 4 | 3 | 13 | Jacob BALDRY | 8 | 6:24.56 | *pen | 46.54 MPH | 47.60 | 7 | 19.52 | 13.91 | 13.91 | 47.34 | M | IPK | IAME | |||
HCC Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 4 | 34 | Jack MATTHEWS | 8 | 6:23.90 | 46.62 MPH | 47.46 | 7 | 19.47 | 13.82 | 13.82 | 47.11 | M | Project One | Gx160 | Kpi | |||
| 2 | 1 | 59 | Leon FROST | 8 | 6:26.99 | 46.24 MPH | 47.49 | 7 | 19.50 | 13.84 | 13.84 | 47.18 | Gillard | Honda | Clarkes racing | ||||
| 3 | 4 | 33 | Macie HITTER | 7 | 5:36.48 | 46.54 MPH | 47.57 | 4 | 19.52 | 13.89 | 13.89 | 47.30 | M | project one | Honda | Vurtis | |||
| 4 | 2 | 88 | Joseph KNIGHT | 8 | 6:23.49 | 46.67 MPH | 47.68 | 6 | 19.54 | 13.93 | 13.93 | 47.40 | M | Synergy | Honda | DnL - KnighTorque | |||
| 5 | 3 | 44 | Blake TICEHURST | N | 8 | 6:25.81 | *pen | 46.39 MPH | 47.75 | 4 | 19.58 | 13.89 | 13.89 | 47.36 | M | Project One | Honda | ||
| 6 | 2 | 36 | Maksymilian SOLARSKI | 8 | 6:25.79 | 46.39 MPH | 47.85 | 7 | 19.50 | 13.86 | 13.86 | 47.22 | M | Project One | Honda | 303 Squadron Team | |||
| 7 | 4 | 81 | Damian BARUSS-HAGGETT | 8 | 6:27.30 | 46.21 MPH | 48.03 | 4 | 19.75 | 13.98 | 13.98 | 47.71 | Wright | honda | |||||
| 8 | 2 | 25 | Jack THEOBALD | 7 | 5:41.43 | 45.86 MPH | 48.26 | 7 | 19.76 | 14.08 | 14.08 | 47.92 | M | Project One | Honda GX160 | ||||
Penalties
| 13 | Jacob BALDRY |
Best laptime deleted, (U)17.5.5/(C)2.3.4 - Front Fairing |
| 44 | Blake TICEHURST |
Best laptime deleted, (U)17.5.5/(C)2.3.4 - Front Fairing |
| 68 | Macauley BISHOP |
Best laptime deleted, (U)17.5.5/(C)2.3.4 - Front Fairing |
Loading.....