Race 20: Honda Cadet Clubman / IAME Cadet Final
BPKC Summer 2017 R3 18 June 2017
Best Lap
| 46.66 | Craig MORGAN (lap 10) | |
| S1 | 19.13 | Macauley BISHOP (lap 11) |
| S2 | 13.62 | Craig MORGAN (lap 9) |
| S3 | 13.67 | Macauley BISHOP (lap 5) |
| Ultimate | 46.42 |
Info
| Start |
13:07
|
| 11 Laps (46.38 MPH) | |
| Conditions |
28°C
Track:
Dry
|
Full Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 59 | Leon FROST | HCC | 11 | 8:50.57 | 46.38 MPH | 47.37 | 5 | 19.30 | 13.82 | 13.82 | 46.94 | 82 | Gillard | Honda | Clarkes racing | |||
| 2 | 1 | 88 | Joseph KNIGHT | HCC | 11 | 8:50.70 | 46.37 MPH | 0.13 | 47.38 | 9 | 19.42 | 13.87 | 13.87 | 47.16 | 78 | M | Synergy | Honda | DnL - KnighTorque | |
| 3 | 5 | 44 | Blake TICEHURST | HCC N | 11 | 8:52.40 | 46.22 MPH | 1.83 | 47.22 | 5 | 19.27 | 13.83 | 13.83 | 46.93 | 71 | M | Project One | Honda | ||
| 4 | 3 | 34 | Jack MATTHEWS | HCC | 11 | 8:52.71 | 46.19 MPH | 2.14 | 47.72 | 9 | 19.46 | 13.91 | 13.91 | 47.28 | 71 | M | Project One | Gx160 | Kpi | |
| 5 | 0 | 81 | Damian BARUSS-HAGGETT | HCC | 11 | 8:53.00 | 46.17 MPH | 2.43 | 47.50 | 8 | 19.44 | 13.90 | 13.90 | 47.24 | 72 | Wright | honda | |||
| 6 | 0 | 25 | Jack THEOBALD | HCC | 11 | 8:53.28 | 46.14 MPH | 2.71 | 47.51 | 8 | 19.37 | 13.91 | 13.91 | 47.19 | 70 | M | Project One | Honda GX160 | ||
| 7 | 3 | 36 | Maksymilian SOLARSKI | HCC | 11 | 8:57.86 | 45.75 MPH | 7.29 | 47.74 | 11 | 19.48 | 13.95 | 13.95 | 47.38 | 71 | M | Project One | Honda | 303 Squadron Team | |
| 8 | 7 | 33 | Macie HITTER | HCC | 11 | 9:02.85 | *pen | 46.18 MPH | 12.28 | 47.69 | 7 | 19.40 | 13.92 | 13.92 | 47.24 | 73 | M | project one | Honda | Vurtis |
| 9 | 0 | 51 | Craig MORGAN | IAM | 11 | 9:07.05 | 44.98 MPH | 16.48 | 46.66 | 10 | 19.14 | 13.62 | 13.62 | 46.38 | 83 | Shark | Iame | |||
| 10 | 0 | 68 | Macauley BISHOP | IAM N | 11 | 9:07.49 | 44.95 MPH | 16.92 | 46.67 | 10 | 19.13 | 13.69 | 13.69 | 46.51 | 79 | Synergy | Iame gazelle | Privateer | ||
| 11 | 0 | 13 | Jacob BALDRY | IAM | 11 | 9:11.68 | 44.6 MPH | 21.11 | 47.04 | 10 | 19.28 | 13.83 | 13.83 | 46.94 | 76 | M | IPK | IAME | ||
| 12 | 0 | 38 | Jakub JAKONIUK | IAM | 11 | 9:17.04 | 44.17 MPH | 26.47 | 47.08 | 9 | 19.24 | 13.77 | 13.77 | 46.78 | 74 | M | Zip Eagle | Iame Gazelle | 303 Squadron Team | |
HCC Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
| 1 | 1 | 59 | Leon FROST | 11 | 8:50.57 | 46.38 MPH | 47.37 | 5 | 19.30 | 13.82 | 13.82 | 46.94 | 82 | Gillard | Honda | Clarkes racing | ||||
| 2 | 1 | 88 | Joseph KNIGHT | 11 | 8:50.70 | 46.37 MPH | 47.38 | 9 | 19.42 | 13.87 | 13.87 | 47.16 | 78 | M | Synergy | Honda | DnL - KnighTorque | |||
| 3 | 5 | 44 | Blake TICEHURST | N | 11 | 8:52.40 | 46.22 MPH | 47.22 | 5 | 19.27 | 13.83 | 13.83 | 46.93 | 71 | M | Project One | Honda | |||
| 4 | 3 | 34 | Jack MATTHEWS | 11 | 8:52.71 | 46.19 MPH | 47.72 | 9 | 19.46 | 13.91 | 13.91 | 47.28 | 71 | M | Project One | Gx160 | Kpi | |||
| 5 | 0 | 81 | Damian BARUSS-HAGGETT | 11 | 8:53.00 | 46.17 MPH | 47.50 | 8 | 19.44 | 13.90 | 13.90 | 47.24 | 72 | Wright | honda | |||||
| 6 | 0 | 25 | Jack THEOBALD | 11 | 8:53.28 | 46.14 MPH | 47.51 | 8 | 19.37 | 13.91 | 13.91 | 47.19 | 70 | M | Project One | Honda GX160 | ||||
| 7 | 3 | 36 | Maksymilian SOLARSKI | 11 | 8:57.86 | 45.75 MPH | 47.74 | 11 | 19.48 | 13.95 | 13.95 | 47.38 | 71 | M | Project One | Honda | 303 Squadron Team | |||
| 8 | 7 | 33 | Macie HITTER | 11 | 9:02.85 | *pen | 46.18 MPH | 47.69 | 7 | 19.40 | 13.92 | 13.92 | 47.24 | 73 | M | project one | Honda | Vurtis | ||
IAM Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
| 1 | 0 | 51 | Craig MORGAN | 11 | 9:07.05 | 44.98 MPH | 46.66 | 10 | 19.14 | 13.62 | 13.62 | 46.38 | 83 | Shark | Iame | |||||
| 2 | 0 | 68 | Macauley BISHOP | N | 11 | 9:07.49 | 44.95 MPH | 46.67 | 10 | 19.13 | 13.69 | 13.69 | 46.51 | 79 | Synergy | Iame gazelle | Privateer | |||
| 3 | 0 | 13 | Jacob BALDRY | 11 | 9:11.68 | 44.6 MPH | 47.04 | 10 | 19.28 | 13.83 | 13.83 | 46.94 | 76 | M | IPK | IAME | ||||
| 4 | 0 | 38 | Jakub JAKONIUK | 11 | 9:17.04 | 44.17 MPH | 47.08 | 9 | 19.24 | 13.77 | 13.77 | 46.78 | 74 | M | Zip Eagle | Iame Gazelle | 303 Squadron Team | |||
Penalties
| 33 | Macie HITTER |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
Loading.....