Rotax / Rotax 177 / X30 / TKM Extreme practice
BPKC Summer 2017 R3 18 June 2017
Best Lap
| 40.86 | Kartik SAWHNEY (lap 3) | |
| S1 | 17.13 | Lewis RIDD (lap 3) |
| S2 | 11.83 | Kartik SAWHNEY (lap 3) |
| S3 | 11.85 | Kartik SAWHNEY (lap 3) |
| Ultimate | 40.81 |
Info
| Start |
10:01
|
| 3 Laps (53.17 MPH) |
Full Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 33 | Kartik SAWHNEY | R | 3 | 2:06.22 | 53.17 MPH | 40.86 | 3 | 17.18 | 11.83 | 11.83 | 40.84 | OTK | Rotax Max | Ambition Motorsport | |||
| 2 | 2 | 11 | Lewis RIDD | R | 3 | 2:05.81 | 53.34 MPH | 0.240 | 41.10 | 3 | 17.13 | 12.04 | 12.04 | 41.21 | M | Tonykart | Rotax | ||
| 3 | 2 | 22 | Drew HOLMES | R | 3 | 2:13.15 | 50.4 MPH | 0.310 | 41.17 | 3 | 17.30 | 11.99 | 11.99 | 41.28 | M | Tonykart | Rotax | GMS | |
| 4 | 2 | 42 | Michael HAFFORD | X30 | 3 | 2:07.54 | 52.62 MPH | 0.730 | 41.59 | 3 | 17.32 | 12.29 | 12.29 | 41.90 | M | Octane | IAME | ||
| 5 | 3 | 57 | Steve BORET | R | 2 | 1:25.35 | 52.42 MPH | 0.880 | 41.74 | 2 | 17.37 | 12.22 | 12.22 | 41.81 | M | Tony Kart | Rotax | bnb racing | |
| 6 | 1 | 29 | Henry AYERS | X30 | 3 | 2:10.21 | 51.54 MPH | 1.010 | 41.87 | 3 | 17.49 | 12.27 | 12.27 | 42.03 | M | OTK | Senior X30 | PROJECT ONE | |
| 7 | 2 | 55 | Melvin FRANCIS | 177 | 3 | 2:10.26 | 51.52 MPH | 1.410 | 42.27 | 3 | 17.80 | 12.36 | 12.36 | 42.52 | tony | rotax | |||
| 8 | 0 | 23 | Elio D'ALESSANDRO | T | 3 | 2:14.30 | 49.97 MPH | 2.780 | 43.64 | 3 | 17.96 | 12.94 | 12.94 | 43.84 | TALKO VELOCE | TALKO BT82 TAG | |||
R Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 2 | 33 | Kartik SAWHNEY | 3 | 2:06.22 | 53.17 MPH | 40.86 | 3 | 17.18 | 11.83 | 11.83 | 40.84 | OTK | Rotax Max | Ambition Motorsport | ||||
| 2 | 2 | 11 | Lewis RIDD | 3 | 2:05.81 | 53.34 MPH | 41.10 | 3 | 17.13 | 12.04 | 12.04 | 41.21 | M | Tonykart | Rotax | ||||
| 3 | 2 | 22 | Drew HOLMES | 3 | 2:13.15 | 50.4 MPH | 41.17 | 3 | 17.30 | 11.99 | 11.99 | 41.28 | M | Tonykart | Rotax | GMS | |||
| 4 | 2 | 57 | Steve BORET | 2 | 1:25.35 | 52.42 MPH | 41.74 | 2 | 17.37 | 12.22 | 12.22 | 41.81 | M | Tony Kart | Rotax | bnb racing | |||
X30 Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 0 | 42 | Michael HAFFORD | 3 | 2:07.54 | 52.62 MPH | 41.59 | 3 | 17.32 | 12.29 | 12.29 | 41.90 | M | Octane | IAME | ||||
| 2 | 0 | 29 | Henry AYERS | 3 | 2:10.21 | 51.54 MPH | 41.87 | 3 | 17.49 | 12.27 | 12.27 | 42.03 | M | OTK | Senior X30 | PROJECT ONE | |||
177 Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 0 | 55 | Melvin FRANCIS | 3 | 2:10.26 | 51.52 MPH | 42.27 | 3 | 17.80 | 12.36 | 12.36 | 42.52 | tony | rotax | |||||
T Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 0 | 23 | Elio D'ALESSANDRO | 3 | 2:14.30 | 49.97 MPH | 43.64 | 3 | 17.96 | 12.94 | 12.94 | 43.84 | TALKO VELOCE | TALKO BT82 TAG | |||||
Loading.....