Race 2: Honda Cadet Clubman / IAME Cadet Timed Practice
BPKC Summer 2017 R4 16 July 2017
Best Lap
| 47.23 | Ella STEVENS (lap 7) | |
| S1 | 19.50 | Ella STEVENS (lap 7) |
| S2 | 13.77 | Ella STEVENS (lap 7) |
| S3 | 13.85 | Ella STEVENS (lap 3) |
| Ultimate | 47.12 |
Info
| Start |
10:11
|
| 8 Laps (46.83 MPH) |
Full Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 28 | Ella STEVENS | IAM | 7 | 5:34.36 | 46.83 MPH | 47.23 | 7 | 19.50 | 13.77 | 13.77 | 47.04 | Synergy | Iame | ||||
| 2 | 3 | 88 | Joseph KNIGHT | HCC | 7 | 5:38.27 | 46.29 MPH | 0.360 | 47.59 | 5 | 19.65 | 13.87 | 13.87 | 47.39 | M | Synergy | Honda | DnL - KnighTorque | |
| 3 | 8 | 38 | Jakub JAKONIUK | IAM | 8 | 6:30.90 | 45.78 MPH | 0.390 | 47.62 | 6 | 19.76 | 13.87 | 13.87 | 47.50 | M | Zip Eagle | Iame Gazelle | 303 Squadron Team | |
| 4 | 3 | 59 | Leon FROST | HCC | 7 | 5:38.86 | 46.21 MPH | 0.500 | 47.73 | 6 | 19.68 | 13.93 | 13.93 | 47.54 | Gillard | Honda | Clarkes racing | ||
| 5 | 3 | 36 | Maksymilian SOLARSKI | HCC | 7 | 5:59.46 | 43.56 MPH | 0.520 | 47.75 | 6 | 19.72 | 13.83 | 13.83 | 47.38 | M | Project One | Honda | 303 Squadron Team | |
| 6 | 2 | 34 | Jack MATTHEWS | HCC | 7 | 5:38.69 | *pen | 46.24 MPH | 0.610 | 47.84 | 6 | 19.74 | 13.92 | 13.92 | 47.58 | M | Project One | Gx160 | Kpi |
| 7 | 4 | 47 | Damian BARUSS-HAGGETT | HCC N | 8 | 6:28.94 | 46.01 MPH | 1.000 | 48.23 | 4 | 19.79 | 14.13 | 14.13 | 48.05 | Wright | honda | |||
| 8 | 1 | 16 | Nathan MARQUES | HCC | 8 | 6:29.72 | 45.92 MPH | 1.000 | 48.23 | 6 | 19.84 | 14.14 | 14.14 | 48.12 | Project One | Honda Gsx160 | Project One | ||
| 9 | 2 | 25 | Jack THEOBALD | HCC | 7 | 5:42.57 | 45.71 MPH | 1.090 | 48.32 | 6 | 19.92 | 13.97 | 13.97 | 47.86 | M | Project One | Honda GX160 | ||
| 10 | 2 | 33 | Macie HITTER | HCC | 8 | 6:30.80 | *pen | 45.79 MPH | 1.090 | 48.32 | 7 | 19.87 | 14.04 | 14.04 | 47.95 | M | project one | Honda | Vurtis |
| 11 | 1 | 68 | Macauley BISHOP | IAM N | 7 | 5:47.37 | *pen | 45.08 MPH | 1.240 | 48.47 | 6 | 19.94 | 14.11 | 14.11 | 48.16 | Synergy Platinum | Iame gazelle | Privateer | |
| 12 | 6 | 24 | Ian alexandru MARGINEAN | HCC | 7 | 5:49.54 | 44.8 MPH | 1.450 | 48.68 | 4 | 19.91 | 14.30 | 14.30 | 48.51 | Project One | Honda | |||
IAM Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 2 | 28 | Ella STEVENS | 7 | 5:34.36 | 46.83 MPH | 47.23 | 7 | 19.50 | 13.77 | 13.77 | 47.04 | Synergy | Iame | |||||
| 2 | 0 | 38 | Jakub JAKONIUK | 8 | 6:30.90 | 45.78 MPH | 47.62 | 6 | 19.76 | 13.87 | 13.87 | 47.50 | M | Zip Eagle | Iame Gazelle | 303 Squadron Team | |||
| 3 | 2 | 68 | Macauley BISHOP | N | 7 | 5:47.37 | *pen | 45.08 MPH | 48.47 | 6 | 19.94 | 14.11 | 14.11 | 48.16 | Synergy Platinum | Iame gazelle | Privateer | ||
HCC Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 4 | 88 | Joseph KNIGHT | 7 | 5:38.27 | 46.29 MPH | 47.59 | 5 | 19.65 | 13.87 | 13.87 | 47.39 | M | Synergy | Honda | DnL - KnighTorque | |||
| 2 | 1 | 59 | Leon FROST | 7 | 5:38.86 | 46.21 MPH | 47.73 | 6 | 19.68 | 13.93 | 13.93 | 47.54 | Gillard | Honda | Clarkes racing | ||||
| 3 | 1 | 36 | Maksymilian SOLARSKI | 7 | 5:59.46 | 43.56 MPH | 47.75 | 6 | 19.72 | 13.83 | 13.83 | 47.38 | M | Project One | Honda | 303 Squadron Team | |||
| 4 | 0 | 34 | Jack MATTHEWS | 7 | 5:38.69 | *pen | 46.24 MPH | 47.84 | 6 | 19.74 | 13.92 | 13.92 | 47.58 | M | Project One | Gx160 | Kpi | ||
| 5 | 2 | 47 | Damian BARUSS-HAGGETT | N | 8 | 6:28.94 | 46.01 MPH | 48.23 | 4 | 19.79 | 14.13 | 14.13 | 48.05 | Wright | honda | ||||
| 6 | 3 | 16 | Nathan MARQUES | 8 | 6:29.72 | 45.92 MPH | 48.23 | 6 | 19.84 | 14.14 | 14.14 | 48.12 | Project One | Honda Gsx160 | Project One | ||||
| 7 | 0 | 25 | Jack THEOBALD | 7 | 5:42.57 | 45.71 MPH | 48.32 | 6 | 19.92 | 13.97 | 13.97 | 47.86 | M | Project One | Honda GX160 | ||||
| 8 | 0 | 33 | Macie HITTER | 8 | 6:30.80 | *pen | 45.79 MPH | 48.32 | 7 | 19.87 | 14.04 | 14.04 | 47.95 | M | project one | Honda | Vurtis | ||
| 9 | 3 | 24 | Ian alexandru MARGINEAN | 7 | 5:49.54 | 44.8 MPH | 48.68 | 4 | 19.91 | 14.30 | 14.30 | 48.51 | Project One | Honda | |||||
Penalties
| 33 | Macie HITTER |
Best laptime deleted, (U)17.5.5/(C)2.3.4 - Front Fairing |
| 34 | Jack MATTHEWS |
Best laptime deleted, (U)17.5.5/(C)2.3.4 - Front Fairing |
| 68 | Macauley BISHOP |
Best laptime deleted, (U)17.5.5/(C)2.3.4 - Front Fairing |
Loading.....