Race 9: Honda Cadet Clubman / IAME Cadet Heat
BPKC Summer 2017 R4 16 July 2017
Best Lap
| 46.96 | Jakub JAKONIUK (lap 10) | |
| S1 | 19.27 | Jakub JAKONIUK (lap 10) |
| S2 | 13.74 | Ella STEVENS (lap 10) |
| S3 | 13.82 | Jakub JAKONIUK (lap 7) |
| Ultimate | 46.83 |
Info
| Start |
11:13
|
| 10 Laps (46.24 MPH) |
| Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
|---|---|---|---|---|---|---|---|
| 1 | 28 | Ella STEVENS | IAM | 47.230 | Synergy | Iame | |
| 2 | 38 | Jakub JAKONIUK | IAM | 47.620 | Zip Eagle | Iame Gazelle | 303 Squadron Team |
| 3 | 68 | Macauley BISHOP | IAM N | 48.470 | Synergy Platinum | Iame gazelle | Privateer |
| 4 | 88 | Joseph KNIGHT | HCC | 47.590 | Synergy | Honda | DnL - KnighTorque |
| 5 | 59 | Leon FROST | HCC | 47.730 | Gillard | Honda | Clarkes racing |
| 6 | 36 | Maksymilian SOLARSKI | HCC | 47.750 | Project One | Honda | 303 Squadron Team |
| 7 | 34 | Jack MATTHEWS | HCC | 47.840 | Project One | Gx160 | Kpi |
| 8 | 47 | Damian BARUSS-HAGGETT | HCC N | 48.230 | Wright | honda | |
| 9 | 16 | Nathan MARQUES | HCC | 48.230 | Project One | Honda Gsx160 | Project One |
| 10 | 25 | Jack THEOBALD | HCC | 48.320 | Project One | Honda GX160 | |
| 11 | 33 | Macie HITTER | HCC | 48.320 | project one | Honda | Vurtis |
| 12 | 24 | Ian alexandru MARGINEAN | HCC | 48.680 | Project One | Honda |
Loading.....