Race 16: Honda Cadet Clubman / IAME Cadet Pre-Final
BPKC Summer 2017 R4 16 July 2017
Best Lap
| 46.87 | Ella STEVENS (lap 9) | |
| S1 | 19.27 | Ella STEVENS (lap 9) |
| S2 | 13.75 | Ella STEVENS (lap 11) |
| S3 | 13.77 | Ella STEVENS (lap 9) |
| Ultimate | 46.79 |
Info
| Start |
12:36
|
| 11 Laps (46.44 MPH) | |
| Conditions |
22°C
Track:
Dry
|
Full Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 88 | Joseph KNIGHT | HCC | 11 | 8:49.85 | 46.44 MPH | 47.52 | 7 | 19.43 | 13.85 | 13.85 | 47.13 | M | Synergy | Honda | DnL - KnighTorque | ||
| 2 | 1 | 59 | Leon FROST | HCC | 11 | 8:49.93 | 46.44 MPH | 0.08 | 47.27 | 10 | 19.40 | 13.87 | 13.87 | 47.14 | Gillard | Honda | Clarkes racing | ||
| 3 | 2 | 34 | Jack MATTHEWS | HCC | 11 | 8:49.98 | 46.43 MPH | 0.13 | 47.48 | 8 | 19.52 | 13.87 | 13.87 | 47.26 | M | Project One | Gx160 | Kpi | |
| 4 | 1 | 36 | Maksymilian SOLARSKI | HCC | 11 | 8:52.46 | 46.22 MPH | 2.61 | 47.41 | 7 | 19.54 | 13.84 | 13.84 | 47.22 | M | Project One | Honda | 303 Squadron Team | |
| 5 | 2 | 33 | Macie HITTER | HCC | 11 | 8:52.57 | 46.21 MPH | 2.72 | 47.41 | 7 | 19.54 | 13.81 | 13.81 | 47.16 | M | project one | Honda | Vurtis | |
| 6 | 2 | 25 | Jack THEOBALD | HCC | 11 | 8:53.24 | 46.15 MPH | 3.39 | 47.41 | 11 | 19.48 | 13.82 | 13.82 | 47.12 | M | Project One | Honda GX160 | ||
| 7 | 1 | 16 | Nathan MARQUES | HCC | 11 | 8:53.49 | 46.13 MPH | 3.64 | 47.31 | 10 | 19.44 | 13.89 | 13.89 | 47.22 | Project One | Honda Gsx160 | Project One | ||
| 8 | 1 | 24 | Ian alexandru MARGINEAN | HCC | 11 | 8:57.63 | 45.77 MPH | 7.78 | 48.11 | 5 | 19.52 | 14.18 | 14.18 | 47.88 | Project One | Honda | |||
| 9 | 5 | 47 | Damian BARUSS-HAGGETT | HCC N | 11 | 9:05.49 | 45.11 MPH | 15.64 | 47.97 | 8 | 19.58 | 14.10 | 14.10 | 47.78 | Wright | honda | |||
| 10 | 0 | 28 | Ella STEVENS | IAM | 11 | 9:18.45 | 44.06 MPH | 28.60 | 46.87 | 9 | 19.27 | 13.75 | 13.75 | 46.77 | Synergy | Iame | |||
| 11 | 1 | 38 | Jakub JAKONIUK | IAM | 11 | 9:26.97 | 43.4 MPH | 37.12 | 47.30 | 9 | 19.39 | 13.86 | 13.86 | 47.11 | M | Zip Eagle | Iame Gazelle | 303 Squadron Team | |
| 12 | 1 | 68 | Macauley BISHOP | IAM N | 11 | 9:36.84 | *pen | 43.41 MPH | 46.99 | 47.42 | 7 | 19.51 | 13.84 | 13.84 | 47.19 | Synergy Platinum | Iame gazelle | Privateer | |
HCC Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 1 | 88 | Joseph KNIGHT | 11 | 8:49.85 | 46.44 MPH | 47.52 | 7 | 19.43 | 13.85 | 13.85 | 47.13 | M | Synergy | Honda | DnL - KnighTorque | |||
| 2 | 1 | 59 | Leon FROST | 11 | 8:49.93 | 46.44 MPH | 47.27 | 10 | 19.40 | 13.87 | 13.87 | 47.14 | Gillard | Honda | Clarkes racing | ||||
| 3 | 2 | 34 | Jack MATTHEWS | 11 | 8:49.98 | 46.43 MPH | 47.48 | 8 | 19.52 | 13.87 | 13.87 | 47.26 | M | Project One | Gx160 | Kpi | |||
| 4 | 1 | 36 | Maksymilian SOLARSKI | 11 | 8:52.46 | 46.22 MPH | 47.41 | 7 | 19.54 | 13.84 | 13.84 | 47.22 | M | Project One | Honda | 303 Squadron Team | |||
| 5 | 2 | 33 | Macie HITTER | 11 | 8:52.57 | 46.21 MPH | 47.41 | 7 | 19.54 | 13.81 | 13.81 | 47.16 | M | project one | Honda | Vurtis | |||
| 6 | 2 | 25 | Jack THEOBALD | 11 | 8:53.24 | 46.15 MPH | 47.41 | 11 | 19.48 | 13.82 | 13.82 | 47.12 | M | Project One | Honda GX160 | ||||
| 7 | 1 | 16 | Nathan MARQUES | 11 | 8:53.49 | 46.13 MPH | 47.31 | 10 | 19.44 | 13.89 | 13.89 | 47.22 | Project One | Honda Gsx160 | Project One | ||||
| 8 | 1 | 24 | Ian alexandru MARGINEAN | 11 | 8:57.63 | 45.77 MPH | 48.11 | 5 | 19.52 | 14.18 | 14.18 | 47.88 | Project One | Honda | |||||
| 9 | 5 | 47 | Damian BARUSS-HAGGETT | N | 11 | 9:05.49 | 45.11 MPH | 47.97 | 8 | 19.58 | 14.10 | 14.10 | 47.78 | Wright | honda | ||||
IAM Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 0 | 28 | Ella STEVENS | 11 | 9:18.45 | 44.06 MPH | 46.87 | 9 | 19.27 | 13.75 | 13.75 | 46.77 | Synergy | Iame | |||||
| 2 | 1 | 38 | Jakub JAKONIUK | 11 | 9:26.97 | 43.4 MPH | 47.30 | 9 | 19.39 | 13.86 | 13.86 | 47.11 | M | Zip Eagle | Iame Gazelle | 303 Squadron Team | |||
| 3 | 1 | 68 | Macauley BISHOP | N | 11 | 9:36.84 | *pen | 43.41 MPH | 47.42 | 7 | 19.51 | 13.84 | 13.84 | 47.19 | Synergy Platinum | Iame gazelle | Privateer | ||
Penalties
| 68 | Macauley BISHOP |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
Loading.....