Race 11: Junior Subaru Heat
BPKC Summer 2017 R4 16 July 2017
Best Lap
| 44.29 | Riley STEPHENSON (lap 7) | |
| S1 | 18.22 | Joe HUNT (lap 7) |
| S2 | 12.90 | Callum GUNNING (lap 10) |
| S3 | 13.06 | Riley STEPHENSON (lap 7) |
| Ultimate | 44.18 |
Info
| Start |
11:44
|
| 11 Laps (49.63 MPH) |
| Pos | No | Name | Cls | Qualification | Chassis | Engine |
|---|---|---|---|---|---|---|
| 1 | 39 | Callum GUNNING | 44.640 | Kosmic | Subaru | |
| 2 | 58 | Joe HUNT | 44.660 | Alonso | Subaru | |
| 3 | 53 | James BLACK | 44.700 | X30 | Subaru | |
| 4 | 17 | Jonathan DALTON | 44.760 | GMS | Subaru | |
| 5 | 87 | Riley STEPHENSON | 44.850 | GMS | Subaru | |
| 6 | 13 | James TOMSETT | 44.870 | Subaru | ||
| 7 | 36 | Harvey ROFFE | 44.900 | GMS | Subaru | |
| 8 | 30 | Lewis BERRY | 45.020 | OTK | Subaru | |
| 9 | 24 | Ross HASTINGS | 45.050 | Alonso | Subaru | |
| 10 | 11 | Poppi STEPHENSON | 45.060 | GMS | Subaru | |
| 11 | 77 | Owen HIZZEY | 45.060 | Alonso | Subaru | |
| 12 | 28 | Louis BARKER | 45.070 | Fullerton | Subaru | |
| 13 | 96 | Lewie WEAVER | 45.070 | GMS | Subaru | |
| 14 | 40 | Joshua PULLEN | 45.070 | GMS | Subaru | |
| 15 | 32 | Zac SPENCE | 45.070 | Alonso | Subaru | |
| 16 | 99 | Emily LINSCOTT | 45.120 | Alonso | Subaru | |
| 17 | 27 | Tom EMSON | 45.130 | X30 | Subaru | |
| 18 | 14 | Red BESWICK | 45.200 | X30 | Subaru | |
| 19 | 75 | James POPPLE | 45.230 | GMS | Subaru | |
| 20 | 25 | Joe WOOD | 45.310 | OTK | Subaru | |
| 21 | 31 | Jack RICHARDS | 45.510 | TBA | Subaru | |
| 22 | 50 | Kieran JANALI | 45.660 | GMS | Subaru | |
| 23 | 52 | Caitlin MAY | N | 45.890 | GMS | Subaru |
| 24 | 22 | Tom RICHARDS | 46.010 | GMS | Subaru | |
| 25 | 44 | Max LEE | N | 46.070 | GMS | Subaru |
| 26 | 26 | Lewis DEACON | 46.080 | Alonso | Subaru |
Loading.....