Race 10: Junior X30 / Mini X30 Heat
BPKC Summer 2017 R4 16 July 2017
Best Lap
| 39.58 | Freddy SIMPSON-STACEY (lap 7) | |
| S1 | 16.49 | Freddy SIMPSON-STACEY (lap 7) |
| S2 | 11.57 | Daniel GALE (lap 6) |
| S3 | 11.47 | Freddy SIMPSON-STACEY (lap 5) |
| Ultimate | 39.53 |
Info
| Start |
11:33
|
| 12 Laps (55.83 MPH) |
| Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
|---|---|---|---|---|---|---|---|
| 1 | 35 | Freddy SIMPSON-STACEY | JX30 | 39.750 | Alonso | IAME | Evolution |
| 2 | 14 | Ben FAYERS | JX30 | 39.830 | Tonykart | X30 | Project One Racing |
| 3 | 66 | Daniel GALE | JX30 | 39.870 | Alonso kart | IAME | Roalf Racing |
| 4 | 22 | Ben COWLEY | JX30 | 40.050 | Tony Kart | IAME | |
| 5 | 42 | Ben HODGE | JX30 | 40.110 | Kosmic | Jnr x30 | |
| 6 | 24 | Alfie PRINCE | JX30 | 40.200 | Alonso | IAME | Ambition |
| 7 | 71 | Max HERBERT | JX30 | 40.350 | Tony Kart | X30 | Project One Racing |
| 8 | 28 | Charlie SLADDEN | JX30 N | 40.700 | Alonso OTK | Iame X30 | Ambition Motor sport |
| 9 | 57 | Alfie BROOKS | JX30 | 43.100 | Tony kart | Iame | |
| 10 | 25 | Bradley HARDY | MX30 | 41.350 | Alonso | IAME | |
| 11 | 4 | Scott SUMPTON | MX30 | 41.810 | Iame | Virius Motorsport |
Loading.....