Race 27: Rotax / X30 Final
BPKC Summer 2017 R4 16 July 2017
Best Lap
| 39.34 | Harry GENT (lap 5) | |
| S1 | 16.43 | Henry AYERS (lap 8) |
| S2 | 11.46 | Henry AYERS (lap 6) |
| S3 | 11.38 | Harry GENT (lap 5) |
| Ultimate | 39.27 |
Info
| Start |
15:09
|
| 12 Laps (56.37 MPH) | |
| Conditions |
22°C
Track:
Dry
|
Full Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 29 | Henry AYERS | X30 | 12 | 7:56.24 | 56.37 MPH | 39.39 | 8 | 16.43 | 11.46 | 11.46 | 39.35 | 82 | M | OTK | Senior X30 | PROJECT ONE | ||
| 2 | 1 | 16 | Harry GENT | X30 | 12 | 7:56.37 | 56.35 MPH | 0.13 | 39.34 | 5 | 16.45 | 11.47 | 11.47 | 39.39 | 80 | M | Tonykart | Iame | KPi | |
| 3 | 1 | 33 | Kartik SAWHNEY | R | 12 | 8:16.99 | 54.01 MPH | 20.75 | 40.47 | 11 | 16.85 | 11.85 | 11.85 | 40.55 | 83 | OTK | Rotax Max | Ambition Motorsport | ||
| DNF | 1 | 62 | Dan O'BRIEN | R | 5 | 3:34.01 | 52.26 MPH | 7 Laps | 40.74 | 3 | 16.94 | 12.00 | 12.00 | 40.94 | 52 | M | Kosmic | Rotax | ||
| DNS | 42 | Michael HAFFORD | X30 | 0 | 0.00 | - | 26 | M | Octane | IAME | ||||||||||
X30 Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
| 1 | 1 | 29 | Henry AYERS | 12 | 7:56.24 | 56.37 MPH | 39.39 | 8 | 16.43 | 11.46 | 11.46 | 39.35 | 82 | M | OTK | Senior X30 | PROJECT ONE | |||
| 2 | 1 | 16 | Harry GENT | 12 | 7:56.37 | 56.35 MPH | 39.34 | 5 | 16.45 | 11.47 | 11.47 | 39.39 | 80 | M | Tonykart | Iame | KPi | |||
| DNS | 42 | Michael HAFFORD | 0 | 0.00 | 26 | M | Octane | IAME | ||||||||||||
R Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
| 1 | 0 | 33 | Kartik SAWHNEY | 12 | 8:16.99 | 54.01 MPH | 40.47 | 11 | 16.85 | 11.85 | 11.85 | 40.55 | 83 | OTK | Rotax Max | Ambition Motorsport | ||||
| 2 | 0 | 62 | Dan O'BRIEN | 5 | 3:34.01 | 52.26 MPH | 40.74 | 3 | 16.94 | 12.00 | 12.00 | 40.94 | 52 | M | Kosmic | Rotax | ||||
Loading.....