Race 5: Rotax / Rotax 177 / X30 Heat 1
BPKC Summer 2017 R5 17 September 2017
Best Lap
| 40.47 | Ryan HAINES (lap 11) | |
| S1 | 16.70 | Ryan HAINES (lap 11) |
| S2 | 11.90 | Ryan HAINES (lap 11) |
| S3 | 11.75 | Michael HAFFORD (lap 3) |
| Ultimate | 40.35 |
Info
| Start |
10:43
|
| 12 Laps (54.38 MPH) | |
| Conditions |
12°C
Track:
Dry
|
Full Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 19 | Ryan HAINES | R | 12 | 8:13.67 | 54.38 MPH | 40.47 | 11 | 16.70 | 11.90 | 11.90 | 40.50 | 0 | M | Otk | Rotax | Team Rice | ||
| 2 | 0 | 88 | Michael ASHBY | R | 12 | 8:15.56 | 54.17 MPH | 1.89 | 40.73 | 11 | 16.77 | 11.98 | 11.98 | 40.73 | 2 | M | Tonykart | Rotax | Happy Headlights Racing | |
| 3 | 2 | 57 | Steve BORET | R | 12 | 8:21.68 | 53.51 MPH | 8.01 | 40.66 | 11 | 16.81 | 11.97 | 11.97 | 40.75 | 3 | M | Tony Kart | Rotax | bnb racing | |
| 4 | 0 | 24 | Christopher KALAVASHOTI | R N | 12 | 8:55.65 | 50.12 MPH | 41.98 | 42.58 | 6 | 17.61 | 12.57 | 12.57 | 42.75 | 4 | M | AMV | Rotax | ||
| DNF | 2 | 42 | Michael HAFFORD | X30 | 8 | 5:33.55 | 53.65 MPH | 4 Laps | 41.08 | 4 | 16.90 | 12.02 | 12.02 | 40.94 | 2 | M | Octane | IAME | ||
R Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
| 1 | 2 | 19 | Ryan HAINES | 12 | 8:13.67 | 54.38 MPH | 40.47 | 11 | 16.70 | 11.90 | 11.90 | 40.50 | 0 | M | Otk | Rotax | Team Rice | |||
| 2 | 0 | 88 | Michael ASHBY | 12 | 8:15.56 | 54.17 MPH | 40.73 | 11 | 16.77 | 11.98 | 11.98 | 40.73 | 2 | M | Tonykart | Rotax | Happy Headlights Racing | |||
| 3 | 2 | 57 | Steve BORET | 12 | 8:21.68 | 53.51 MPH | 40.66 | 11 | 16.81 | 11.97 | 11.97 | 40.75 | 3 | M | Tony Kart | Rotax | bnb racing | |||
| 4 | 0 | 24 | Christopher KALAVASHOTI | N | 12 | 8:55.65 | 50.12 MPH | 42.58 | 6 | 17.61 | 12.57 | 12.57 | 42.75 | 4 | M | AMV | Rotax | |||
X30 Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
| 1 | 0 | 42 | Michael HAFFORD | 8 | 5:33.55 | 53.65 MPH | 41.08 | 4 | 16.90 | 12.02 | 12.02 | 40.94 | 2 | M | Octane | IAME | ||||
Loading.....