Race 11: Rotax / Rotax 177 / X30 Heat 2
BPKC Summer 2017 R5 17 September 2017
Best Lap
| 40.26 | Ryan HAINES (lap 6) | |
| S1 | 16.56 | Ryan HAINES (lap 11) |
| S2 | 11.81 | Michael HAFFORD (lap 4) |
| S3 | 11.62 | Michael HAFFORD (lap 7) |
| Ultimate | 39.99 |
Info
| Start |
11:57
|
| 12 Laps (55.21 MPH) | |
| Conditions |
12°C
Track:
Dry
|
Full Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 19 | Ryan HAINES | R | 12 | 8:06.26 | 55.21 MPH | 40.26 | 6 | 16.56 | 11.87 | 11.87 | 40.30 | 0 | M | Otk | Rotax | Team Rice | ||
| 2 | 0 | 57 | Steve BORET | R | 12 | 8:10.65 | 54.71 MPH | 4.39 | 40.45 | 4 | 16.66 | 11.90 | 11.90 | 40.46 | 2 | M | Tony Kart | Rotax | bnb racing | |
| 3 | 0 | 88 | Michael ASHBY | R | 12 | 8:10.79 | 54.7 MPH | 4.53 | 40.30 | 6 | 16.60 | 11.85 | 11.85 | 40.30 | 3 | M | Tonykart | Rotax | Happy Headlights Racing | |
| 4 | 3 | 42 | Michael HAFFORD | X30 | 12 | 8:10.91 | 54.68 MPH | 4.65 | 40.31 | 7 | 16.70 | 11.81 | 11.81 | 40.32 | 0 | M | Octane | IAME | ||
| 5 | 1 | 24 | Christopher KALAVASHOTI | R N | 12 | 8:33.64 | 52.26 MPH | 27.38 | 42.05 | 3 | 17.27 | 12.44 | 12.44 | 42.15 | 4 | M | AMV | Rotax | ||
R Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
| 1 | 0 | 19 | Ryan HAINES | 12 | 8:06.26 | 55.21 MPH | 40.26 | 6 | 16.56 | 11.87 | 11.87 | 40.30 | 0 | M | Otk | Rotax | Team Rice | |||
| 2 | 0 | 57 | Steve BORET | 12 | 8:10.65 | 54.71 MPH | 40.45 | 4 | 16.66 | 11.90 | 11.90 | 40.46 | 2 | M | Tony Kart | Rotax | bnb racing | |||
| 3 | 0 | 88 | Michael ASHBY | 12 | 8:10.79 | 54.7 MPH | 40.30 | 6 | 16.60 | 11.85 | 11.85 | 40.30 | 3 | M | Tonykart | Rotax | Happy Headlights Racing | |||
| 4 | 0 | 24 | Christopher KALAVASHOTI | N | 12 | 8:33.64 | 52.26 MPH | 42.05 | 3 | 17.27 | 12.44 | 12.44 | 42.15 | 4 | M | AMV | Rotax | |||
X30 Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
| 1 | 0 | 42 | Michael HAFFORD | 12 | 8:10.91 | 54.68 MPH | 40.31 | 7 | 16.70 | 11.81 | 11.81 | 40.32 | 0 | M | Octane | IAME | ||||
Loading.....