Race 20: Honda Cadet Clubman / IAME Cadet Final
BPKC Summer 2017 R5 17 September 2017
Best Lap
| 46.95 | Jack MATTHEWS (lap 3) | |
| S1 | 19.19 | Jack MATTHEWS (lap 10) |
| S2 | 13.72 | Craig MORGAN (lap 5) |
| S3 | 13.78 | Jack MATTHEWS (lap 3) |
| Ultimate | 46.69 |
Info
| Start |
13:51
|
| 17 Laps (46.71 MPH) | |
| Conditions |
12°C
Track:
Dry
|
| Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
|---|---|---|---|---|---|---|---|
| 1 | 88 | Joseph KNIGHT | HCC | 1st | Synergy | Honda | DnL - KnighTorque |
| 2 | 34 | Jack MATTHEWS | HCC | 2nd | Project One | Gx160 | Kpi |
| 3 | 59 | Leon FROST | HCC | 3rd | Gillard | Honda | Clarkes racing |
| 4 | 3 | Macie HITTER | HCC | 4th | project one | Honda | Vurtis |
| 5 | 44 | Blake TICEHURST | HCC | 5th | Project One | Honda | |
| 6 | 36 | Maksymilian SOLARSKI | HCC | 6th | Project One | Honda | 303 Squadron Team |
| 7 | 25 | Jack THEOBALD | HCC | 8th | Project One | Honda GX160 | |
| 8 | 67 | Zack BYRNE | HCC N | 11th | |||
| 9 | 60 | George OXFORD | HCC N | 12th | PROJECT ONE | HONDA | AMBITION |
| 10 | 38 | Jakub JAKONIUK | IAM | 7th | Zip Eagle | Iame Gazelle | 303 Squadron Team |
| 11 | 33 | Jacob BALDRY | IAM | 9th | IPK | IAME | |
| 17 | 51 | Craig MORGAN | IAM | 10th | Shark | Iame |
Loading.....