Race 16: Honda Cadet Pre-Final
BPKC Summer 2017 R5 17 September 2017
Best Lap
| 45.83 | Zach RIPLEY (lap 8) | |
| S1 | 18.67 | Zach RIPLEY (lap 7) |
| S2 | 13.43 | Ronnie MANSFIELD (lap 5) |
| S3 | 13.50 | Sonny SMITH (lap 6) |
| Ultimate | 45.60 |
Info
| Start |
13:01
|
| 14 Laps (48.32 MPH) | |
| Conditions |
12°C
Track:
Dry
|
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 95 | Sonny SMITH | 14 | 10:48.20 | 48.32 MPH | 45.84 | 8 | 18.82 | 13.45 | 13.45 | 45.72 | M | Honda | Honda | NEXT GEN | ||
| 2 | 1 | 36 | Zach RIPLEY | 14 | 10:48.28 | 48.31 MPH | 0.08 | 45.83 | 8 | 18.67 | 13.46 | 13.46 | 45.59 | M | Zip | RPM | Evolution | |
| 3 | 0 | 16 | Ronnie MANSFIELD | 14 | 10:51.41 | 48.08 MPH | 3.21 | 45.91 | 5 | 18.84 | 13.43 | 13.43 | 45.70 | M | Project One | Honda | ||
| 4 | 0 | 44 | Declan RUSSELL | 14 | 10:59.04 | 47.52 MPH | 10.84 | 46.33 | 12 | 19.07 | 13.58 | 13.58 | 46.23 | M | project 1 | Honda | Evolution | |
| 5 | 4 | 27 | Zach WALTERS | 14 | 10:59.18 | 47.51 MPH | 10.98 | 46.28 | 12 | 19.07 | 13.56 | 13.56 | 46.19 | M | Project One | Honda | Ambition Motorsport | |
| 6 | 1 | 97 | Sebastian BLOCH | 14 | 10:59.66 | 47.48 MPH | 11.46 | 46.29 | 12 | 19.01 | 13.57 | 13.57 | 46.15 | M | Project One | Honda | Ambition Motorsports | |
| 7 | 1 | 42 | Ryan WILLIS | 14 | 11:00.86 | 47.39 MPH | 12.66 | 46.66 | 4 | 19.09 | 13.66 | 13.66 | 46.41 | M | Project One | Honda | PROJECT ONE | |
| 8 | 0 | 77 | Oscar TEUTEN | 14 | 11:03.34 | 47.21 MPH | 15.14 | 46.61 | 7 | 19.05 | 13.66 | 13.66 | 46.37 | M | Project One | Honda | Project One Racing | |
| 9 | 4 | 56 | Joshua HOY | 14 | 11:03.90 | 47.17 MPH | 15.70 | 46.64 | 9 | 19.12 | 13.68 | 13.68 | 46.48 | M | Project One | Honda | DNL | |
| 10 | 3 | 38 | Louis HORSLEY | 14 | 11:06.09 | 47.02 MPH | 17.89 | 46.38 | 9 | 19.02 | 13.55 | 13.55 | 46.12 | M | Project One | Honda | Ambition Motorsport | |
| 11 | 0 | 40 | Jamie PERILLY | 14 | 11:06.91 | 46.96 MPH | 18.71 | 46.83 | 7 | 19.23 | 13.70 | 13.70 | 46.63 | M | Project One | Honda | Project one | |
| 12 | 0 | 26 | Jai LAWRENCE | 14 | 11:07.29 | 46.93 MPH | 19.09 | 46.84 | 14 | 19.14 | 13.76 | 13.76 | 46.66 | M | Project One | Honda | Project One | |
| 13 | 3 | 81 | Mitchell GIBBONS | 14 | 11:09.52 | *pen | 47.49 MPH | 21.32 | 45.99 | 8 | 18.90 | 13.54 | 13.54 | 45.98 | M | Project One | Honda | |
Penalties
| 81 | Mitchell GIBBONS |
+10 Seconds, (C)2.3.2 - Gaining an unfair advantage |
Loading.....