Race 5: Honda Cadet Clubman / IAME Cadet Timed Practice
BPKC Summer 2017 R6 15 October 2017
Best Lap
| 49.96 | Jack MATTHEWS (lap 9) | |
| S1 | 21.40 | Luke HAYWARD (lap 9) |
| S2 | 14.20 | Jai LAWRENCE (lap 6) |
| S3 | 14.29 | Macie HITTER (lap 9) |
| Ultimate | 49.89 |
Info
| Start |
10:50
|
| 10 Laps (43.57 MPH) |
Full Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 34 | Jack MATTHEWS | HCC | 9 | 7:42.08 | 43.57 MPH | 49.96 | 9 | 21.43 | 14.22 | 14.22 | 49.87 | M | Project One | Gx160 | Kpi | ||
| 2 | 10 | 59 | Leon FROST | HCC | 9 | 7:40.38 | 43.73 MPH | 0.370 | 50.33 | 8 | 21.69 | 14.26 | 14.26 | 50.21 | Gillard | Honda | Clarkes racing | ||
| 3 | 1 | 88 | Joseph KNIGHT | HCC | 9 | 7:40.83 | 43.69 MPH | 0.380 | 50.34 | 9 | 21.48 | 14.28 | 14.28 | 50.04 | M | Synergy | Honda | Virtus - KnighTorque | |
| 4 | 7 | 26 | Jai LAWRENCE | HCC | 9 | 7:41.27 | 43.65 MPH | 0.560 | 50.52 | 7 | 21.64 | 14.20 | 14.20 | 50.04 | M | Project One | Honda | Project One | |
| 5 | 10 | 19 | Christopher DOBLE | HCC | 10 | 8:34.59 | 43.47 MPH | 0.710 | 50.67 | 8 | 21.66 | 14.40 | 14.40 | 50.46 | M | Project One | Honda | DNL Motorsport | |
| 6 | 4 | 14 | Luke HAYWARD | HCC | 9 | 7:49.28 | 42.9 MPH | 0.750 | 50.71 | 9 | 21.40 | 14.49 | 14.49 | 50.38 | Project one | ||||
| 7 | 7 | 33 | Macie HITTER | HCC | 9 | 7:43.74 | 43.42 MPH | 0.820 | 50.78 | 6 | 21.85 | 14.38 | 14.38 | 50.61 | M | project one | Honda | Vurtis | |
| 8 | 5 | 16 | Nathan MARQUES | HCC | 10 | 8:36.69 | 43.3 MPH | 0.940 | 50.90 | 7 | 21.56 | 14.66 | 14.66 | 50.88 | Project One | Honda Gsx160 | Project One | ||
| 9 | 9 | 68 | Macauley BISHOP | IAM | 10 | 8:37.51 | 43.23 MPH | 0.970 | 50.93 | 9 | 22.07 | 14.32 | 14.32 | 50.71 | Synergy Platinum | Iame gazelle | Privateer | ||
| 10 | 3 | 36 | Maksymilian SOLARSKI | HCC | 10 | 8:36.69 | 43.3 MPH | 1.010 | 50.97 | 9 | 21.84 | 14.36 | 14.36 | 50.56 | M | Project One | Honda | 303 Squadron Team | |
| 11 | 5 | 42 | Oliver BULLION | HCC N | 9 | 7:50.97 | 42.75 MPH | 1.020 | 50.98 | 8 | 21.71 | 14.57 | 14.57 | 50.85 | M | Project one | Ufo | ||
| 12 | 11 | 60 | George OXFORD | HCC N | 9 | 7:52.02 | 42.65 MPH | 1.030 | 50.99 | 9 | 22.16 | 14.39 | 14.39 | 50.94 | M | PROJECT ONE | HONDA | AMBITION | |
| 13 | 4 | 93 | Marco HORSLEY | HCC N | 9 | 8:04.53 | 41.55 MPH | 1.160 | 51.12 | 7 | 21.71 | 14.58 | 14.58 | 50.87 | M | Project One | Honda | Ambition Motorsport | |
| 14 | 2 | 44 | Blake TICEHURST | HCC | 10 | 8:37.40 | 43.24 MPH | 1.200 | 51.16 | 9 | 21.74 | 14.52 | 14.52 | 50.78 | M | Project One | Honda | ||
| 15 | 5 | 80 | Vinny LLOYD | HCC | 10 | 8:41.77 | 42.87 MPH | 1.230 | 51.19 | 9 | 22.24 | 14.34 | 14.34 | 50.92 | Project one | Honda | VLC racing | ||
| 16 | 11 | 25 | Jack THEOBALD | HCC | 9 | 8:02.46 | 41.73 MPH | 1.390 | 51.35 | 9 | 21.92 | 14.58 | 14.58 | 51.08 | M | Project One | Honda GX160 | ||
| 17 | 0 | 38 | Jakub JAKONIUK | IAM | 9 | 7:55.92 | 42.3 MPH | 1.570 | 51.53 | 9 | 21.97 | 14.69 | 14.69 | 51.35 | M | Zip Eagle | Iame Gazelle | 303 Squadron Team | |
| 18 | 1 | 62 | Colin WAZNY | HCC | 9 | 7:58.95 | 42.04 MPH | 1.620 | 51.58 | 7 | 22.30 | 14.64 | 14.64 | 51.58 | |||||
| 19 | 12 | 82 | Josh RUDD | HCC | 9 | 8:17.38 | 40.48 MPH | 1.960 | 51.92 | 9 | 22.03 | 15.08 | 15.08 | 52.19 | Project One | Honda | Ambition | ||
HCC Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 7 | 34 | Jack MATTHEWS | 9 | 7:42.08 | 43.57 MPH | 49.96 | 9 | 21.43 | 14.22 | 14.22 | 49.87 | M | Project One | Gx160 | Kpi | |||
| 2 | 10 | 59 | Leon FROST | 9 | 7:40.38 | 43.73 MPH | 50.33 | 8 | 21.69 | 14.26 | 14.26 | 50.21 | Gillard | Honda | Clarkes racing | ||||
| 3 | 1 | 88 | Joseph KNIGHT | 9 | 7:40.83 | 43.69 MPH | 50.34 | 9 | 21.48 | 14.28 | 14.28 | 50.04 | M | Synergy | Honda | Virtus - KnighTorque | |||
| 4 | 7 | 26 | Jai LAWRENCE | 9 | 7:41.27 | 43.65 MPH | 50.52 | 7 | 21.64 | 14.20 | 14.20 | 50.04 | M | Project One | Honda | Project One | |||
| 5 | 10 | 19 | Christopher DOBLE | 10 | 8:34.59 | 43.47 MPH | 50.67 | 8 | 21.66 | 14.40 | 14.40 | 50.46 | M | Project One | Honda | DNL Motorsport | |||
| 6 | 4 | 14 | Luke HAYWARD | 9 | 7:49.28 | 42.9 MPH | 50.71 | 9 | 21.40 | 14.49 | 14.49 | 50.38 | Project one | ||||||
| 7 | 7 | 33 | Macie HITTER | 9 | 7:43.74 | 43.42 MPH | 50.78 | 6 | 21.85 | 14.38 | 14.38 | 50.61 | M | project one | Honda | Vurtis | |||
| 8 | 5 | 16 | Nathan MARQUES | 10 | 8:36.69 | 43.3 MPH | 50.90 | 7 | 21.56 | 14.66 | 14.66 | 50.88 | Project One | Honda Gsx160 | Project One | ||||
| 9 | 4 | 36 | Maksymilian SOLARSKI | 10 | 8:36.69 | 43.3 MPH | 50.97 | 9 | 21.84 | 14.36 | 14.36 | 50.56 | M | Project One | Honda | 303 Squadron Team | |||
| 10 | 4 | 42 | Oliver BULLION | N | 9 | 7:50.97 | 42.75 MPH | 50.98 | 8 | 21.71 | 14.57 | 14.57 | 50.85 | M | Project one | Ufo | |||
| 11 | 10 | 60 | George OXFORD | N | 9 | 7:52.02 | 42.65 MPH | 50.99 | 9 | 22.16 | 14.39 | 14.39 | 50.94 | M | PROJECT ONE | HONDA | AMBITION | ||
| 12 | 3 | 93 | Marco HORSLEY | N | 9 | 8:04.53 | 41.55 MPH | 51.12 | 7 | 21.71 | 14.58 | 14.58 | 50.87 | M | Project One | Honda | Ambition Motorsport | ||
| 13 | 3 | 44 | Blake TICEHURST | 10 | 8:37.40 | 43.24 MPH | 51.16 | 9 | 21.74 | 14.52 | 14.52 | 50.78 | M | Project One | Honda | ||||
| 14 | 4 | 80 | Vinny LLOYD | 10 | 8:41.77 | 42.87 MPH | 51.19 | 9 | 22.24 | 14.34 | 14.34 | 50.92 | Project one | Honda | VLC racing | ||||
| 15 | 10 | 25 | Jack THEOBALD | 9 | 8:02.46 | 41.73 MPH | 51.35 | 9 | 21.92 | 14.58 | 14.58 | 51.08 | M | Project One | Honda GX160 | ||||
| 16 | 1 | 62 | Colin WAZNY | 9 | 7:58.95 | 42.04 MPH | 51.58 | 7 | 22.30 | 14.64 | 14.64 | 51.58 | |||||||
| 17 | 10 | 82 | Josh RUDD | 9 | 8:17.38 | 40.48 MPH | 51.92 | 9 | 22.03 | 15.08 | 15.08 | 52.19 | Project One | Honda | Ambition | ||||
IAM Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 1 | 68 | Macauley BISHOP | 10 | 8:37.51 | 43.23 MPH | 50.93 | 9 | 22.07 | 14.32 | 14.32 | 50.71 | Synergy Platinum | Iame gazelle | Privateer | ||||
| 2 | 1 | 38 | Jakub JAKONIUK | 9 | 7:55.92 | 42.3 MPH | 51.53 | 9 | 21.97 | 14.69 | 14.69 | 51.35 | M | Zip Eagle | Iame Gazelle | 303 Squadron Team | |||
Loading.....