Race 5: Honda Cadet Clubman / IAME Cadet Timed Practice
BPKC Summer 2017 R6 15 October 2017
Best Lap
| 49.96 | Jack MATTHEWS (lap 9) | |
| S1 | 21.40 | Luke HAYWARD (lap 9) |
| S2 | 14.20 | Jai LAWRENCE (lap 6) |
| S3 | 14.29 | Macie HITTER (lap 9) |
| Ultimate | 49.89 |
Info
| Start |
10:50
|
| 10 Laps (43.57 MPH) |
| Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
|---|---|---|---|---|---|---|---|
| 1 | 60 | George OXFORD | HCC N | PROJECT ONE | HONDA | AMBITION | |
| 2 | 14 | Luke HAYWARD | HCC | Project one | |||
| 3 | 16 | Nathan MARQUES | HCC | Project One | Honda Gsx160 | Project One | |
| 4 | 88 | Joseph KNIGHT | HCC | Synergy | Honda | Virtus - KnighTorque | |
| 5 | 25 | Jack THEOBALD | HCC | Project One | Honda GX160 | ||
| 6 | 42 | Oliver BULLION | HCC N | Project one | Ufo | ||
| 7 | 82 | Josh RUDD | HCC | Project One | Honda | Ambition | |
| 8 | 34 | Jack MATTHEWS | HCC | Project One | Gx160 | Kpi | |
| 9 | 93 | Marco HORSLEY | HCC N | Project One | Honda | Ambition Motorsport | |
| 10 | 80 | Vinny LLOYD | HCC | Project one | Honda | VLC racing | |
| 11 | 26 | Jai LAWRENCE | HCC | Project One | Honda | Project One | |
| 12 | 59 | Leon FROST | HCC | Gillard | Honda | Clarkes racing | |
| 13 | 36 | Maksymilian SOLARSKI | HCC | Project One | Honda | 303 Squadron Team | |
| 14 | 33 | Macie HITTER | HCC | project one | Honda | Vurtis | |
| 15 | 19 | Christopher DOBLE | HCC | Project One | Honda | DNL Motorsport | |
| 16 | 44 | Blake TICEHURST | HCC | Project One | Honda | ||
| 17 | 38 | Jakub JAKONIUK | IAM | Zip Eagle | Iame Gazelle | 303 Squadron Team | |
| 18 | 68 | Macauley BISHOP | IAM | Synergy Platinum | Iame gazelle | Privateer | |
| 19 | 62 | Colin WAZNY | HCC |
Loading.....