Race 11: Honda Cadet Clubman / IAME Cadet Heat
BPKC Summer 2017 R6 15 October 2017
Best Lap
| 47.58 | Macauley BISHOP (lap 9) | |
| S1 | 19.54 | Joseph KNIGHT (lap 3) |
| S2 | 13.86 | Macauley BISHOP (lap 9) |
| S3 | 13.85 | Leon FROST (lap 3) |
| Ultimate | 47.25 |
Info
| Start |
12:04
|
| 9 Laps (42.37 MPH) |
Full Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 26 | Jai LAWRENCE | HCC | 9 | 7:55.23 | 42.37 MPH | 47.74 | 3 | 19.69 | 13.98 | 13.98 | 47.65 | M | Project One | Honda | Project One | ||
| 2 | 1 | 88 | Joseph KNIGHT | HCC | 9 | 7:55.32 | 42.36 MPH | 0.09 | 47.79 | 8 | 19.54 | 13.90 | 13.90 | 47.34 | M | Synergy | Honda | Virtus - KnighTorque | |
| 3 | 1 | 59 | Leon FROST | HCC | 9 | 7:55.58 | 42.33 MPH | 0.35 | 47.72 | 8 | 19.83 | 13.93 | 13.93 | 47.69 | Gillard | Honda | Clarkes racing | ||
| 4 | 3 | 33 | Macie HITTER | HCC | 9 | 7:55.69 | 42.33 MPH | 0.46 | 47.62 | 8 | 19.64 | 13.93 | 13.93 | 47.50 | M | project one | Honda | Vurtis | |
| 5 | 0 | 19 | Christopher DOBLE | HCC | 9 | 7:55.93 | 42.3 MPH | 0.70 | 47.82 | 8 | 19.82 | 13.97 | 13.97 | 47.76 | M | Project One | Honda | DNL Motorsport | |
| 6 | 0 | 14 | Luke HAYWARD | HCC | 9 | 7:57.27 | 42.18 MPH | 2.04 | 48.04 | 8 | 19.56 | 14.16 | 14.16 | 47.88 | Project one | ||||
| 7 | 7 | 80 | Vinny LLOYD | HCC | 9 | 7:58.37 | 42.09 MPH | 3.14 | 48.13 | 8 | 19.85 | 14.10 | 14.10 | 48.05 | Project one | Honda | VLC racing | ||
| 8 | 7 | 25 | Jack THEOBALD | HCC | 9 | 7:59.51 | 41.99 MPH | 4.28 | 48.11 | 4 | 19.79 | 14.01 | 14.01 | 47.81 | M | Project One | Honda GX160 | ||
| 9 | 1 | 42 | Oliver BULLION | HCC N | 9 | 8:00.84 | 41.87 MPH | 5.61 | 48.90 | 9 | 19.90 | 14.30 | 14.30 | 48.50 | M | Project one | Ufo | ||
| 10 | 6 | 62 | Colin WAZNY | HCC | 9 | 8:02.19 | 41.75 MPH | 6.96 | 48.89 | 9 | 20.38 | 14.15 | 14.15 | 48.68 | |||||
| 11 | 2 | 36 | Maksymilian SOLARSKI | HCC | 9 | 8:02.24 | 41.75 MPH | 7.01 | 48.43 | 3 | 19.67 | 14.11 | 14.11 | 47.89 | M | Project One | Honda | 303 Squadron Team | |
| 12 | 5 | 82 | Josh RUDD | HCC | 9 | 8:03.05 | 41.68 MPH | 7.82 | 49.38 | 8 | 20.30 | 14.39 | 14.39 | 49.08 | Project One | Honda | Ambition | ||
| 13 | 1 | 93 | Marco HORSLEY | HCC N | 9 | 8:03.21 | 41.67 MPH | 7.98 | 48.87 | 7 | 19.97 | 14.37 | 14.37 | 48.71 | M | Project One | Honda | Ambition Motorsport | |
| 14 | 13 | 34 | Jack MATTHEWS | HCC | 9 | 8:06.01 | *pen | 42.3 MPH | 10.78 | 47.79 | 8 | 19.83 | 13.93 | 13.93 | 47.69 | M | Project One | Gx160 | Kpi |
| 15 | 4 | 60 | George OXFORD | HCC N | 9 | 8:07.32 | *pen | 42.18 MPH | 12.09 | 47.86 | 8 | 19.67 | 14.07 | 14.07 | 47.81 | M | PROJECT ONE | HONDA | AMBITION |
| 16 | 3 | 68 | Macauley BISHOP | IAM | 9 | 8:19.55 | 40.3 MPH | 24.32 | 47.58 | 9 | 19.70 | 13.86 | 13.86 | 47.42 | Synergy Platinum | Iame gazelle | Privateer | ||
| 17 | 3 | 38 | Jakub JAKONIUK | IAM | 9 | 8:21.15 | 40.17 MPH | 25.92 | 48.14 | 9 | 19.89 | 13.97 | 13.97 | 47.83 | M | Zip Eagle | Iame Gazelle | 303 Squadron Team | |
| DNF | 10 | 16 | Nathan MARQUES | HCC | 1 | 53.37 | 41.92 MPH | 8 Laps | 51.11 | 1 | 19.97 | 14.37 | 14.37 | 48.71 | Project One | Honda Gsx160 | Project One | ||
| DNF | 6 | 44 | Blake TICEHURST | HCC | 1 | 54.48 | 41.06 MPH | 8 Laps | 51.53 | 1 | 20.00 | 14.28 | 14.28 | 48.56 | M | Project One | Honda | ||
HCC Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 3 | 26 | Jai LAWRENCE | 9 | 7:55.23 | 42.37 MPH | 47.74 | 3 | 19.69 | 13.98 | 13.98 | 47.65 | M | Project One | Honda | Project One | |||
| 2 | 1 | 88 | Joseph KNIGHT | 9 | 7:55.32 | 42.36 MPH | 47.79 | 8 | 19.54 | 13.90 | 13.90 | 47.34 | M | Synergy | Honda | Virtus - KnighTorque | |||
| 3 | 1 | 59 | Leon FROST | 9 | 7:55.58 | 42.33 MPH | 47.72 | 8 | 19.83 | 13.93 | 13.93 | 47.69 | Gillard | Honda | Clarkes racing | ||||
| 4 | 3 | 33 | Macie HITTER | 9 | 7:55.69 | 42.33 MPH | 47.62 | 8 | 19.64 | 13.93 | 13.93 | 47.50 | M | project one | Honda | Vurtis | |||
| 5 | 0 | 19 | Christopher DOBLE | 9 | 7:55.93 | 42.3 MPH | 47.82 | 8 | 19.82 | 13.97 | 13.97 | 47.76 | M | Project One | Honda | DNL Motorsport | |||
| 6 | 0 | 14 | Luke HAYWARD | 9 | 7:57.27 | 42.18 MPH | 48.04 | 8 | 19.56 | 14.16 | 14.16 | 47.88 | Project one | ||||||
| 7 | 7 | 80 | Vinny LLOYD | 9 | 7:58.37 | 42.09 MPH | 48.13 | 8 | 19.85 | 14.10 | 14.10 | 48.05 | Project one | Honda | VLC racing | ||||
| 8 | 7 | 25 | Jack THEOBALD | 9 | 7:59.51 | 41.99 MPH | 48.11 | 4 | 19.79 | 14.01 | 14.01 | 47.81 | M | Project One | Honda GX160 | ||||
| 9 | 1 | 42 | Oliver BULLION | N | 9 | 8:00.84 | 41.87 MPH | 48.90 | 9 | 19.90 | 14.30 | 14.30 | 48.50 | M | Project one | Ufo | |||
| 10 | 6 | 62 | Colin WAZNY | 9 | 8:02.19 | 41.75 MPH | 48.89 | 9 | 20.38 | 14.15 | 14.15 | 48.68 | |||||||
| 11 | 2 | 36 | Maksymilian SOLARSKI | 9 | 8:02.24 | 41.75 MPH | 48.43 | 3 | 19.67 | 14.11 | 14.11 | 47.89 | M | Project One | Honda | 303 Squadron Team | |||
| 12 | 5 | 82 | Josh RUDD | 9 | 8:03.05 | 41.68 MPH | 49.38 | 8 | 20.30 | 14.39 | 14.39 | 49.08 | Project One | Honda | Ambition | ||||
| 13 | 1 | 93 | Marco HORSLEY | N | 9 | 8:03.21 | 41.67 MPH | 48.87 | 7 | 19.97 | 14.37 | 14.37 | 48.71 | M | Project One | Honda | Ambition Motorsport | ||
| 14 | 13 | 34 | Jack MATTHEWS | 9 | 8:06.01 | *pen | 42.3 MPH | 47.79 | 8 | 19.83 | 13.93 | 13.93 | 47.69 | M | Project One | Gx160 | Kpi | ||
| 15 | 4 | 60 | George OXFORD | N | 9 | 8:07.32 | *pen | 42.18 MPH | 47.86 | 8 | 19.67 | 14.07 | 14.07 | 47.81 | M | PROJECT ONE | HONDA | AMBITION | |
| 16 | 8 | 16 | Nathan MARQUES | 1 | 53.37 | 41.92 MPH | 51.11 | 1 | 19.97 | 14.37 | 14.37 | 48.71 | Project One | Honda Gsx160 | Project One | ||||
| 17 | 4 | 44 | Blake TICEHURST | 1 | 54.48 | 41.06 MPH | 51.53 | 1 | 20.00 | 14.28 | 14.28 | 48.56 | M | Project One | Honda | ||||
IAM Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 0 | 68 | Macauley BISHOP | 9 | 8:19.55 | 40.3 MPH | 47.58 | 9 | 19.70 | 13.86 | 13.86 | 47.42 | Synergy Platinum | Iame gazelle | Privateer | ||||
| 2 | 0 | 38 | Jakub JAKONIUK | 9 | 8:21.15 | 40.17 MPH | 48.14 | 9 | 19.89 | 13.97 | 13.97 | 47.83 | M | Zip Eagle | Iame Gazelle | 303 Squadron Team | |||
Penalties
| 34 | Jack MATTHEWS |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
| 60 | George OXFORD |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
Loading.....