Race 22: Junior Subaru Final
BPKC Summer 2017 R6 15 October 2017
Best Lap
| 44.08 | Riley STEPHENSON (lap 13) | |
| S1 | 18.14 | Callum GUNNING (lap 12) |
| S2 | 12.75 | Callum GUNNING (lap 11) |
| S3 | 13.02 | James TOMSETT (lap 10) |
| Ultimate | 43.91 |
Info
| Start |
14:31
|
| 14 Laps (22.59 MPH) |
| Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
|---|---|---|---|---|---|---|---|
| 1 | 39 | Callum GUNNING | 1st | Kosmic | Subaru | ||
| 2 | 87 | Riley STEPHENSON | 2nd | GMS | Subaru | ||
| 3 | 32 | Zac SPENCE | 3rd | Alonso | Subaru | ||
| 4 | 53 | James BLACK | 4th | Compkart | Subaru | ||
| 5 | 77 | Owen HIZZEY | 5th | Alonso | Subaru | ||
| 6 | 27 | Tom EMSON | 6th | X30 | Subaru | ||
| 7 | 36 | Harvey ROFFE | 7th | GMS | Subaru | ||
| 8 | 40 | Joshua PULLEN | 8th | GMS | Subaru | ||
| 9 | 13 | James TOMSETT | 9th | Subaru | |||
| 10 | 28 | Louis BARKER | 10th | Fullerton | Subaru | ||
| 11 | 58 | Joe HUNT | 11th | Alonso | Subaru | ||
| 12 | 17 | Jonathan DALTON | 12th | GMS | Subaru | ||
| 13 | 24 | Ross HASTINGS | 13th | Alonso | Subaru | ||
| 14 | 96 | Lewie WEAVER | 14th | GMS | Subaru | ||
| 15 | 52 | Caitlin MAY | N | 15th | GMS | Subaru | |
| 16 | 14 | Red BESWICK | 16th | GMS | Subaru | ||
| 17 | 11 | Poppi STEPHENSON | 17th | GMS | Subaru | ||
| 18 | 75 | James POPPLE | 18th | GMS | Subaru | ||
| 19 | 50 | Kieran JANALI | 19th | GMS | Subaru | ||
| 20 | 46 | Oliver MARTYNSKI | N | 20th | TBA | Subaru | |
| 21 | 29 | Leon CLARK | 21st | Alonso | Subaru | ||
| 22 | 23 | Marlo CORDELL | N | 22nd | Tonykart | Subaru | Clarke Karts |
| 23 | 25 | Joe WOOD | 23rd | OTK | Subaru | ||
| 24 | 55 | Charlie HAND | 24th | GMS | Subaru | ||
| 25 | 26 | Lewis DEACON | 25th | GMS | Subaru | ||
| 26 | 42 | Tom OVENDEN | N | 26th | TBA | Subaru | |
| 27 | 22 | Tom RICHARDS | 27th | GMS | Subaru | ||
| 28 | 31 | Jack RICHARDS | 28th | OTK | Subaru | ||
| 29 | 47 | Kieran IVES | N | 29th | Tonykart | Subaru | Sait Motorsport |
| 30 | 94 | Joseph GETHEN | N | 30th | TBA | Subaru | |
| 31 | 30 | Lewis BERRY | 31st | OTK | Subaru | ||
| 32 | 44 | Max LEE | N | 32nd | GMS | Subaru |
Loading.....