Race 14: Honda Cadet Pre-Final
BPKC Summer 2017 R6 15 October 2017
Best Lap
| 46.30 | Louis HORSLEY (lap 10) | |
| S1 | 18.91 | Louis HORSLEY (lap 10) |
| S2 | 13.47 | Mitchell GIBBONS (lap 7) |
| S3 | 13.61 | Mitchell GIBBONS (lap 5) |
| Ultimate | 45.99 |
Info
| Start |
12:38
|
| 10 Laps (47.43 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | Theo MICOURIS | 10 | 7:51.61 | 47.43 MPH | 46.58 | 9 | 19.06 | 13.61 | 13.61 | 46.28 | M | Zip | Honda | |||
| 2 | 8 | 38 | Louis HORSLEY | 10 | 7:52.36 | 47.36 MPH | 0.75 | 46.30 | 10 | 18.91 | 13.48 | 13.48 | 45.87 | M | Project One | Honda | Ambition Motorsport | |
| 3 | 0 | 9 | Sebastian BLOCH | 10 | 7:55.76 | 47.02 MPH | 4.15 | 46.51 | 6 | 19.08 | 13.56 | 13.56 | 46.20 | M | Project One | Honda | Ambition Motorsports | |
| 4 | 2 | 42 | Ryan WILLIS | 10 | 7:56.01 | 47 MPH | 4.40 | 46.51 | 6 | 19.14 | 13.52 | 13.52 | 46.18 | M | Project One | Honda | PROJECT ONE | |
| 5 | 7 | 81 | Mitchell GIBBONS | 10 | 7:56.09 | 46.99 MPH | 4.48 | 46.38 | 7 | 19.07 | 13.47 | 13.47 | 46.01 | M | Project One | Honda | ||
| 6 | 1 | 31 | Justin BREWARD | 10 | 7:56.20 | 46.98 MPH | 4.59 | 46.60 | 6 | 19.23 | 13.57 | 13.57 | 46.37 | Synergy | Honda gx160 | Virtus | ||
| 7 | 4 | 77 | Oscar TEUTEN | 10 | 7:57.07 | 46.89 MPH | 5.46 | 46.51 | 7 | 19.22 | 13.52 | 13.52 | 46.26 | M | Project One | Honda | Project One Racing | |
| 8 | 0 | 56 | Joshua HOY | 10 | 7:57.64 | 46.83 MPH | 6.03 | 46.61 | 7 | 19.32 | 13.55 | 13.55 | 46.42 | M | Project One | Honda | DNL | |
| 9 | 5 | 44 | Declan RUSSELL | 10 | 7:58.33 | 46.77 MPH | 6.72 | 46.66 | 8 | 19.15 | 13.48 | 13.48 | 46.11 | M | project 1 | Honda | Evolution | |
| 10 | 5 | 27 | Zach WALTERS | 10 | 7:58.41 | 46.76 MPH | 6.80 | 46.64 | 9 | 19.23 | 13.59 | 13.59 | 46.41 | M | Project One | Honda | Ambition Motorsport | |
| 11 | 2 | 29 | Thomas READY | 10 | 8:06.76 | 45.96 MPH | 15.15 | 47.74 | 10 | 19.49 | 13.86 | 13.86 | 47.21 | P1 | honda | |||
| 12 | 3 | 16 | Ronnie MANSFIELD | 10 | 8:23.40 | *pen | 46.28 MPH | 31.79 | 46.55 | 6 | 18.96 | 13.59 | 13.59 | 46.14 | M | Project One | Honda | |
| 13 | 6 | 22 | Frankie ELWELL | 10 | 8:33.14 | 43.6 MPH | 41.53 | 47.49 | 2 | 19.29 | 13.78 | 13.78 | 46.85 | Project 1 | Honda | Project 1 | ||
| DNF | 10 | 36 | Zach RIPLEY | 2 | 1:40.56 | 44.49 MPH | 8 Laps | 49.31 | 2 | 20.13 | 13.93 | 13.93 | 47.99 | M | Zip | RPM | Evolution | |
| DNF | 9 | 84 | Jack CLEMENTS | 0 | 1.47 | 10 Laps | M | Zip | Honda | Virtus Motorsport | ||||||||
Penalties
| 16 | Ronnie MANSFIELD |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
| 16 | Ronnie MANSFIELD |
+10 Seconds, (C)2.3.2 - Gaining an unfair advantage |
Loading.....