Race 3: Junior Max / Junior X30 / Mini X30 Timed Practice
BPKC Summer 2017 R6 15 October 2017
Best Lap
| 48.25 | Freddy SIMPSON-STACEY (lap 10) | |
| S1 | 20.71 | Ben COWLEY (lap 9) |
| S2 | 13.51 | Freddy SIMPSON-STACEY (lap 10) |
| S3 | 13.65 | Ben COWLEY (lap 6) |
| Ultimate | 47.87 |
Info
| Start |
10:24
|
| 10 Laps (45.19 MPH) |
Full Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 35 | Freddy SIMPSON-STACEY | JX30 | 10 | 8:15.01 | 45.19 MPH | 48.25 | 10 | 20.79 | 13.51 | 13.51 | 47.81 | M | Alonso | IAME | Evolution | ||
| 2 | 22 | 82 | Kristian BROOKES | MX30 | 10 | 8:21.34 | *pen | 44.62 MPH | 0.400 | 48.65 | 10 | 20.85 | 13.66 | 13.66 | 48.17 | M | Tony Kart | Iame | Evolution |
| 3 | 5 | 22 | Ben COWLEY | JX30 | 10 | 8:14.38 | 45.25 MPH | 0.450 | 48.70 | 10 | 20.71 | 14.14 | 14.14 | 48.99 | Tony Kart | IAME | Cowley Motorsport | ||
| 4 | 3 | 38 | Finley CROSS | JX30 | 10 | 8:15.17 | 45.18 MPH | 0.500 | 48.75 | 10 | 20.83 | 13.89 | 13.89 | 48.61 | FA | IAME | |||
| 5 | 3 | 14 | Scott SUMPTON | JX30 | 10 | 8:25.07 | 44.29 MPH | 0.550 | 48.80 | 10 | 21.25 | 13.67 | 13.67 | 48.59 | M | Tony Kart | Iame | Virtus Motorsport | |
| 6 | 0 | 28 | Charlie SLADDEN | JX30 | 10 | 8:24.89 | 44.31 MPH | 0.960 | 49.21 | 10 | 20.80 | 14.24 | 14.24 | 49.28 | Alonso OTK | Iame X30 | Ambition Motor sport | ||
| 7 | 6 | 50 | Alfie BROOKS | JX30 | 10 | 8:22.52 | 44.52 MPH | 1.550 | 49.80 | 7 | 21.04 | 14.28 | 14.28 | 49.60 | M | Alonso | Iame | ||
| 8 | 12 | 47 | James WHARRIER | JM | 10 | 8:34.85 | 43.45 MPH | 1.710 | 49.96 | 9 | 21.28 | 14.30 | 14.30 | 49.88 | M | Tonykart | Rotax | Project One | |
| 9 | 10 | 12 | Declan LEE | JM | 9 | 8:08.92 | 41.18 MPH | 1.790 | 50.04 | 9 | 21.42 | 14.43 | 14.43 | 50.28 | M | Tonykart | Rotax | Project One | |
| 10 | 7 | 31 | Thomas LAWSON | JM | 9 | 7:59.57 | 41.98 MPH | 1.960 | 50.21 | 8 | 21.57 | 14.17 | 14.17 | 49.91 | GMS | Rotax | GMS Motorsport | ||
| 11 | 11 | 15 | Tom ROTHERHAM | JM | 9 | 7:46.81 | 43.13 MPH | 2.040 | 50.29 | 9 | 21.78 | 14.11 | 14.11 | 50.00 | Tonykart | Rotax | LICA | ||
| 12 | 2 | 51 | Harry CANHAM | JM | 9 | 7:47.02 | 43.11 MPH | 2.070 | 50.32 | 9 | 21.92 | 14.13 | 14.13 | 50.18 | Kosmic | Rotax | |||
| 13 | 8 | 62 | Jack STEADMAN | JM | 9 | 7:43.98 | 43.39 MPH | 2.260 | 50.51 | 9 | 21.74 | 14.44 | 14.44 | 50.62 | M | Tonykart | Rotax Junior | Project One | |
| 14 | 1 | 34 | Oliver APPLEBY | JM | 10 | 8:40.46 | 42.98 MPH | 2.350 | 50.60 | 9 | 22.16 | 14.05 | 14.05 | 50.26 | M | Tonykart | Rotax | KPI | |
| 15 | 1 | 57 | Lewis BORET | JM | 9 | 7:58.38 | 42.09 MPH | 2.380 | 50.63 | 9 | 22.46 | 13.89 | 13.89 | 50.24 | M | Kosmic | Rotax | bnb racing | |
| 16 | 9 | 25 | Bradley HARDY | MX30 | 9 | 7:46.88 | *pen | 43.12 MPH | 2.640 | 50.89 | 9 | 21.60 | 14.55 | 14.55 | 50.70 | M | Alonso | IAME | |
| 17 | 8 | 90 | Ryan CHAPMAN | JM | 9 | 7:56.61 | 42.24 MPH | 2.680 | 50.93 | 9 | 22.12 | 14.34 | 14.34 | 50.80 | M | Tony Kart | Rotax Evo Junior | ||
| 18 | 6 | 94 | Jack DAVIS | JM | 9 | 7:54.44 | 42.44 MPH | 2.700 | 50.95 | 8 | 22.05 | 14.25 | 14.25 | 50.55 | M | Tony Kart | Rotax | ||
| 19 | 6 | 60 | Joshua WELLARD | JM | 9 | 8:17.56 | 40.46 MPH | 3.180 | 51.43 | 9 | 22.66 | 14.18 | 14.18 | 51.02 | M | Tonykart | Rotax | KPi | |
| 20 | 2 | 30 | Sam SANDERS | JM | 9 | 8:02.23 | 41.75 MPH | 3.540 | 51.79 | 8 | 22.55 | 14.53 | 14.53 | 51.61 | M | Tony Kart | Rotax | Sanspeed Racing | |
| 21 | 10 | 24 | Jake KOLOSOWSKI | JM | 9 | 8:16.05 | 40.59 MPH | 4.590 | 52.84 | 9 | 22.62 | 14.85 | 14.85 | 52.32 | GMS X30 | Rotax | DNL | ||
| 22 | 1 | 52 | Oscar LUCAS | JM | 9 | 8:18.38 | 40.4 MPH | 5.210 | 53.46 | 9 | 22.98 | 15.12 | 15.12 | 53.22 | M | Tony Kart | Rotax | ||
| 23 | 9 | 88 | Max GOODWIN | JM | 6 | 5:33.60 | 40.24 MPH | 5.720 | 53.97 | 5 | 23.60 | 15.33 | 15.33 | 54.26 | GMS | Rotax | GMS | ||
| 24 | 21 | 66 | Daniel GALE | JX30 | 0 | 0.00 | - | Alonso kart | IAME | Roalf Racing | |||||||||
JX30 Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 3 | 35 | Freddy SIMPSON-STACEY | 10 | 8:15.01 | 45.19 MPH | 48.25 | 10 | 20.79 | 13.51 | 13.51 | 47.81 | M | Alonso | IAME | Evolution | |||
| 2 | 5 | 22 | Ben COWLEY | 10 | 8:14.38 | 45.25 MPH | 48.70 | 10 | 20.71 | 14.14 | 14.14 | 48.99 | Tony Kart | IAME | Cowley Motorsport | ||||
| 3 | 3 | 38 | Finley CROSS | 10 | 8:15.17 | 45.18 MPH | 48.75 | 10 | 20.83 | 13.89 | 13.89 | 48.61 | FA | IAME | |||||
| 4 | 2 | 14 | Scott SUMPTON | 10 | 8:25.07 | 44.29 MPH | 48.80 | 10 | 21.25 | 13.67 | 13.67 | 48.59 | M | Tony Kart | Iame | Virtus Motorsport | |||
| 5 | 0 | 28 | Charlie SLADDEN | 10 | 8:24.89 | 44.31 MPH | 49.21 | 10 | 20.80 | 14.24 | 14.24 | 49.28 | Alonso OTK | Iame X30 | Ambition Motor sport | ||||
| 6 | 5 | 50 | Alfie BROOKS | 10 | 8:22.52 | 44.52 MPH | 49.80 | 7 | 21.04 | 14.28 | 14.28 | 49.60 | M | Alonso | Iame | ||||
| 7 | 4 | 66 | Daniel GALE | 0 | 0.00 | Alonso kart | IAME | Roalf Racing | |||||||||||
MX30 Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 0 | 82 | Kristian BROOKES | 10 | 8:21.34 | *pen | 44.62 MPH | 48.65 | 10 | 20.85 | 13.66 | 13.66 | 48.17 | M | Tony Kart | Iame | Evolution | ||
| 2 | 0 | 25 | Bradley HARDY | 9 | 7:46.88 | *pen | 43.12 MPH | 50.89 | 9 | 21.60 | 14.55 | 14.55 | 50.70 | M | Alonso | IAME | |||
JM Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 11 | 47 | James WHARRIER | 10 | 8:34.85 | 43.45 MPH | 49.96 | 9 | 21.28 | 14.30 | 14.30 | 49.88 | M | Tonykart | Rotax | Project One | |||
| 2 | 9 | 12 | Declan LEE | 9 | 8:08.92 | 41.18 MPH | 50.04 | 9 | 21.42 | 14.43 | 14.43 | 50.28 | M | Tonykart | Rotax | Project One | |||
| 3 | 6 | 31 | Thomas LAWSON | 9 | 7:59.57 | 41.98 MPH | 50.21 | 8 | 21.57 | 14.17 | 14.17 | 49.91 | GMS | Rotax | GMS Motorsport | ||||
| 4 | 10 | 15 | Tom ROTHERHAM | 9 | 7:46.81 | 43.13 MPH | 50.29 | 9 | 21.78 | 14.11 | 14.11 | 50.00 | Tonykart | Rotax | LICA | ||||
| 5 | 3 | 51 | Harry CANHAM | 9 | 7:47.02 | 43.11 MPH | 50.32 | 9 | 21.92 | 14.13 | 14.13 | 50.18 | Kosmic | Rotax | |||||
| 6 | 7 | 62 | Jack STEADMAN | 9 | 7:43.98 | 43.39 MPH | 50.51 | 9 | 21.74 | 14.44 | 14.44 | 50.62 | M | Tonykart | Rotax Junior | Project One | |||
| 7 | 0 | 34 | Oliver APPLEBY | 10 | 8:40.46 | 42.98 MPH | 50.60 | 9 | 22.16 | 14.05 | 14.05 | 50.26 | M | Tonykart | Rotax | KPI | |||
| 8 | 0 | 57 | Lewis BORET | 9 | 7:58.38 | 42.09 MPH | 50.63 | 9 | 22.46 | 13.89 | 13.89 | 50.24 | M | Kosmic | Rotax | bnb racing | |||
| 9 | 8 | 90 | Ryan CHAPMAN | 9 | 7:56.61 | 42.24 MPH | 50.93 | 9 | 22.12 | 14.34 | 14.34 | 50.80 | M | Tony Kart | Rotax Evo Junior | ||||
| 10 | 6 | 94 | Jack DAVIS | 9 | 7:54.44 | 42.44 MPH | 50.95 | 8 | 22.05 | 14.25 | 14.25 | 50.55 | M | Tony Kart | Rotax | ||||
| 11 | 6 | 60 | Joshua WELLARD | 9 | 8:17.56 | 40.46 MPH | 51.43 | 9 | 22.66 | 14.18 | 14.18 | 51.02 | M | Tonykart | Rotax | KPi | |||
| 12 | 2 | 30 | Sam SANDERS | 9 | 8:02.23 | 41.75 MPH | 51.79 | 8 | 22.55 | 14.53 | 14.53 | 51.61 | M | Tony Kart | Rotax | Sanspeed Racing | |||
| 13 | 10 | 24 | Jake KOLOSOWSKI | 9 | 8:16.05 | 40.59 MPH | 52.84 | 9 | 22.62 | 14.85 | 14.85 | 52.32 | GMS X30 | Rotax | DNL | ||||
| 14 | 1 | 52 | Oscar LUCAS | 9 | 8:18.38 | 40.4 MPH | 53.46 | 9 | 22.98 | 15.12 | 15.12 | 53.22 | M | Tony Kart | Rotax | ||||
| 15 | 9 | 88 | Max GOODWIN | 6 | 5:33.60 | 40.24 MPH | 53.97 | 5 | 23.60 | 15.33 | 15.33 | 54.26 | GMS | Rotax | GMS | ||||
Penalties
| 25 | Bradley HARDY |
Best laptime deleted, (U)17.5.5/(C)2.3.4 - Front Fairing |
| 82 | Kristian BROOKES |
Best laptime deleted, (U)17.5.5/(C)2.3.4 - Front Fairing |
Loading.....