Race 3: Junior Max / Junior X30 / Mini X30 Timed Practice
BPKC Summer 2017 R6 15 October 2017
Best Lap
| 48.25 | Freddy SIMPSON-STACEY (lap 10) | |
| S1 | 20.71 | Ben COWLEY (lap 9) |
| S2 | 13.51 | Freddy SIMPSON-STACEY (lap 10) |
| S3 | 13.65 | Ben COWLEY (lap 6) |
| Ultimate | 47.87 |
Info
| Start |
10:24
|
| 10 Laps (45.19 MPH) |
| Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
|---|---|---|---|---|---|---|---|
| 1 | 50 | Alfie BROOKS | JX30 | Alonso | Iame | ||
| 2 | 14 | Scott SUMPTON | JX30 | Tony Kart | Iame | Virtus Motorsport | |
| 3 | 66 | Daniel GALE | JX30 | Alonso kart | IAME | Roalf Racing | |
| 4 | 35 | Freddy SIMPSON-STACEY | JX30 | Alonso | IAME | Evolution | |
| 6 | 28 | Charlie SLADDEN | JX30 | Alonso OTK | Iame X30 | Ambition Motor sport | |
| 7 | 38 | Finley CROSS | JX30 | FA | IAME | ||
| 8 | 22 | Ben COWLEY | JX30 | Tony Kart | IAME | Cowley Motorsport | |
| 9 | 90 | Ryan CHAPMAN | JM | Tony Kart | Rotax Evo Junior | ||
| 10 | 51 | Harry CANHAM | JM | Kosmic | Rotax | ||
| 11 | 24 | Jake KOLOSOWSKI | JM | GMS X30 | Rotax | DNL | |
| 12 | 94 | Jack DAVIS | JM | Tony Kart | Rotax | ||
| 13 | 60 | Joshua WELLARD | JM | Tonykart | Rotax | KPi | |
| 14 | 88 | Max GOODWIN | JM | GMS | Rotax | GMS | |
| 15 | 34 | Oliver APPLEBY | JM | Tonykart | Rotax | KPI | |
| 16 | 57 | Lewis BORET | JM | Kosmic | Rotax | bnb racing | |
| 17 | 31 | Thomas LAWSON | JM | GMS | Rotax | GMS Motorsport | |
| 18 | 30 | Sam SANDERS | JM | Tony Kart | Rotax | Sanspeed Racing | |
| 19 | 12 | Declan LEE | JM | Tonykart | Rotax | Project One | |
| 20 | 47 | James WHARRIER | JM | Tonykart | Rotax | Project One | |
| 21 | 62 | Jack STEADMAN | JM | Tonykart | Rotax Junior | Project One | |
| 22 | 15 | Tom ROTHERHAM | JM | Tonykart | Rotax | LICA | |
| 23 | 52 | Oscar LUCAS | JM | Tony Kart | Rotax | ||
| 24 | 82 | Kristian BROOKES | MX30 | Tony Kart | Iame | Evolution | |
| 25 | 25 | Bradley HARDY | MX30 | Alonso | IAME |
Loading.....