Race 9: Junior Max / Junior X30 / Mini X30 Heat
BPKC Summer 2017 R6 15 October 2017
Best Lap
| 40.08 | Finley CROSS (lap 10) | |
| S1 | 16.81 | Freddy SIMPSON-STACEY (lap 9) |
| S2 | 11.65 | Finley CROSS (lap 9) |
| S3 | 11.59 | Alfie BROOKS (lap 10) |
| Ultimate | 40.05 |
Info
| Start |
11:39
|
| 12 Laps (53.67 MPH) |
| Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
|---|---|---|---|---|---|---|---|
| 1 | 35 | Freddy SIMPSON-STACEY | JX30 | 48.250 | Alonso | IAME | Evolution |
| 2 | 22 | Ben COWLEY | JX30 | 48.700 | Tony Kart | IAME | Cowley Motorsport |
| 3 | 38 | Finley CROSS | JX30 | 48.750 | FA | IAME | |
| 4 | 14 | Scott SUMPTON | JX30 | 48.800 | Tony Kart | Iame | Virtus Motorsport |
| 5 | 28 | Charlie SLADDEN | JX30 | 49.210 | Alonso OTK | Iame X30 | Ambition Motor sport |
| 6 | 50 | Alfie BROOKS | JX30 | 49.800 | Alonso | Iame | |
| 7 | 66 | Daniel GALE | JX30 | No time | Alonso kart | IAME | Roalf Racing |
| 8 | 82 | Kristian BROOKES | MX30 | 48.650 | Tony Kart | Iame | Evolution |
| 9 | 25 | Bradley HARDY | MX30 | 50.890 | Alonso | IAME | |
| 10 | 47 | James WHARRIER | JM | 49.960 | Tonykart | Rotax | Project One |
| 11 | 12 | Declan LEE | JM | 50.040 | Tonykart | Rotax | Project One |
| 12 | 31 | Thomas LAWSON | JM | 50.210 | GMS | Rotax | GMS Motorsport |
| 13 | 15 | Tom ROTHERHAM | JM | 50.290 | Tonykart | Rotax | LICA |
| 14 | 51 | Harry CANHAM | JM | 50.320 | Kosmic | Rotax | |
| 15 | 62 | Jack STEADMAN | JM | 50.510 | Tonykart | Rotax Junior | Project One |
| 16 | 34 | Oliver APPLEBY | JM | 50.600 | Tonykart | Rotax | KPI |
| 17 | 57 | Lewis BORET | JM | 50.630 | Kosmic | Rotax | bnb racing |
| 18 | 90 | Ryan CHAPMAN | JM | 50.930 | Tony Kart | Rotax Evo Junior | |
| 19 | 94 | Jack DAVIS | JM | 50.950 | Tony Kart | Rotax | |
| 20 | 60 | Joshua WELLARD | JM | 51.430 | Tonykart | Rotax | KPi |
| 21 | 30 | Sam SANDERS | JM | 51.790 | Tony Kart | Rotax | Sanspeed Racing |
| 22 | 24 | Jake KOLOSOWSKI | JM | 52.840 | GMS X30 | Rotax | DNL |
| 23 | 52 | Oscar LUCAS | JM | 53.460 | Tony Kart | Rotax | |
| 24 | 88 | Max GOODWIN | JM | 53.970 | GMS | Rotax | GMS |
Loading.....