Race 24: Rotax / Rotax 177 / X30 Final
BPKC Summer 2017 R6 15 October 2017
Best Lap
| 38.96 | Henry AYERS (lap 5) | |
| S1 | 16.18 | Henry AYERS (lap 5) |
| S2 | 11.36 | Henry AYERS (lap 4) |
| S3 | 11.39 | Henry AYERS (lap 6) |
| Ultimate | 38.93 |
Info
| Start |
15:14
|
| 12 Laps (55.61 MPH) |
Full Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 75 | Elliot RICE | R | 12 | 8:02.74 | 55.61 MPH | 39.72 | 5 | 16.50 | 11.60 | 11.60 | 39.70 | 83 | Tonykart | Rotax | ||||
| 2 | 8 | 5 | Charlie TURNER | R | 12 | 8:02.86 | 55.6 MPH | 0.12 | 39.51 | 5 | 16.46 | 11.55 | 11.55 | 39.56 | 71 | Tonykart | Rotax | Team Turner | ||
| 3 | 1 | 35 | Lewis BROWN | R | 12 | 8:03.06 | 55.57 MPH | 0.32 | 39.74 | 7 | 16.49 | 11.59 | 11.59 | 39.67 | 77 | M | Wildkart | Rotax | ||
| 4 | 1 | 11 | Lewis RIDD | R | 12 | 8:07.20 | 55.1 MPH | 4.46 | 39.97 | 6 | 16.66 | 11.72 | 11.72 | 40.10 | 73 | M | Tonykart | Rotax | ||
| 5 | 4 | 16 | Harry GENT | R | 12 | 8:07.37 | 55.08 MPH | 4.63 | 39.82 | 6 | 16.50 | 11.67 | 11.67 | 39.84 | 68 | M | Tonykart | Rotax | KPi | |
| 6 | 2 | 69 | Daniel DEVEREAUX | R | 12 | 8:07.50 | 55.07 MPH | 4.76 | 39.91 | 9 | 16.62 | 11.72 | 11.72 | 40.06 | 72 | GMS | Rotax | GMS | ||
| 7 | 4 | 13 | Luke FREESTONE | R | 12 | 8:07.82 | 55.03 MPH | 5.08 | 39.98 | 6 | 16.66 | 11.67 | 11.67 | 40.00 | 72 | Tonykart | Rotax | Team Bull | ||
| 8 | 0 | 45 | Troy BESWICK | R | 12 | 8:07.90 | 55.02 MPH | 5.16 | 40.01 | 10 | 16.63 | 11.73 | 11.73 | 40.09 | 66 | s30 | Rotax | GMS | ||
| 9 | 2 | 22 | Drew HOLMES | R | 12 | 8:08.26 | 54.98 MPH | 5.52 | 40.03 | 11 | 16.66 | 11.70 | 11.70 | 40.06 | 66 | M | Tonykart | Rotax | ||
| 10 | 1 | 41 | Harry SMITHSON | R | 12 | 8:11.03 | 54.67 MPH | 8.29 | 40.23 | 6 | 16.73 | 11.74 | 11.74 | 40.21 | 61 | M | Tonykart | Rotax | Wavertree | |
| 11 | 3 | 68 | Alex HOLGATE | R N | 12 | 8:11.88 | 54.58 MPH | 9.14 | 40.30 | 5 | 16.76 | 11.79 | 11.79 | 40.34 | 57 | GMS | Rotax | |||
| 12 | 9 | 44 | Mark FIGES | 177 | 12 | 8:13.92 | 54.35 MPH | 11.18 | 40.38 | 8 | 16.73 | 11.80 | 11.80 | 40.33 | 83 | Kosmic | Rotax | Ambition Motorsport | ||
| 13 | 3 | 19 | Ryan HAINES | R | 12 | 8:14.30 | 54.31 MPH | 11.56 | 40.20 | 6 | 16.61 | 11.88 | 11.88 | 40.37 | 54 | M | Otk | Rotax | Team Rice | |
| 14 | 2 | 25 | Jack WALL | R | 12 | 8:14.99 | 54.23 MPH | 12.25 | 40.54 | 4 | 16.82 | 11.84 | 11.84 | 40.50 | 57 | GMS | rotax max | |||
| 15 | 2 | 88 | Michael ASHBY | R | 12 | 8:15.27 | 54.2 MPH | 12.53 | 40.55 | 9 | 16.76 | 11.87 | 11.87 | 40.50 | 55 | M | Tonykart | Rotax | Happy Headlights Racing | |
| 16 | 1 | 36 | Joshua BACON | R N | 12 | 8:15.97 | 54.13 MPH | 13.23 | 40.60 | 5 | 16.87 | 11.85 | 11.85 | 40.57 | 52 | Cosmic | Rotax | DG Racing | ||
| 17 | 2 | 29 | Henry AYERS | X30 | 12 | 8:18.00 | 53.9 MPH | 15.26 | 38.96 | 5 | 16.18 | 11.36 | 11.36 | 38.90 | 83 | M | OTK | Senior X30 | PROJECT ONE | |
| 18 | 12 | 18 | Bobby GROVE | R | 12 | 8:23.96 | *pen | 54.35 MPH | 21.22 | 39.88 | 6 | 16.60 | 11.70 | 11.70 | 40.00 | 60 | Fa | Rotax | Grove racing | |
| 19 | 1 | 42 | Michael HAFFORD | X30 | 12 | 8:35.52 | 52.07 MPH | 32.78 | 40.38 | 7 | 16.72 | 11.78 | 11.78 | 40.28 | 79 | M | Octane | IAME | ||
| DNF | 2 | 59 | Bryan KEMSLEY | 177 N | 1 | 46.11 | 48.51 MPH | 11 Laps | 44.74 | 1 | 17.09 | 12.36 | 12.36 | 41.81 | 52 | M | Tony kart | Rotax Max | Clarke Karts | |
| DNF | 4 | 78 | Andrew CONNELL | R | 0 | 1.27 | 12 Laps | 37 | Tonykart | Rotax | ||||||||||
R Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
| 1 | 0 | 75 | Elliot RICE | 12 | 8:02.74 | 55.61 MPH | 39.72 | 5 | 16.50 | 11.60 | 11.60 | 39.70 | 83 | Tonykart | Rotax | |||||
| 2 | 8 | 5 | Charlie TURNER | 12 | 8:02.86 | 55.6 MPH | 39.51 | 5 | 16.46 | 11.55 | 11.55 | 39.56 | 71 | Tonykart | Rotax | Team Turner | ||||
| 3 | 1 | 35 | Lewis BROWN | 12 | 8:03.06 | 55.57 MPH | 39.74 | 7 | 16.49 | 11.59 | 11.59 | 39.67 | 77 | M | Wildkart | Rotax | ||||
| 4 | 1 | 11 | Lewis RIDD | 12 | 8:07.20 | 55.1 MPH | 39.97 | 6 | 16.66 | 11.72 | 11.72 | 40.10 | 73 | M | Tonykart | Rotax | ||||
| 5 | 4 | 16 | Harry GENT | 12 | 8:07.37 | 55.08 MPH | 39.82 | 6 | 16.50 | 11.67 | 11.67 | 39.84 | 68 | M | Tonykart | Rotax | KPi | |||
| 6 | 2 | 69 | Daniel DEVEREAUX | 12 | 8:07.50 | 55.07 MPH | 39.91 | 9 | 16.62 | 11.72 | 11.72 | 40.06 | 72 | GMS | Rotax | GMS | ||||
| 7 | 4 | 13 | Luke FREESTONE | 12 | 8:07.82 | 55.03 MPH | 39.98 | 6 | 16.66 | 11.67 | 11.67 | 40.00 | 72 | Tonykart | Rotax | Team Bull | ||||
| 8 | 0 | 45 | Troy BESWICK | 12 | 8:07.90 | 55.02 MPH | 40.01 | 10 | 16.63 | 11.73 | 11.73 | 40.09 | 66 | s30 | Rotax | GMS | ||||
| 9 | 2 | 22 | Drew HOLMES | 12 | 8:08.26 | 54.98 MPH | 40.03 | 11 | 16.66 | 11.70 | 11.70 | 40.06 | 66 | M | Tonykart | Rotax | ||||
| 10 | 1 | 41 | Harry SMITHSON | 12 | 8:11.03 | 54.67 MPH | 40.23 | 6 | 16.73 | 11.74 | 11.74 | 40.21 | 61 | M | Tonykart | Rotax | Wavertree | |||
| 11 | 3 | 68 | Alex HOLGATE | N | 12 | 8:11.88 | 54.58 MPH | 40.30 | 5 | 16.76 | 11.79 | 11.79 | 40.34 | 57 | GMS | Rotax | ||||
| 12 | 4 | 19 | Ryan HAINES | 12 | 8:14.30 | 54.31 MPH | 40.20 | 6 | 16.61 | 11.88 | 11.88 | 40.37 | 54 | M | Otk | Rotax | Team Rice | |||
| 13 | 1 | 25 | Jack WALL | 12 | 8:14.99 | 54.23 MPH | 40.54 | 4 | 16.82 | 11.84 | 11.84 | 40.50 | 57 | GMS | rotax max | |||||
| 14 | 1 | 88 | Michael ASHBY | 12 | 8:15.27 | 54.2 MPH | 40.55 | 9 | 16.76 | 11.87 | 11.87 | 40.50 | 55 | M | Tonykart | Rotax | Happy Headlights Racing | |||
| 15 | 0 | 36 | Joshua BACON | N | 12 | 8:15.97 | 54.13 MPH | 40.60 | 5 | 16.87 | 11.85 | 11.85 | 40.57 | 52 | Cosmic | Rotax | DG Racing | |||
| 16 | 10 | 18 | Bobby GROVE | 12 | 8:23.96 | *pen | 54.35 MPH | 39.88 | 6 | 16.60 | 11.70 | 11.70 | 40.00 | 60 | Fa | Rotax | Grove racing | |||
| 17 | 0 | 78 | Andrew CONNELL | 0 | 1.27 | 37 | Tonykart | Rotax | ||||||||||||
177 Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
| 1 | 0 | 44 | Mark FIGES | 12 | 8:13.92 | 54.35 MPH | 40.38 | 8 | 16.73 | 11.80 | 11.80 | 40.33 | 83 | Kosmic | Rotax | Ambition Motorsport | ||||
| 2 | 0 | 59 | Bryan KEMSLEY | N | 1 | 46.11 | 48.51 MPH | 44.74 | 1 | 17.09 | 12.36 | 12.36 | 41.81 | 52 | M | Tony kart | Rotax Max | Clarke Karts | ||
X30 Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
| 1 | 0 | 29 | Henry AYERS | 12 | 8:18.00 | 53.9 MPH | 38.96 | 5 | 16.18 | 11.36 | 11.36 | 38.90 | 83 | M | OTK | Senior X30 | PROJECT ONE | |||
| 2 | 0 | 42 | Michael HAFFORD | 12 | 8:35.52 | 52.07 MPH | 40.38 | 7 | 16.72 | 11.78 | 11.78 | 40.28 | 79 | M | Octane | IAME | ||||
Penalties
| 18 | Bobby GROVE |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
Loading.....