Race 24: Rotax / Rotax 177 / X30 Final
BPKC Summer 2017 R6 15 October 2017
Best Lap
| 38.96 | Henry AYERS (lap 5) | |
| S1 | 16.18 | Henry AYERS (lap 5) |
| S2 | 11.36 | Henry AYERS (lap 4) |
| S3 | 11.39 | Henry AYERS (lap 6) |
| Ultimate | 38.93 |
Info
| Start |
15:14
|
| 12 Laps (55.61 MPH) |
| Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
|---|---|---|---|---|---|---|---|
| 1 | 75 | Elliot RICE | R | 5 pts | Tonykart | Rotax | |
| 2 | 35 | Lewis BROWN | R | 10 pts | Wildkart | Rotax | |
| 3 | 13 | Luke FREESTONE | R | 15 pts | Tonykart | Rotax | Team Bull |
| 4 | 69 | Daniel DEVEREAUX | R | 16 pts | GMS | Rotax | GMS |
| 5 | 11 | Lewis RIDD | R | 18 pts | Tonykart | Rotax | |
| 6 | 18 | Bobby GROVE | R | 21 pts [6] | Fa | Rotax | Grove racing |
| 7 | 22 | Drew HOLMES | R | 21 pts [8] | Tonykart | Rotax | |
| 8 | 45 | Troy BESWICK | R | 23 pts [9] | s30 | Rotax | GMS |
| 9 | 16 | Harry GENT | R | 23 pts [17] | Tonykart | Rotax | KPi |
| 10 | 5 | Charlie TURNER | R | 26 pts | Tonykart | Rotax | Team Turner |
| 11 | 41 | Harry SMITHSON | R | 32 pts | Tonykart | Rotax | Wavertree |
| 12 | 25 | Jack WALL | R | 34 pts | GMS | rotax max | |
| 13 | 88 | Michael ASHBY | R | 39 pts | Tonykart | Rotax | Happy Headlights Racing |
| 14 | 68 | Alex HOLGATE | R N | 42 pts [10] | GMS | Rotax | |
| 15 | 36 | Joshua BACON | R N | 42 pts [14] | Cosmic | Rotax | DG Racing |
| 16 | 19 | Ryan HAINES | R | 43 pts | Otk | Rotax | Team Rice |
| 17 | 78 | Andrew CONNELL | R | 47 pts | Tonykart | Rotax | |
| 19 | 29 | Henry AYERS | X30 | 0 pts | OTK | Senior X30 | PROJECT ONE |
| 20 | 42 | Michael HAFFORD | X30 | 6 pts | Octane | IAME | |
| 21 | 44 | Mark FIGES | 177 | 2 pts | Kosmic | Rotax | Ambition Motorsport |
| 22 | 59 | Bryan KEMSLEY | 177 N | 4 pts | Tony kart | Rotax Max | Clarke Karts |
Loading.....