Race 2: Honda Cadet Clubman / IAME Cadet Timed Practice
BPKC Summer 2017 R7 19 November 2017
Best Lap
| 54.01 | Jamie PERILLY (lap 7) | |
| S1 | 22.52 | Jamie PERILLY (lap 7) |
| S2 | 15.81 | Jamie PERILLY (lap 7) |
| S3 | 15.46 | Jamie PERILLY (lap 8) |
| Ultimate | 53.79 |
Info
| Start |
10:22
|
| 9 Laps (40.57 MPH) |
| Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
|---|---|---|---|---|---|---|---|
| 1 | 46 | Lily DJAVANBAKHT | HCC | Project One | Honda | Ambition | |
| 2 | 3 | Macie HITTER | HCC | project one | Honda | Vurtis | |
| 3 | 17 | Jack BADGER | HCC N | Project One | Honda | ||
| 4 | 36 | Maksymilian SOLARSKI | HCC | Project One | Honda | 303 Squadron Team | |
| 5 | 34 | Jack MATTHEWS | HCC | Project One | Gx160 | Kpi | |
| 6 | 19 | Christopher DOBLE | HCC | Project One | Honda | DNL Motorsport | |
| 7 | 88 | Joseph KNIGHT | HCC | Synergy | Honda | Virtus - KnighTorque | |
| 8 | 59 | Leon FROST | HCC | Project one | Honda | Clarkes racing | |
| 9 | 93 | Marco HORSLEY | HCC | Project One | Honda | Ambition Motorsport | |
| 10 | 60 | George OXFORD | HCC N | PROJECT ONE | HONDA | AMBITION | |
| 11 | 25 | Jack THEOBALD | HCC | Project One | Honda GX160 | ||
| 12 | 40 | Jamie PERILLY | HCC | Project One | Honda | Project one | |
| 13 | 51 | Craig MORGAN | IAM | Shark | Iame | ||
| 14 | 38 | Jakub JAKONIUK | IAM | Zip Eagle | Iame Gazelle | 303 Squadron Team | |
| 15 | 33 | Jacob BALDRY | IAM | IPK | IAME | ||
| 16 | 69 | Eden SPANSWICK | IAM | RK | IAME |
Loading.....