Race 8: Honda Cadet Clubman / IAME Cadet Heat
BPKC Summer 2017 R7 19 November 2017
Best Lap
| 51.95 | Jamie PERILLY (lap 13) | |
| S1 | 22.12 | Jamie PERILLY (lap 13) |
| S2 | 14.61 | Craig MORGAN (lap 11) |
| S3 | 15.10 | Jamie PERILLY (lap 12) |
| Ultimate | 51.83 |
Info
| Start |
11:32
|
| 13 Laps (0.00 MPH) |
Full Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 31 | Jacob MARTIN | HCC | 0 | 0.00 | Honda | Racing Perfection | ||||||||||||
| 1 | 0 | 40 | Jamie PERILLY | HCC | 13 | 11:26.17 | 42.38 MPH | 51.95 | 13 | 22.12 | 14.63 | 14.63 | 51.38 | M | Project One | Honda | Project one | ||
| 2 | 0 | 59 | Leon FROST | HCC | 13 | 11:36.36 | 41.76 MPH | 10.19 | 52.75 | 13 | 22.51 | 14.85 | 14.85 | 52.21 | Project one | Honda | Clarkes racing | ||
| 3 | 3 | 36 | Maksymilian SOLARSKI | HCC | 13 | 11:40.87 | 41.49 MPH | 14.70 | 53.14 | 12 | 22.60 | 15.11 | 15.11 | 52.82 | M | Project One | Honda | 303 Squadron Team | |
| 4 | 1 | 88 | Joseph KNIGHT | HCC | 13 | 11:41.04 | 41.48 MPH | 14.87 | 53.23 | 10 | 22.56 | 14.93 | 14.93 | 52.42 | M | Synergy | Honda | Virtus - KnighTorque | |
| 5 | 1 | 25 | Jack THEOBALD | HCC | 13 | 11:43.90 | 41.31 MPH | 17.73 | 53.12 | 11 | 22.57 | 15.08 | 15.08 | 52.73 | M | Project One | Honda GX160 | ||
| 6 | 4 | 34 | Jack MATTHEWS | HCC | 13 | 11:51.72 | 40.86 MPH | 25.55 | 53.76 | 13 | 22.88 | 14.92 | 14.92 | 52.72 | M | Project One | Gx160 | Kpi | |
| 7 | 0 | 60 | George OXFORD | HCC N | 13 | 11:53.55 | 40.76 MPH | 27.38 | 53.66 | 13 | 22.86 | 15.16 | 15.16 | 53.18 | M | PROJECT ONE | HONDA | AMBITION | |
| 8 | 4 | 19 | Christopher DOBLE | HCC | 13 | 11:58.02 | 40.5 MPH | 31.85 | 54.14 | 11 | 23.09 | 15.07 | 15.07 | 53.23 | M | Project One | Honda | DNL Motorsport | |
| 9 | 4 | 3 | Macie HITTER | HCC | 13 | 11:59.27 | 40.43 MPH | 33.10 | 53.83 | 10 | 22.97 | 15.18 | 15.18 | 53.33 | M | project one | Honda | Vurtis | |
| 10 | 1 | 17 | Jack BADGER | HCC N | 13 | 12:05.82 | 40.07 MPH | 39.65 | 54.54 | 11 | 23.58 | 15.24 | 15.24 | 54.06 | Project One | Honda | |||
| 11 | 2 | 46 | Lily DJAVANBAKHT | HCC | 13 | 12:06.09 | 40.05 MPH | 39.92 | 54.13 | 9 | 23.23 | 15.18 | 15.18 | 53.59 | M | Project One | Honda | Ambition | |
| 12 | 4 | 93 | Marco HORSLEY | HCC | 13 | 12:06.98 | 40 MPH | 40.81 | 53.99 | 11 | 22.87 | 15.35 | 15.35 | 53.57 | M | Project One | Honda | Ambition Motorsport | |
| 13 | 0 | 51 | Craig MORGAN | IAM | 12 | 11:27.38 | 39.05 MPH | 1 Lap | 53.07 | 11 | 22.97 | 14.61 | 14.61 | 52.19 | Shark | Iame | |||
| 14 | 2 | 38 | Jakub JAKONIUK | IAM | 12 | 11:42.48 | 38.21 MPH | 1 Lap | 53.60 | 11 | 22.84 | 15.18 | 15.18 | 53.20 | M | Zip Eagle | Iame Gazelle | 303 Squadron Team | |
| 15 | 0 | 33 | Jacob BALDRY | IAM | 12 | 11:51.54 | 37.73 MPH | 1 Lap | 54.47 | 11 | 23.26 | 15.31 | 15.31 | 53.88 | M | IPK | IAME | ||
| 16 | 2 | 69 | Eden SPANSWICK | IAM | 12 | 11:54.41 | 37.58 MPH | 1 Lap | 54.73 | 11 | 23.46 | 15.12 | 15.12 | 53.70 | RK | IAME | |||
HCC Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 12 | 31 | Jacob MARTIN | 0 | 0.00 | Honda | Racing Perfection | ||||||||||||
| 2 | 1 | 40 | Jamie PERILLY | 13 | 11:26.17 | 42.38 MPH | 51.95 | 13 | 22.12 | 14.63 | 14.63 | 51.38 | M | Project One | Honda | Project one | |||
| 3 | 1 | 59 | Leon FROST | 13 | 11:36.36 | 41.76 MPH | 52.75 | 13 | 22.51 | 14.85 | 14.85 | 52.21 | Project one | Honda | Clarkes racing | ||||
| 4 | 2 | 36 | Maksymilian SOLARSKI | 13 | 11:40.87 | 41.49 MPH | 53.14 | 12 | 22.60 | 15.11 | 15.11 | 52.82 | M | Project One | Honda | 303 Squadron Team | |||
| 5 | 2 | 88 | Joseph KNIGHT | 13 | 11:41.04 | 41.48 MPH | 53.23 | 10 | 22.56 | 14.93 | 14.93 | 52.42 | M | Synergy | Honda | Virtus - KnighTorque | |||
| 6 | 2 | 25 | Jack THEOBALD | 13 | 11:43.90 | 41.31 MPH | 53.12 | 11 | 22.57 | 15.08 | 15.08 | 52.73 | M | Project One | Honda GX160 | ||||
| 7 | 3 | 34 | Jack MATTHEWS | 13 | 11:51.72 | 40.86 MPH | 53.76 | 13 | 22.88 | 14.92 | 14.92 | 52.72 | M | Project One | Gx160 | Kpi | |||
| 8 | 1 | 60 | George OXFORD | N | 13 | 11:53.55 | 40.76 MPH | 53.66 | 13 | 22.86 | 15.16 | 15.16 | 53.18 | M | PROJECT ONE | HONDA | AMBITION | ||
| 9 | 3 | 19 | Christopher DOBLE | 13 | 11:58.02 | 40.5 MPH | 54.14 | 11 | 23.09 | 15.07 | 15.07 | 53.23 | M | Project One | Honda | DNL Motorsport | |||
| 10 | 5 | 3 | Macie HITTER | 13 | 11:59.27 | 40.43 MPH | 53.83 | 10 | 22.97 | 15.18 | 15.18 | 53.33 | M | project one | Honda | Vurtis | |||
| 11 | 0 | 17 | Jack BADGER | N | 13 | 12:05.82 | 40.07 MPH | 54.54 | 11 | 23.58 | 15.24 | 15.24 | 54.06 | Project One | Honda | ||||
| 12 | 3 | 46 | Lily DJAVANBAKHT | 13 | 12:06.09 | 40.05 MPH | 54.13 | 9 | 23.23 | 15.18 | 15.18 | 53.59 | M | Project One | Honda | Ambition | |||
| 13 | 5 | 93 | Marco HORSLEY | 13 | 12:06.98 | 40 MPH | 53.99 | 11 | 22.87 | 15.35 | 15.35 | 53.57 | M | Project One | Honda | Ambition Motorsport | |||
IAM Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 0 | 51 | Craig MORGAN | 12 | 11:27.38 | 39.05 MPH | 53.07 | 11 | 22.97 | 14.61 | 14.61 | 52.19 | Shark | Iame | |||||
| 2 | 2 | 38 | Jakub JAKONIUK | 12 | 11:42.48 | 38.21 MPH | 53.60 | 11 | 22.84 | 15.18 | 15.18 | 53.20 | M | Zip Eagle | Iame Gazelle | 303 Squadron Team | |||
| 3 | 0 | 33 | Jacob BALDRY | 12 | 11:51.54 | 37.73 MPH | 54.47 | 11 | 23.26 | 15.31 | 15.31 | 53.88 | M | IPK | IAME | ||||
| 4 | 2 | 69 | Eden SPANSWICK | 12 | 11:54.41 | 37.58 MPH | 54.73 | 11 | 23.46 | 15.12 | 15.12 | 53.70 | RK | IAME | |||||
Loading.....