Race 8: Honda Cadet Clubman / IAME Cadet Heat
BPKC Summer 2017 R7 19 November 2017
Best Lap
| 51.95 | Jamie PERILLY (lap 13) | |
| S1 | 22.12 | Jamie PERILLY (lap 13) |
| S2 | 14.61 | Craig MORGAN (lap 11) |
| S3 | 15.10 | Jamie PERILLY (lap 12) |
| Ultimate | 51.83 |
Info
| Start |
11:32
|
| 13 Laps (0.00 MPH) |
| Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
|---|---|---|---|---|---|---|---|
| 1 | 40 | Jamie PERILLY | HCC | 54.010 | Project One | Honda | Project one |
| 2 | 59 | Leon FROST | HCC | 54.840 | Project one | Honda | Clarkes racing |
| 3 | 88 | Joseph KNIGHT | HCC | 55.050 | Synergy | Honda | Virtus - KnighTorque |
| 4 | 25 | Jack THEOBALD | HCC | 55.630 | Project One | Honda GX160 | |
| 5 | 3 | Macie HITTER | HCC | 55.860 | project one | Honda | Vurtis |
| 6 | 36 | Maksymilian SOLARSKI | HCC | 56.070 | Project One | Honda | 303 Squadron Team |
| 7 | 60 | George OXFORD | HCC N | 56.940 | PROJECT ONE | HONDA | AMBITION |
| 8 | 93 | Marco HORSLEY | HCC | 57.080 | Project One | Honda | Ambition Motorsport |
| 9 | 46 | Lily DJAVANBAKHT | HCC | 57.330 | Project One | Honda | Ambition |
| 10 | 34 | Jack MATTHEWS | HCC | 58.270 | Project One | Gx160 | Kpi |
| 11 | 17 | Jack BADGER | HCC N | 58.780 | Project One | Honda | |
| 12 | 19 | Christopher DOBLE | HCC | 59.250 | Project One | Honda | DNL Motorsport |
| 13 | 51 | Craig MORGAN | IAM | 57.350 | Shark | Iame | |
| 14 | 69 | Eden SPANSWICK | IAM | 58.240 | RK | IAME | |
| 15 | 33 | Jacob BALDRY | IAM | 58.720 | IPK | IAME | |
| 16 | 38 | Jakub JAKONIUK | IAM | 59.970 | Zip Eagle | Iame Gazelle | 303 Squadron Team |
| 17 | 31 | Jacob MARTIN | HCC | Honda | Racing Perfection |
Loading.....