Race 20: Honda Cadet Clubman / IAME Cadet Final
BPKC Summer 2017 R7 19 November 2017
Best Lap
| 48.53 | Jamie PERILLY (lap 13) | |
| S1 | 20.71 | Jamie PERILLY (lap 16) |
| S2 | 13.77 | Jamie PERILLY (lap 4) |
| S3 | 13.86 | Jacob BALDRY (lap 8) |
| Ultimate | 48.34 |
Info
| Start |
14:20
|
| 16 Laps (45.07 MPH) |
Full Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 88 | Joseph KNIGHT | HCC | 16 | 13:14.22 | 45.07 MPH | 48.89 | 13 | 20.90 | 13.82 | 13.82 | 48.54 | 82 | M | Synergy | Honda | Virtus - KnighTorque | ||
| 2 | 1 | 36 | Maksymilian SOLARSKI | HCC | 16 | 13:14.37 | 45.06 MPH | 0.15 | 48.89 | 13 | 20.87 | 13.88 | 13.88 | 48.63 | 78 | M | Project One | Honda | 303 Squadron Team | |
| 3 | 2 | 59 | Leon FROST | HCC | 16 | 13:14.56 | 45.05 MPH | 0.34 | 48.85 | 10 | 20.93 | 13.92 | 13.92 | 48.77 | 74 | Project one | Honda | Clarkes racing | ||
| 4 | 3 | 17 | Jack BADGER | HCC N | 16 | 13:19.20 | 44.79 MPH | 4.98 | 49.23 | 14 | 21.03 | 13.91 | 13.91 | 48.85 | 71 | Project One | Honda | |||
| 5 | 1 | 34 | Jack MATTHEWS | HCC | 16 | 13:19.34 | 44.78 MPH | 5.12 | 49.24 | 16 | 21.28 | 13.94 | 13.94 | 49.16 | 73 | M | Project One | Gx160 | Kpi | |
| 6 | 5 | 40 | Jamie PERILLY | HCC | 16 | 13:24.05 | 44.51 MPH | 9.83 | 48.53 | 13 | 20.71 | 13.77 | 13.77 | 48.25 | 75 | M | Project One | Honda | Project one | |
| 7 | 1 | 3 | Macie HITTER | HCC | 16 | 13:27.08 | 44.35 MPH | 12.86 | 49.78 | 16 | 21.40 | 13.97 | 13.97 | 49.34 | 69 | M | project one | Honda | Vurtis | |
| 8 | 3 | 46 | Lily DJAVANBAKHT | HCC | 16 | 13:27.99 | 44.3 MPH | 13.77 | 49.15 | 16 | 20.79 | 14.12 | 14.12 | 49.03 | 63 | M | Project One | Honda | Ambition | |
| 9 | 8 | 33 | Jacob BALDRY | IAM | 16 | 13:28.44 | 44.27 MPH | 14.22 | 49.44 | 14 | 21.37 | 13.97 | 13.97 | 49.31 | 80 | M | IPK | IAME | ||
| 10 | 2 | 60 | George OXFORD | HCC N | 16 | 13:28.64 | 44.26 MPH | 14.42 | 49.47 | 14 | 21.34 | 13.99 | 13.99 | 49.32 | 65 | M | PROJECT ONE | HONDA | AMBITION | |
| 11 | 1 | 25 | Jack THEOBALD | HCC | 16 | 13:29.79 | 44.2 MPH | 15.57 | 49.58 | 16 | 20.93 | 14.23 | 14.23 | 49.39 | 62 | M | Project One | Honda GX160 | ||
| 12 | 3 | 19 | Christopher DOBLE | HCC | 16 | 13:32.43 | 44.06 MPH | 18.21 | 49.77 | 9 | 21.31 | 14.24 | 14.24 | 49.79 | 62 | M | Project One | Honda | DNL Motorsport | |
| 13 | 1 | 31 | Jacob MARTIN | HCC | 16 | 13:37.90 | 43.76 MPH | 23.68 | 49.86 | 12 | 21.23 | 14.12 | 14.12 | 49.47 | 58 | Honda | Racing Perfection | |||
| 14 | 1 | 38 | Jakub JAKONIUK | IAM | 16 | 13:47.15 | *pen | 43.8 MPH | 32.93 | 49.89 | 12 | 21.41 | 14.08 | 14.08 | 49.57 | 79 | M | Zip Eagle | Iame Gazelle | 303 Squadron Team |
| 15 | 2 | 93 | Marco HORSLEY | HCC | 16 | 13:47.77 | 43.24 MPH | 33.55 | 50.61 | 14 | 21.89 | 14.29 | 14.29 | 50.47 | 56 | M | Project One | Honda | Ambition Motorsport | |
| DNF | 2 | 51 | Craig MORGAN | IAM | 11 | 9:20.28 | 43.92 MPH | 5 Laps | 49.70 | 10 | 21.60 | 13.98 | 13.98 | 49.56 | 53 | Shark | Iame | |||
| DNF | 1 | 69 | Eden SPANSWICK | IAM | 0 | 1:05.50 | 16 Laps | 33.36 | 33.36 | 51 | RK | IAME | ||||||||
HCC Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
| 1 | 1 | 88 | Joseph KNIGHT | 16 | 13:14.22 | 45.07 MPH | 48.89 | 13 | 20.90 | 13.82 | 13.82 | 48.54 | 82 | M | Synergy | Honda | Virtus - KnighTorque | |||
| 2 | 1 | 36 | Maksymilian SOLARSKI | 16 | 13:14.37 | 45.06 MPH | 48.89 | 13 | 20.87 | 13.88 | 13.88 | 48.63 | 78 | M | Project One | Honda | 303 Squadron Team | |||
| 3 | 2 | 59 | Leon FROST | 16 | 13:14.56 | 45.05 MPH | 48.85 | 10 | 20.93 | 13.92 | 13.92 | 48.77 | 74 | Project one | Honda | Clarkes racing | ||||
| 4 | 3 | 17 | Jack BADGER | N | 16 | 13:19.20 | 44.79 MPH | 49.23 | 14 | 21.03 | 13.91 | 13.91 | 48.85 | 71 | Project One | Honda | ||||
| 5 | 1 | 34 | Jack MATTHEWS | 16 | 13:19.34 | 44.78 MPH | 49.24 | 16 | 21.28 | 13.94 | 13.94 | 49.16 | 73 | M | Project One | Gx160 | Kpi | |||
| 6 | 5 | 40 | Jamie PERILLY | 16 | 13:24.05 | 44.51 MPH | 48.53 | 13 | 20.71 | 13.77 | 13.77 | 48.25 | 75 | M | Project One | Honda | Project one | |||
| 7 | 1 | 3 | Macie HITTER | 16 | 13:27.08 | 44.35 MPH | 49.78 | 16 | 21.40 | 13.97 | 13.97 | 49.34 | 69 | M | project one | Honda | Vurtis | |||
| 8 | 3 | 46 | Lily DJAVANBAKHT | 16 | 13:27.99 | 44.3 MPH | 49.15 | 16 | 20.79 | 14.12 | 14.12 | 49.03 | 63 | M | Project One | Honda | Ambition | |||
| 9 | 1 | 60 | George OXFORD | N | 16 | 13:28.64 | 44.26 MPH | 49.47 | 14 | 21.34 | 13.99 | 13.99 | 49.32 | 65 | M | PROJECT ONE | HONDA | AMBITION | ||
| 10 | 0 | 25 | Jack THEOBALD | 16 | 13:29.79 | 44.2 MPH | 49.58 | 16 | 20.93 | 14.23 | 14.23 | 49.39 | 62 | M | Project One | Honda GX160 | ||||
| 11 | 2 | 19 | Christopher DOBLE | 16 | 13:32.43 | 44.06 MPH | 49.77 | 9 | 21.31 | 14.24 | 14.24 | 49.79 | 62 | M | Project One | Honda | DNL Motorsport | |||
| 12 | 0 | 31 | Jacob MARTIN | 16 | 13:37.90 | 43.76 MPH | 49.86 | 12 | 21.23 | 14.12 | 14.12 | 49.47 | 58 | Honda | Racing Perfection | |||||
| 13 | 0 | 93 | Marco HORSLEY | 16 | 13:47.77 | 43.24 MPH | 50.61 | 14 | 21.89 | 14.29 | 14.29 | 50.47 | 56 | M | Project One | Honda | Ambition Motorsport | |||
IAM Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
| 1 | 3 | 33 | Jacob BALDRY | 16 | 13:28.44 | 44.27 MPH | 49.44 | 14 | 21.37 | 13.97 | 13.97 | 49.31 | 80 | M | IPK | IAME | ||||
| 2 | 0 | 38 | Jakub JAKONIUK | 16 | 13:47.15 | *pen | 43.8 MPH | 49.89 | 12 | 21.41 | 14.08 | 14.08 | 49.57 | 79 | M | Zip Eagle | Iame Gazelle | 303 Squadron Team | ||
| 3 | 2 | 51 | Craig MORGAN | 11 | 9:20.28 | 43.92 MPH | 49.70 | 10 | 21.60 | 13.98 | 13.98 | 49.56 | 53 | Shark | Iame | |||||
| 4 | 1 | 69 | Eden SPANSWICK | 0 | 1:05.50 | 33.36 | 33.36 | 51 | RK | IAME | ||||||||||
Penalties
| 38 | Jakub JAKONIUK |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
Loading.....