Race 18: Junior X30 / Mini X30 / MiniMax Pre-Final
BPKC Summer 2017 R7 19 November 2017
Best Lap
| 41.67 | Daniel GALE (lap 11) | |
| S1 | 18.19 | Freddy SIMPSON-STACEY (lap 15) |
| S2 | 11.69 | Daniel GALE (lap 11) |
| S3 | 11.70 | Owen TOLLEY (lap 14) |
| Ultimate | 41.58 |
Info
| Start |
13:54
|
| 15 Laps (51.35 MPH) |
Full Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 19 | Owen TOLLEY | JX30 | 15 | 10:53.46 | 51.35 MPH | 42.14 | 14 | 18.46 | 11.75 | 11.75 | 41.96 | M | Alonso | IAME X30 | Ambition Motorsport | ||
| 2 | 1 | 66 | Daniel GALE | JX30 | 15 | 10:54.42 | 51.28 MPH | 0.96 | 41.67 | 11 | 18.23 | 11.69 | 11.69 | 41.61 | Alonso kart | IAME | Roalf Racing | ||
| 3 | 1 | 24 | Alfie PRINCE | JX30 | 15 | 10:57.27 | 51.05 MPH | 3.81 | 41.86 | 10 | 18.43 | 11.69 | 11.69 | 41.81 | M | Alonso | IAME | Ambition | |
| 4 | 4 | 80 | Rupert FLYNN | JX30 | 15 | 10:57.68 | 51.02 MPH | 4.22 | 42.09 | 15 | 18.52 | 11.77 | 11.77 | 42.06 | M | Alonso | IAME | ||
| 5 | 4 | 35 | Freddy SIMPSON-STACEY | JX30 | 15 | 11:03.73 | 50.56 MPH | 10.27 | 42.29 | 15 | 18.19 | 11.94 | 11.94 | 42.07 | M | Alonso | IAME | Evolution | |
| 6 | 3 | 87 | Oliver BEARMAN | MX30 | 15 | 11:14.07 | 49.78 MPH | 20.61 | 43.00 | 10 | 18.96 | 11.96 | 11.96 | 42.88 | M | Tony | Virtus | ||
| 7 | 1 | 27 | Scott SUMPTON | JX30 | 15 | 11:21.32 | 49.25 MPH | 27.86 | 43.28 | 15 | 19.16 | 12.13 | 12.13 | 43.42 | M | Tony Kart | Iame | Virtus Motorsport | |
| 8 | 3 | 82 | Kristian BROOKES | MX30 | 15 | 11:26.25 | 48.9 MPH | 32.79 | 42.87 | 15 | 18.62 | 12.11 | 12.11 | 42.84 | M | Tony Kart | Iame | Evolution | |
| 9 | 2 | 50 | Christian LILLEY | JX30 | 15 | 11:31.18 | 48.55 MPH | 37.72 | 43.76 | 11 | 19.60 | 11.95 | 11.95 | 43.50 | Tony | IAMIE | Ambition | ||
| 10 | 0 | 25 | Bradley HARDY | MX30 | 15 | 11:34.14 | 48.34 MPH | 40.68 | 43.77 | 14 | 19.13 | 12.32 | 12.32 | 43.77 | M | Alonso | IAME | ||
| 11 | 1 | 31 | Brandon KLEIN NAGELVOORT | MM N | 14 | 11:36.82 | 44.94 MPH | 1 Lap | 47.85 | 10 | 20.66 | 13.06 | 13.06 | 46.78 | Kosmic | Rotax | racing Perfection | ||
| DNF | 7 | 57 | Alfie BROOKS | JX30 | 5 | 4:21.30 | 42.81 MPH | 10 Laps | 45.47 | 4 | 20.52 | 12.54 | 12.54 | 45.60 | M | Alonso | Iame | ||
JX30 Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 1 | 19 | Owen TOLLEY | 15 | 10:53.46 | 51.35 MPH | 42.14 | 14 | 18.46 | 11.75 | 11.75 | 41.96 | M | Alonso | IAME X30 | Ambition Motorsport | |||
| 2 | 1 | 66 | Daniel GALE | 15 | 10:54.42 | 51.28 MPH | 41.67 | 11 | 18.23 | 11.69 | 11.69 | 41.61 | Alonso kart | IAME | Roalf Racing | ||||
| 3 | 1 | 24 | Alfie PRINCE | 15 | 10:57.27 | 51.05 MPH | 41.86 | 10 | 18.43 | 11.69 | 11.69 | 41.81 | M | Alonso | IAME | Ambition | |||
| 4 | 4 | 80 | Rupert FLYNN | 15 | 10:57.68 | 51.02 MPH | 42.09 | 15 | 18.52 | 11.77 | 11.77 | 42.06 | M | Alonso | IAME | ||||
| 5 | 4 | 35 | Freddy SIMPSON-STACEY | 15 | 11:03.73 | 50.56 MPH | 42.29 | 15 | 18.19 | 11.94 | 11.94 | 42.07 | M | Alonso | IAME | Evolution | |||
| 6 | 0 | 27 | Scott SUMPTON | 15 | 11:21.32 | 49.25 MPH | 43.28 | 15 | 19.16 | 12.13 | 12.13 | 43.42 | M | Tony Kart | Iame | Virtus Motorsport | |||
| 7 | 0 | 50 | Christian LILLEY | 15 | 11:31.18 | 48.55 MPH | 43.76 | 11 | 19.60 | 11.95 | 11.95 | 43.50 | Tony | IAMIE | Ambition | ||||
| 8 | 3 | 57 | Alfie BROOKS | 5 | 4:21.30 | 42.81 MPH | 45.47 | 4 | 20.52 | 12.54 | 12.54 | 45.60 | M | Alonso | Iame | ||||
MX30 Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 0 | 87 | Oliver BEARMAN | 15 | 11:14.07 | 49.78 MPH | 43.00 | 10 | 18.96 | 11.96 | 11.96 | 42.88 | M | Tony | Virtus | ||||
| 2 | 1 | 82 | Kristian BROOKES | 15 | 11:26.25 | 48.9 MPH | 42.87 | 15 | 18.62 | 12.11 | 12.11 | 42.84 | M | Tony Kart | Iame | Evolution | |||
| 3 | 1 | 25 | Bradley HARDY | 15 | 11:34.14 | 48.34 MPH | 43.77 | 14 | 19.13 | 12.32 | 12.32 | 43.77 | M | Alonso | IAME | ||||
MM Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 0 | 31 | Brandon KLEIN NAGELVOORT | N | 14 | 11:36.82 | 44.94 MPH | 47.85 | 10 | 20.66 | 13.06 | 13.06 | 46.78 | Kosmic | Rotax | racing Perfection | |||
Loading.....