Race 10: Honda Cadet Heat
BPKC Summer 2017 R7 19 November 2017
Best Lap
| 50.65 | Sonny SMITH (lap 12) | |
| S1 | 21.38 | Oliver GREENALL (lap 11) |
| S2 | 14.15 | Jack CLEMENTS (lap 12) |
| S3 | 14.61 | Declan RUSSELL (lap 4) |
| Ultimate | 50.14 |
Info
| Start |
12:05
|
| 13 Laps (43.19 MPH) |
| Pos | No | Name | Qualification | Chassis | Engine | Team |
|---|---|---|---|---|---|---|
| 1 | 95 | Sonny SMITH | 53.000 | Synergy | Honda | Next-Gen #DEALWITHIT |
| 2 | 38 | Louis HORSLEY | 53.080 | Project One | Honda | Ambition Motorsport |
| 3 | 64 | Oliver GREENALL | 53.330 | Project One | Honda | REQUESTED TO STOP EMAILS |
| 4 | 44 | Declan RUSSELL | 53.420 | project 1 | Honda | Evolution |
| 5 | 42 | Ryan WILLIS | 53.470 | Project One | Honda | PROJECT ONE |
| 6 | 36 | Zach RIPLEY | 53.490 | Zip | RPM | Evolution |
| 7 | 77 | Oscar TEUTEN | 53.590 | Project One | Honda | Project One Racing |
| 8 | 84 | Jack CLEMENTS | 53.710 | Zip | Honda | Virtus Motorsport |
| 9 | 26 | Jai LAWRENCE | 53.900 | Project One | Honda | Project One |
| 10 | 41 | Edward PEARSON | 53.990 | Synergy | Honda | Next Gen |
| 11 | 59 | Leon FROST | 54.170 | Project One | Honda | |
| 12 | 56 | Joshua HOY | 54.370 | Project One | Honda | DNL |
| 13 | 23 | Ethian SYMONDS | 54.650 | synergy | Honda | next gen |
| 14 | 16 | Ronnie MANSFIELD | 55.140 | Project One | Honda |
Loading.....