Race 16: Honda Cadet Pre-Final
BPKC Summer 2017 R7 19 November 2017
Best Lap
| 48.63 | Oliver GREENALL (lap 10) | |
| S1 | 20.70 | Declan RUSSELL (lap 14) |
| S2 | 13.61 | Edward PEARSON (lap 8) |
| S3 | 13.85 | Ryan WILLIS (lap 3) |
| Ultimate | 48.16 |
Info
| Start |
13:27
|
| 14 Laps (45.35 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 95 | Sonny SMITH | 14 | 11:30.64 | 45.35 MPH | 48.67 | 10 | 20.76 | 13.67 | 13.67 | 48.10 | M | Synergy | Honda | Next-Gen #DEALWITHIT | ||
| 2 | 8 | 44 | Declan RUSSELL | 14 | 11:31.51 | 45.29 MPH | 0.87 | 48.69 | 14 | 20.70 | 13.73 | 13.73 | 48.16 | M | project 1 | Honda | Evolution | |
| 3 | 1 | 41 | Edward PEARSON | 14 | 11:33.56 | 45.16 MPH | 2.92 | 48.75 | 14 | 20.98 | 13.61 | 13.61 | 48.20 | M | Synergy | Honda | Next Gen | |
| 4 | 1 | 38 | Louis HORSLEY | 14 | 11:34.53 | 45.09 MPH | 3.89 | 48.66 | 13 | 20.87 | 13.72 | 13.72 | 48.31 | M | Project One | Honda | Ambition Motorsport | |
| 5 | 0 | 84 | Jack CLEMENTS | 14 | 11:35.84 | 45.01 MPH | 5.20 | 48.79 | 13 | 20.76 | 13.82 | 13.82 | 48.40 | M | Zip | Honda | Virtus Motorsport | |
| 6 | 0 | 64 | Oliver GREENALL | 14 | 11:35.96 | 45 MPH | 5.32 | 48.63 | 10 | 20.84 | 13.66 | 13.66 | 48.16 | Project One | Honda | REQUESTED TO STOP EMAILS | ||
| 7 | 4 | 77 | Oscar TEUTEN | 14 | 11:36.77 | 44.95 MPH | 6.13 | 48.68 | 10 | 21.03 | 13.69 | 13.69 | 48.41 | M | Project One | Honda | Project One Racing | |
| 8 | 1 | 42 | Ryan WILLIS | 14 | 11:38.23 | 44.85 MPH | 7.59 | 49.04 | 4 | 20.97 | 13.69 | 13.69 | 48.35 | M | Project One | Honda | PROJECT ONE | |
| 9 | 3 | 16 | Ronnie MANSFIELD | 14 | 11:38.66 | 44.83 MPH | 8.02 | 48.79 | 13 | 20.91 | 13.82 | 13.82 | 48.55 | M | Project One | Honda | ||
| 10 | 9 | 36 | Zach RIPLEY | 14 | 11:39.28 | 44.79 MPH | 8.64 | 49.25 | 2 | 20.87 | 13.97 | 13.97 | 48.81 | M | Zip | RPM | Evolution | |
| 11 | 2 | 26 | Jai LAWRENCE | 14 | 11:41.59 | 44.64 MPH | 10.95 | 49.25 | 9 | 20.95 | 13.92 | 13.92 | 48.79 | M | Project One | Honda | Project One | |
| 12 | 4 | 56 | Joshua HOY | 14 | 11:41.71 | 44.63 MPH | 11.07 | 49.19 | 6 | 21.10 | 13.89 | 13.89 | 48.88 | M | Project One | Honda | DNL | |
| 13 | 4 | 23 | Ethian SYMONDS | 14 | 11:47.16 | 44.29 MPH | 16.52 | 49.67 | 8 | 21.17 | 14.14 | 14.14 | 49.45 | synergy | Honda | next gen | ||
| DNS | 59 | Leon FROST | 0 | 0.00 | - | Project One | Honda | |||||||||||
Loading.....