Race 9: Junior Max Heat
BPKC Summer 2017 R7 19 November 2017
Best Lap
| 48.83 | Oliver APPLEBY (lap 8) | |
| S1 | 21.10 | Oliver APPLEBY (lap 8) |
| S2 | 13.56 | Declan LEE (lap 9) |
| S3 | 13.91 | Declan LEE (lap 12) |
| Ultimate | 48.57 |
Info
| Start |
11:46
|
| 13 Laps (44.76 MPH) |
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 12 | Declan LEE | 13 | 10:49.65 | 44.76 MPH | 49.09 | 12 | 21.32 | 13.56 | 13.56 | 48.44 | M | Tonykart | Rotax | Project One | |||
| 2 | 2 | 62 | Jack STEADMAN | 13 | 10:50.01 | 44.74 MPH | 0.36 | 49.10 | 12 | 21.15 | 13.70 | 13.70 | 48.55 | M | Tonykart | Rotax Junior | Project One | ||
| 3 | 3 | 94 | Jack DAVIS | 13 | 10:51.70 | 44.62 MPH | 2.05 | 49.08 | 7 | 21.13 | 13.73 | 13.73 | 48.59 | M | Tony Kart | Rotax | KPi | ||
| 4 | 1 | 47 | James WHARRIER | 13 | 10:53.53 | 44.5 MPH | 3.88 | 49.42 | 9 | 21.26 | 13.92 | 13.92 | 49.10 | M | Tonykart | Rotax | Project One | ||
| 5 | 4 | 21 | Zac SPENCE | 13 | 11:03.55 | 43.83 MPH | 13.90 | 49.63 | 11 | 21.51 | 13.66 | 13.66 | 48.83 | Alonso | Rotax | Ambition Motorsport | |||
| 6 | 4 | 69 | Kamil GARIFULLIN | N | 13 | 11:06.38 | 43.64 MPH | 16.73 | 50.53 | 6 | 21.26 | 14.15 | 14.15 | 49.56 | DG Racing | ||||
| 7 | 1 | 57 | Lewis BORET | 13 | 11:07.06 | 43.6 MPH | 17.41 | 49.81 | 7 | 21.59 | 13.73 | 13.73 | 49.05 | M | Kosmic | Rotax | bnb racing | ||
| 8 | 2 | 60 | Joshua WELLARD | 13 | 11:15.47 | *pen | 43.7 MPH | 25.82 | 50.04 | 9 | 21.66 | 13.78 | 13.78 | 49.22 | M | OTK | Rotax | KPi | |
| 9 | 2 | 30 | Sam SANDERS | 13 | 11:16.25 | 43 MPH | 26.60 | 50.36 | 13 | 22.11 | 13.82 | 13.82 | 49.75 | M | Tony Kart | Rotax | Sanspeed Racing | ||
| 10 | 3 | 77 | Will EGBY | 13 | 11:24.18 | *pen | 43.14 MPH | 34.53 | 49.82 | 12 | 21.57 | 13.80 | 13.80 | 49.17 | M | Alonso | Rotax | ||
| 11 | 8 | 34 | Oliver APPLEBY | 10 | 11:01.78 | 33.8 MPH | 3 Laps | 48.83 | 8 | 21.10 | 13.57 | 13.57 | 48.24 | M | Tonykart | Rotax | KPI | ||
Penalties
| 60 | Joshua WELLARD |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
| 77 | Will EGBY |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
Loading.....