Race 9: Junior Max Heat
BPKC Summer 2017 R7 19 November 2017
Best Lap
| 48.83 | Oliver APPLEBY (lap 8) | |
| S1 | 21.10 | Oliver APPLEBY (lap 8) |
| S2 | 13.56 | Declan LEE (lap 9) |
| S3 | 13.91 | Declan LEE (lap 12) |
| Ultimate | 48.57 |
Info
| Start |
11:46
|
| 13 Laps (44.76 MPH) |
| Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Declan LEE | 52.620 | Tonykart | Rotax | Project One | |
| 2 | 69 | Kamil GARIFULLIN | N | 52.840 | DG Racing | ||
| 3 | 34 | Oliver APPLEBY | 52.970 | Tonykart | Rotax | KPI | |
| 4 | 62 | Jack STEADMAN | 53.050 | Tonykart | Rotax Junior | Project One | |
| 5 | 47 | James WHARRIER | 53.250 | Tonykart | Rotax | Project One | |
| 6 | 94 | Jack DAVIS | 53.540 | Tony Kart | Rotax | KPi | |
| 7 | 77 | Will EGBY | 53.800 | Alonso | Rotax | ||
| 8 | 57 | Lewis BORET | 54.020 | Kosmic | Rotax | bnb racing | |
| 9 | 21 | Zac SPENCE | 54.120 | Alonso | Rotax | Ambition Motorsport | |
| 10 | 60 | Joshua WELLARD | 54.920 | OTK | Rotax | KPi | |
| 11 | 30 | Sam SANDERS | 57.610 | Tony Kart | Rotax | Sanspeed Racing |
Loading.....