Race 15: Junior Max Pre-Final
BPKC Summer 2017 R7 19 November 2017
Best Lap
| 45.13 | Jack DAVIS (lap 15) | |
| S1 | 20.27 | Oliver APPLEBY (lap 5) |
| S2 | 12.30 | Jack DAVIS (lap 15) |
| S3 | 12.13 | Jack DAVIS (lap 14) |
| Ultimate | 44.70 |
Info
| Start |
13:10
|
| 15 Laps (48.08 MPH) |
| Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Declan LEE | 1st | Tonykart | Rotax | Project One | |
| 2 | 62 | Jack STEADMAN | 2nd | Tonykart | Rotax Junior | Project One | |
| 3 | 94 | Jack DAVIS | 3rd | Tony Kart | Rotax | KPi | |
| 4 | 47 | James WHARRIER | 4th | Tonykart | Rotax | Project One | |
| 5 | 21 | Zac SPENCE | 5th | Alonso | Rotax | Ambition Motorsport | |
| 6 | 69 | Kamil GARIFULLIN | N | 6th | DG Racing | ||
| 7 | 57 | Lewis BORET | 7th | Kosmic | Rotax | bnb racing | |
| 8 | 60 | Joshua WELLARD | 8th | OTK | Rotax | KPi | |
| 9 | 30 | Sam SANDERS | 9th | Tony Kart | Rotax | Sanspeed Racing | |
| 10 | 77 | Will EGBY | 10th | Alonso | Rotax | ||
| 11 | 34 | Oliver APPLEBY | 11th | Tonykart | Rotax | KPI |
Loading.....