Race 23: Rotax / Rotax 177 / X30 Final
BPKC Summer 2017 R7 19 November 2017
Best Lap
| 41.34 | Myles APPS (lap 11) | |
| S1 | 18.27 | Myles APPS (lap 11) |
| S2 | 11.53 | Myles APPS (lap 11) |
| S3 | 11.54 | Myles APPS (lap 11) |
| Ultimate | 41.34 |
Info
| Start |
15:12
|
| 15 Laps (52.94 MPH) |
Full Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 14 | Myles APPS | R | 15 | 10:33.87 | 52.94 MPH | 41.34 | 11 | 18.27 | 11.53 | 11.53 | 41.33 | 83 | M | Alonso | Rotax | |||
| 2 | 0 | 41 | Harry SMITHSON | R | 15 | 10:43.47 | 52.15 MPH | 9.60 | 42.04 | 9 | 18.36 | 11.92 | 11.92 | 42.20 | 79 | M | Tonykart | Rotax | Wavertree | |
| 3 | 2 | 44 | Mark FIGES | 177 | 15 | 10:55.31 | 51.21 MPH | 21.44 | 42.42 | 10 | 18.54 | 11.85 | 11.85 | 42.24 | 83 | M | Kosmic | Rotax | Ambition Motorsport | |
| 4 | 0 | 88 | Michael ASHBY | R | 15 | 11:11.22 | 49.99 MPH | 37.35 | 43.05 | 12 | 18.75 | 12.11 | 12.11 | 42.97 | 75 | M | Tonykart | Rotax | Happy Headlights Racing | |
| 5 | 1 | 42 | Michael HAFFORD | X30 | 15 | 11:17.05 | 49.56 MPH | 43.18 | 43.13 | 13 | 18.64 | 12.20 | 12.20 | 43.04 | 83 | M | Octane | IAME | ||
| DNF | 3 | 24 | Christopher KALAVASHOTI | R N | 13 | 9:43.79 | 49.81 MPH | 2 Laps | 42.93 | 12 | 18.31 | 12.32 | 12.32 | 42.95 | 51 | M | AMV | Rotax | ||
R Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
| 1 | 0 | 14 | Myles APPS | 15 | 10:33.87 | 52.94 MPH | 41.34 | 11 | 18.27 | 11.53 | 11.53 | 41.33 | 83 | M | Alonso | Rotax | ||||
| 2 | 0 | 41 | Harry SMITHSON | 15 | 10:43.47 | 52.15 MPH | 42.04 | 9 | 18.36 | 11.92 | 11.92 | 42.20 | 79 | M | Tonykart | Rotax | Wavertree | |||
| 3 | 1 | 88 | Michael ASHBY | 15 | 11:11.22 | 49.99 MPH | 43.05 | 12 | 18.75 | 12.11 | 12.11 | 42.97 | 75 | M | Tonykart | Rotax | Happy Headlights Racing | |||
| 4 | 1 | 24 | Christopher KALAVASHOTI | N | 13 | 9:43.79 | 49.81 MPH | 42.93 | 12 | 18.31 | 12.32 | 12.32 | 42.95 | 51 | M | AMV | Rotax | |||
177 Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
| 1 | 0 | 44 | Mark FIGES | 15 | 10:55.31 | 51.21 MPH | 42.42 | 10 | 18.54 | 11.85 | 11.85 | 42.24 | 83 | M | Kosmic | Rotax | Ambition Motorsport | |||
X30 Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
| 1 | 0 | 42 | Michael HAFFORD | 15 | 11:17.05 | 49.56 MPH | 43.13 | 13 | 18.64 | 12.20 | 12.20 | 43.04 | 83 | M | Octane | IAME | ||||
Loading.....