Race 14: Rotax / Rotax 177 / X30 Heat 2
BPKC Summer 2017 R8 17 December 2017
Best Lap
| 48.96 | Henry AYERS (lap 7) | |
| S1 | 20.33 | Henry AYERS (lap 5) |
| S2 | 14.56 | Henry AYERS (lap 8) |
| S3 | 13.79 | Henry AYERS (lap 2) |
| Ultimate | 48.68 |
Info
| Start |
12:26
|
| 10 Laps (45.35 MPH) | |
| Conditions |
2°C
Track:
Damp
|
Full Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 29 | Henry AYERS | X30 | 10 | 8:13.28 | 45.35 MPH | 48.96 | 7 | 20.33 | 14.56 | 14.56 | 49.45 | 0 | M | OTK | Senior X30 | PROJECT ONE | ||
| 2 | 17 | 11 | Jenson HARVEY | X30 | 10 | 8:15.59 | 45.14 MPH | 2.31 | 49.17 | 3 | 20.38 | 14.79 | 14.79 | 49.96 | 2 | M | alonso | IAME | evolution | |
| 3 | 2 | 5 | Charlie TURNER | R | 10 | 8:38.30 | 43.16 MPH | 25.02 | 49.76 | 6 | 20.52 | 14.94 | 14.94 | 50.40 | 0 | Tonykart | Rotax | Team Turner | ||
| 4 | 0 | 18 | Bobby GROVE | R | 10 | 8:46.73 | 42.47 MPH | 33.45 | 50.49 | 10 | 20.92 | 15.26 | 15.26 | 51.44 | 2 | Fa | Rotax | Grove racing | ||
| 5 | 0 | 33 | Liam CARTER | R | 10 | 8:49.33 | 42.26 MPH | 36.05 | 50.67 | 4 | 21.17 | 15.26 | 15.26 | 51.69 | 3 | Tonykart | Rotax | |||
| 6 | 0 | 39 | Kartik SAWHNEY | R | 10 | 8:52.36 | 42.02 MPH | 39.08 | 50.71 | 8 | 21.04 | 15.24 | 15.24 | 51.52 | 4 | OTK | Rotax Max | Ambition Motorsport | ||
| 7 | 6 | 36 | Joshua BACON | R N | 10 | 8:52.90 | 41.98 MPH | 39.62 | 50.60 | 8 | 20.94 | 15.24 | 15.24 | 51.42 | 5 | Cosmic | Rotax | DG Racing | ||
| 8 | 8 | 44 | Mark FIGES | 177 | 10 | 8:53.86 | 41.9 MPH | 40.58 | 50.59 | 6 | 21.04 | 15.26 | 15.26 | 51.56 | 0 | M | Kosmic | Rotax | Ambition Motorsport | |
| 9 | 12 | 42 | Michael HAFFORD | X30 | 10 | 8:55.11 | 41.81 MPH | 41.83 | 52.31 | 6 | 21.43 | 15.61 | 15.61 | 52.65 | 3 | M | Octane | IAME | ||
| 10 | 5 | 86 | Karl MEPHAM | 177 | 10 | 9:00.22 | 41.41 MPH | 46.94 | 50.36 | 8 | 20.92 | 15.27 | 15.27 | 51.46 | 2 | M | Kosmic | Rotax | ||
| 11 | 4 | 62 | Dan O'BRIEN | R | 10 | 9:04.82 | 41.06 MPH | 51.54 | 51.78 | 9 | 21.23 | 15.64 | 15.64 | 52.51 | 6 | M | Kosmic | Rotax | ||
| 12 | 5 | 25 | Oliver CLARKE | 177 N | 10 | 9:14.13 | *pen | 41.11 MPH | 1:00.85 | 51.63 | 3 | 21.28 | 15.55 | 15.55 | 52.38 | 3 | Rotax | |||
| 13 | 5 | 46 | Steve WALKER | R | 9 | 8:20.51 | 40.23 MPH | 1 Lap | 52.79 | 4 | 21.65 | 15.93 | 15.93 | 53.51 | 7 | Tonykart | Rotax | |||
| 14 | 12 | 22 | Tom RICHARDS | R | 9 | 8:24.23 | *pen | 40.74 MPH | 1 Lap | 52.24 | 9 | 21.65 | 15.78 | 15.78 | 53.21 | 8 | Otk | Rotax | ||
| 15 | 5 | 88 | Michael ASHBY | R | 9 | 8:26.45 | 39.75 MPH | 1 Lap | 53.22 | 9 | 21.95 | 16.08 | 16.08 | 54.11 | 9 | M | Tonykart | Rotax | Happy Headlights Racing | |
| 16 | 4 | 24 | Christopher KALAVASHOTI | R N | 9 | 8:34.46 | *pen | 39.91 MPH | 1 Lap | 52.30 | 6 | 21.65 | 15.87 | 15.87 | 53.39 | 10 | M | Alonso | Rotax | |
| DNF | 14 | 41 | Harry SMITHSON | R | 0 | 18.06 | 10 Laps | 13 | M | Tonykart | Rotax | Wavertree | ||||||||
| DNS | 14 | Myles APPS | R | 0 | 0.00 | - | 14 | M | Alonso | Rotax | ||||||||||
X30 Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
| 1 | 1 | 29 | Henry AYERS | 10 | 8:13.28 | 45.35 MPH | 48.96 | 7 | 20.33 | 14.56 | 14.56 | 49.45 | 0 | M | OTK | Senior X30 | PROJECT ONE | |||
| 2 | 1 | 11 | Jenson HARVEY | 10 | 8:15.59 | 45.14 MPH | 49.17 | 3 | 20.38 | 14.79 | 14.79 | 49.96 | 2 | M | alonso | IAME | evolution | |||
| 3 | 0 | 42 | Michael HAFFORD | 10 | 8:55.11 | 41.81 MPH | 52.31 | 6 | 21.43 | 15.61 | 15.61 | 52.65 | 3 | M | Octane | IAME | ||||
R Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
| 1 | 0 | 5 | Charlie TURNER | 10 | 8:38.30 | 43.16 MPH | 49.76 | 6 | 20.52 | 14.94 | 14.94 | 50.40 | 0 | Tonykart | Rotax | Team Turner | ||||
| 2 | 2 | 18 | Bobby GROVE | 10 | 8:46.73 | 42.47 MPH | 50.49 | 10 | 20.92 | 15.26 | 15.26 | 51.44 | 2 | Fa | Rotax | Grove racing | ||||
| 3 | 2 | 33 | Liam CARTER | 10 | 8:49.33 | 42.26 MPH | 50.67 | 4 | 21.17 | 15.26 | 15.26 | 51.69 | 3 | Tonykart | Rotax | |||||
| 4 | 2 | 39 | Kartik SAWHNEY | 10 | 8:52.36 | 42.02 MPH | 50.71 | 8 | 21.04 | 15.24 | 15.24 | 51.52 | 4 | OTK | Rotax Max | Ambition Motorsport | ||||
| 5 | 7 | 36 | Joshua BACON | N | 10 | 8:52.90 | 41.98 MPH | 50.60 | 8 | 20.94 | 15.24 | 15.24 | 51.42 | 5 | Cosmic | Rotax | DG Racing | |||
| 6 | 1 | 62 | Dan O'BRIEN | 10 | 9:04.82 | 41.06 MPH | 51.78 | 9 | 21.23 | 15.64 | 15.64 | 52.51 | 6 | M | Kosmic | Rotax | ||||
| 7 | 1 | 46 | Steve WALKER | 9 | 8:20.51 | 40.23 MPH | 52.79 | 4 | 21.65 | 15.93 | 15.93 | 53.51 | 7 | Tonykart | Rotax | |||||
| 8 | 6 | 22 | Tom RICHARDS | 9 | 8:24.23 | *pen | 40.74 MPH | 52.24 | 9 | 21.65 | 15.78 | 15.78 | 53.21 | 8 | Otk | Rotax | ||||
| 9 | 0 | 88 | Michael ASHBY | 9 | 8:26.45 | 39.75 MPH | 53.22 | 9 | 21.95 | 16.08 | 16.08 | 54.11 | 9 | M | Tonykart | Rotax | Happy Headlights Racing | |||
| 10 | 1 | 24 | Christopher KALAVASHOTI | N | 9 | 8:34.46 | *pen | 39.91 MPH | 52.30 | 6 | 21.65 | 15.87 | 15.87 | 53.39 | 10 | M | Alonso | Rotax | ||
| 11 | 8 | 41 | Harry SMITHSON | 0 | 18.06 | 13 | M | Tonykart | Rotax | Wavertree | ||||||||||
| DNS | 14 | Myles APPS | 0 | 0.00 | 14 | M | Alonso | Rotax | ||||||||||||
177 Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
| 1 | 1 | 44 | Mark FIGES | 10 | 8:53.86 | 41.9 MPH | 50.59 | 6 | 21.04 | 15.26 | 15.26 | 51.56 | 0 | M | Kosmic | Rotax | Ambition Motorsport | |||
| 2 | 1 | 86 | Karl MEPHAM | 10 | 9:00.22 | 41.41 MPH | 50.36 | 8 | 20.92 | 15.27 | 15.27 | 51.46 | 2 | M | Kosmic | Rotax | ||||
| 3 | 0 | 25 | Oliver CLARKE | N | 10 | 9:14.13 | *pen | 41.11 MPH | 51.63 | 3 | 21.28 | 15.55 | 15.55 | 52.38 | 3 | Rotax | ||||
Penalties
| 22 | Tom RICHARDS |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
| 24 | Christopher KALAVASHOTI |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
| 25 | Oliver CLARKE |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
Loading.....