Race 2: Honda Cadet Clubman / IAME Cadet Timed Practice
BPKC Summer 2017 R8 17 December 2017
Best Lap
| 53.73 | Leon FROST (lap 9) | |
| S1 | 22.34 | Leon FROST (lap 9) |
| S2 | 15.79 | Jamie PERILLY (lap 9) |
| S3 | 15.37 | Jamie PERILLY (lap 6) |
| Ultimate | 53.50 |
Info
| Start |
10:13
|
| 9 Laps (40.59 MPH) |
Full Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 59 | Leon FROST | HCC | 9 | 8:16.01 | 40.59 MPH | 53.73 | 9 | 22.34 | 15.87 | 15.87 | 54.08 | Project one | Honda | Clarkes racing | |||
| 2 | 10 | 40 | Jamie PERILLY | HCC | 9 | 8:12.89 | 40.85 MPH | 0.170 | 53.90 | 8 | 22.45 | 15.79 | 15.79 | 54.03 | M | Project One | Honda | Project one | |
| 3 | 1 | 36 | Maksymilian SOLARSKI | HCC | 9 | 8:29.79 | 39.49 MPH | 1.150 | 54.88 | 9 | 23.02 | 16.19 | 16.19 | 55.40 | M | Project One | Honda | 303 Squadron Team | |
| 4 | 7 | 44 | Blake TICEHURST | HCC | 9 | 8:26.64 | 39.74 MPH | 1.160 | 54.89 | 9 | 22.89 | 16.18 | 16.18 | 55.25 | M | Project One | Honda | ||
| 5 | 3 | 33 | Macie HITTER | HCC | 8 | 7:45.00 | 38.49 MPH | 1.410 | 55.14 | 7 | 22.96 | 16.33 | 16.33 | 55.62 | M | project one | Honda | Vurtis | |
| 6 | 7 | 68 | Macauley BISHOP | IAM | 9 | 8:25.15 | 39.86 MPH | 1.540 | 55.27 | 7 | 23.05 | 16.25 | 16.25 | 55.55 | Synergy Platinum | Iame gazelle | Privateer | ||
| 7 | 1 | 88 | Joseph KNIGHT | HCC | 7 | 6:36.15 | 39.53 MPH | 1.990 | 55.72 | 6 | 23.20 | 16.64 | 16.64 | 56.48 | M | Synergy | Honda | Vmotorsport - KnighTorque | |
| 8 | 2 | 93 | Marco HORSLEY | HCC | 8 | 7:48.79 | 38.18 MPH | 2.100 | 55.83 | 8 | 23.38 | 16.40 | 16.40 | 56.18 | M | Project One | Honda | Ambition Motorsport | |
| 9 | 6 | 78 | Luke GARLICK | IAM | 8 | 7:47.78 | 38.26 MPH | 3.460 | 57.19 | 6 | 24.05 | 16.61 | 16.61 | 57.27 | M | FK | IAME | JPM | |
| 10 | 8 | 62 | Colin WAZNY | HCC | 8 | 7:57.28 | 37.5 MPH | 3.870 | 57.60 | 6 | 23.85 | 17.12 | 17.12 | 58.09 | |||||
| 11 | 6 | 34 | Jack MATTHEWS | HCC | 7 | 7:49.98 | 33.32 MPH | 4.910 | 58.64 | 6 | 24.25 | 17.40 | 17.40 | 59.05 | M | Project One | Gx160 | Kpi | |
| 12 | 2 | 38 | Jakub JAKONIUK | IAM | 8 | 8:02.91 | 37.06 MPH | 5.040 | 58.77 | 6 | 24.55 | 17.23 | 17.23 | 59.01 | M | Zip Eagle | Iame Gazelle | 303 Squadron Team | |
| 13 | 6 | 25 | Jack THEOBALD | HCC | 7 | 7:37.21 | 34.25 MPH | 5.110 | 58.84 | 6 | 24.42 | 17.52 | 17.52 | 59.46 | M | Project One | Honda GX160 | ||
| 14 | 3 | 69 | Eden SPANSWICK | IAM | 0 | 0.00 | - | RK | IAME | ||||||||||
| DNS | 47 | Damian BARUSS-HAGGETT | HCC | 0 | 0.00 | - | p1 | honda | |||||||||||
| DNS | 19 | Christopher DOBLE | HCC | 0 | 0.00 | - | M | Project One | Honda | DNL Motorsport | |||||||||
| DNS | 60 | George OXFORD | HCC | 0 | 0.00 | - | M | PROJECT ONE | HONDA | AMBITION | |||||||||
| DNS | 33 | Jacob BALDRY | IAM | 0 | 0.00 | - | M | IPK | IAME | ||||||||||
HCC Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 8 | 59 | Leon FROST | 9 | 8:16.01 | 40.59 MPH | 53.73 | 9 | 22.34 | 15.87 | 15.87 | 54.08 | Project one | Honda | Clarkes racing | ||||
| 2 | 10 | 40 | Jamie PERILLY | 9 | 8:12.89 | 40.85 MPH | 53.90 | 8 | 22.45 | 15.79 | 15.79 | 54.03 | M | Project One | Honda | Project one | |||
| 3 | 1 | 36 | Maksymilian SOLARSKI | 9 | 8:29.79 | 39.49 MPH | 54.88 | 9 | 23.02 | 16.19 | 16.19 | 55.40 | M | Project One | Honda | 303 Squadron Team | |||
| 4 | 7 | 44 | Blake TICEHURST | 9 | 8:26.64 | 39.74 MPH | 54.89 | 9 | 22.89 | 16.18 | 16.18 | 55.25 | M | Project One | Honda | ||||
| 5 | 3 | 33 | Macie HITTER | 8 | 7:45.00 | 38.49 MPH | 55.14 | 7 | 22.96 | 16.33 | 16.33 | 55.62 | M | project one | Honda | Vurtis | |||
| 6 | 2 | 88 | Joseph KNIGHT | 7 | 6:36.15 | 39.53 MPH | 55.72 | 6 | 23.20 | 16.64 | 16.64 | 56.48 | M | Synergy | Honda | Vmotorsport - KnighTorque | |||
| 7 | 3 | 93 | Marco HORSLEY | 8 | 7:48.79 | 38.18 MPH | 55.83 | 8 | 23.38 | 16.40 | 16.40 | 56.18 | M | Project One | Honda | Ambition Motorsport | |||
| 8 | 5 | 62 | Colin WAZNY | 8 | 7:57.28 | 37.5 MPH | 57.60 | 6 | 23.85 | 17.12 | 17.12 | 58.09 | |||||||
| 9 | 4 | 34 | Jack MATTHEWS | 7 | 7:49.98 | 33.32 MPH | 58.64 | 6 | 24.25 | 17.40 | 17.40 | 59.05 | M | Project One | Gx160 | Kpi | |||
| 10 | 3 | 25 | Jack THEOBALD | 7 | 7:37.21 | 34.25 MPH | 58.84 | 6 | 24.42 | 17.52 | 17.52 | 59.46 | M | Project One | Honda GX160 | ||||
| DNS | 47 | Damian BARUSS-HAGGETT | 0 | 0.00 | p1 | honda | |||||||||||||
| DNS | 19 | Christopher DOBLE | 0 | 0.00 | M | Project One | Honda | DNL Motorsport | |||||||||||
| DNS | 60 | George OXFORD | 0 | 0.00 | M | PROJECT ONE | HONDA | AMBITION | |||||||||||
IAM Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 0 | 68 | Macauley BISHOP | 9 | 8:25.15 | 39.86 MPH | 55.27 | 7 | 23.05 | 16.25 | 16.25 | 55.55 | Synergy Platinum | Iame gazelle | Privateer | ||||
| 2 | 1 | 78 | Luke GARLICK | 8 | 7:47.78 | 38.26 MPH | 57.19 | 6 | 24.05 | 16.61 | 16.61 | 57.27 | M | FK | IAME | JPM | |||
| 3 | 1 | 38 | Jakub JAKONIUK | 8 | 8:02.91 | 37.06 MPH | 58.77 | 6 | 24.55 | 17.23 | 17.23 | 59.01 | M | Zip Eagle | Iame Gazelle | 303 Squadron Team | |||
| 4 | 1 | 69 | Eden SPANSWICK | 0 | 0.00 | RK | IAME | ||||||||||||
| DNS | 33 | Jacob BALDRY | 0 | 0.00 | M | IPK | IAME | ||||||||||||
Loading.....