Race 2: Honda Cadet Clubman / IAME Cadet Timed Practice
BPKC Summer 2017 R8 17 December 2017
Best Lap
| 53.73 | Leon FROST (lap 9) | |
| S1 | 22.34 | Leon FROST (lap 9) |
| S2 | 15.79 | Jamie PERILLY (lap 9) |
| S3 | 15.37 | Jamie PERILLY (lap 6) |
| Ultimate | 53.50 |
Info
| Start |
10:13
|
| 9 Laps (40.59 MPH) |
| Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
|---|---|---|---|---|---|---|---|
| 1 | 47 | Damian BARUSS-HAGGETT | HCC | p1 | honda | ||
| 2 | 33 | Macie HITTER | HCC | project one | Honda | Vurtis | |
| 3 | 19 | Christopher DOBLE | HCC | Project One | Honda | DNL Motorsport | |
| 4 | 36 | Maksymilian SOLARSKI | HCC | Project One | Honda | 303 Squadron Team | |
| 5 | 34 | Jack MATTHEWS | HCC | Project One | Gx160 | Kpi | |
| 6 | 60 | George OXFORD | HCC | PROJECT ONE | HONDA | AMBITION | |
| 7 | 25 | Jack THEOBALD | HCC | Project One | Honda GX160 | ||
| 8 | 88 | Joseph KNIGHT | HCC | Synergy | Honda | Vmotorsport - KnighTorque | |
| 9 | 59 | Leon FROST | HCC | Project one | Honda | Clarkes racing | |
| 10 | 93 | Marco HORSLEY | HCC | Project One | Honda | Ambition Motorsport | |
| 11 | 44 | Blake TICEHURST | HCC | Project One | Honda | ||
| 12 | 40 | Jamie PERILLY | HCC | Project One | Honda | Project one | |
| 13 | 68 | Macauley BISHOP | IAM | Synergy Platinum | Iame gazelle | Privateer | |
| 14 | 38 | Jakub JAKONIUK | IAM | Zip Eagle | Iame Gazelle | 303 Squadron Team | |
| 15 | 78 | Luke GARLICK | IAM | FK | IAME | JPM | |
| 16 | 33 | Jacob BALDRY | IAM | IPK | IAME | ||
| 17 | 69 | Eden SPANSWICK | IAM | RK | IAME | ||
| 18 | 62 | Colin WAZNY | HCC |
Loading.....