Race 9: Honda Cadet Clubman / IAME Cadet Heat
BPKC Summer 2017 R8 17 December 2017
Best Lap
| 52.74 | Leon FROST (lap 8) | |
| S1 | 21.81 | Leon FROST (lap 8) |
| S2 | 15.53 | Leon FROST (lap 8) |
| S3 | 15.18 | Jamie PERILLY (lap 2) |
| Ultimate | 52.52 |
Info
| Start |
11:25
|
| 9 Laps (41.69 MPH) | |
| Conditions |
2°C
Track:
Damp
|
| Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
|---|---|---|---|---|---|---|---|
| 1 | 59 | Leon FROST | HCC | 53.730 | Project one | Honda | Clarkes racing |
| 2 | 40 | Jamie PERILLY | HCC | 53.900 | Project One | Honda | Project one |
| 3 | 36 | Maksymilian SOLARSKI | HCC | 54.880 | Project One | Honda | 303 Squadron Team |
| 4 | 44 | Blake TICEHURST | HCC | 54.890 | Project One | Honda | |
| 5 | 33 | Macie HITTER | HCC | 55.140 | project one | Honda | Vurtis |
| 6 | 88 | Joseph KNIGHT | HCC | 55.720 | Synergy | Honda | Vmotorsport - KnighTorque |
| 7 | 93 | Marco HORSLEY | HCC | 55.830 | Project One | Honda | Ambition Motorsport |
| 8 | 62 | Colin WAZNY | HCC | 57.600 | |||
| 9 | 34 | Jack MATTHEWS | HCC | 58.640 | Project One | Gx160 | Kpi |
| 10 | 25 | Jack THEOBALD | HCC | 58.840 | Project One | Honda GX160 | |
| 11 | 47 | Damian BARUSS-HAGGETT | HCC | No time | p1 | honda | |
| 12 | 19 | Christopher DOBLE | HCC | No time | Project One | Honda | DNL Motorsport |
| 13 | 60 | George OXFORD | HCC | No time | PROJECT ONE | HONDA | AMBITION |
| 15 | 68 | Macauley BISHOP | IAM | 55.270 | Synergy Platinum | Iame gazelle | Privateer |
| 16 | 78 | Luke GARLICK | IAM | 57.190 | FK | IAME | JPM |
| 17 | 38 | Jakub JAKONIUK | IAM | 58.770 | Zip Eagle | Iame Gazelle | 303 Squadron Team |
| 18 | 69 | Eden SPANSWICK | IAM | No time | RK | IAME | |
| 19 | 33 | Jacob BALDRY | IAM | No time | IPK | IAME |
Loading.....