Race 5: Junior X30 / Mini X30 Timed Practice
BPKC Summer 2017 R8 17 December 2017
Best Lap
| 49.32 | Freddy SIMPSON-STACEY (lap 9) | |
| S1 | 20.50 | Freddy SIMPSON-STACEY (lap 10) |
| S2 | 14.68 | Freddy SIMPSON-STACEY (lap 9) |
| S3 | 13.96 | Freddy SIMPSON-STACEY (lap 10) |
| Ultimate | 49.14 |
Info
| Start |
10:43
|
| 10 Laps (44.81 MPH) |
Full Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 35 | Freddy SIMPSON-STACEY | JX30 | 10 | 8:19.18 | 44.81 MPH | 49.32 | 9 | 20.50 | 14.68 | 14.68 | 49.86 | M | Alonso | IAME | Evolution | ||
| 2 | 0 | 7 | Luke WHITEHEAD | JX30 | 10 | 8:24.71 | 44.32 MPH | 0.330 | 49.65 | 8 | 20.63 | 14.88 | 14.88 | 50.39 | M | MadCroc | IAME | Croc Promotion | |
| 3 | 8 | 24 | Alfie PRINCE | JX30 | 10 | 8:28.27 | 44.01 MPH | 0.550 | 49.87 | 9 | 20.63 | 14.94 | 14.94 | 50.51 | M | Alonso | IAME | Ambition | |
| 4 | 3 | 66 | Daniel GALE | JX30 | 8 | 6:50.49 | *pen | 43.6 MPH | 0.950 | 50.27 | 6 | 20.74 | 15.12 | 15.12 | 50.98 | Alonso kart | IAME | Roalf Racing | |
| 5 | 7 | 19 | Owen TOLLEY | JX30 | 9 | 7:46.19 | 43.19 MPH | 0.970 | 50.29 | 8 | 20.79 | 15.34 | 15.34 | 51.47 | M | Alonso | IAME X30 | Ambition Motorsport | |
| 6 | 10 | 17 | Alex LEY | MX30 | 10 | 8:29.21 | 43.93 MPH | 1.200 | 50.52 | 8 | 20.92 | 15.09 | 15.09 | 51.10 | M | Tony kart | Iame | DKR | |
| 7 | 2 | 70 | Aston MILLAR | JX30 | 9 | 7:43.47 | 43.44 MPH | 1.240 | 50.56 | 9 | 20.87 | 15.20 | 15.20 | 51.27 | M | Tony kart | |||
| 8 | 4 | 15 | Dylan COOPER | JX30 | 9 | 7:41.26 | 43.65 MPH | 1.250 | 50.57 | 7 | 20.75 | 15.32 | 15.32 | 51.39 | M | Tony Kart | Iame | DKr | |
| 9 | 6 | 82 | Kristian BROOKES | MX30 | 8 | 6:54.36 | 43.19 MPH | 1.310 | 50.63 | 8 | 21.02 | 15.35 | 15.35 | 51.72 | M | Tony Kart | Iame | Evolution | |
| 10 | 3 | 57 | Alfie BROOKS | JX30 | 3 | 2:34.12 | 43.54 MPH | 1.420 | 50.74 | 2 | 20.91 | 15.35 | 15.35 | 51.61 | M | Alonso | Iame | ||
| 11 | 1 | 88 | Alexander MOODY | JX30 | 9 | 7:50.36 | 42.8 MPH | 1.810 | 51.13 | 6 | 20.95 | 15.51 | 15.51 | 51.97 | Tony Kart | Iame | |||
| 12 | 6 | 80 | Rupert FLYNN | JX30 | 9 | 7:50.88 | 42.76 MPH | 1.990 | 51.31 | 8 | 21.14 | 15.34 | 15.34 | 51.82 | M | Alonso | IAME | ||
| 13 | 1 | 25 | Bradley HARDY | MX30 | 8 | 6:58.95 | 42.72 MPH | 2.030 | 51.35 | 7 | 21.38 | 15.32 | 15.32 | 52.02 | M | Alonso | IAME | ||
| 14 | 3 | 57 | Sam HEADING | MX30 | 9 | 7:55.61 | 42.33 MPH | 2.120 | 51.44 | 7 | 21.43 | 15.38 | 15.38 | 52.19 | M | Compkart | Iame | KSR | |
| 15 | 12 | 77 | Conner GARLICK | JX30 | 9 | 7:57.49 | 42.17 MPH | 2.340 | 51.66 | 9 | 21.25 | 15.64 | 15.64 | 52.53 | Fk | Iame | JPM | ||
| 16 | 3 | 88 | Milo PILFOLD | MX30 N | 7 | 6:23.28 | 40.86 MPH | 4.320 | 53.64 | 6 | 22.25 | 15.88 | 15.88 | 54.01 | M | Xenon | Iame | ||
JX30 Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 4 | 35 | Freddy SIMPSON-STACEY | 10 | 8:19.18 | 44.81 MPH | 49.32 | 9 | 20.50 | 14.68 | 14.68 | 49.86 | M | Alonso | IAME | Evolution | |||
| 2 | 0 | 7 | Luke WHITEHEAD | 10 | 8:24.71 | 44.32 MPH | 49.65 | 8 | 20.63 | 14.88 | 14.88 | 50.39 | M | MadCroc | IAME | Croc Promotion | |||
| 3 | 7 | 24 | Alfie PRINCE | 10 | 8:28.27 | 44.01 MPH | 49.87 | 9 | 20.63 | 14.94 | 14.94 | 50.51 | M | Alonso | IAME | Ambition | |||
| 4 | 3 | 66 | Daniel GALE | 8 | 6:50.49 | *pen | 43.6 MPH | 50.27 | 6 | 20.74 | 15.12 | 15.12 | 50.98 | Alonso kart | IAME | Roalf Racing | |||
| 5 | 6 | 19 | Owen TOLLEY | 9 | 7:46.19 | 43.19 MPH | 50.29 | 8 | 20.79 | 15.34 | 15.34 | 51.47 | M | Alonso | IAME X30 | Ambition Motorsport | |||
| 6 | 2 | 70 | Aston MILLAR | 9 | 7:43.47 | 43.44 MPH | 50.56 | 9 | 20.87 | 15.20 | 15.20 | 51.27 | M | Tony kart | |||||
| 7 | 3 | 15 | Dylan COOPER | 9 | 7:41.26 | 43.65 MPH | 50.57 | 7 | 20.75 | 15.32 | 15.32 | 51.39 | M | Tony Kart | Iame | DKr | |||
| 8 | 1 | 57 | Alfie BROOKS | 3 | 2:34.12 | 43.54 MPH | 50.74 | 2 | 20.91 | 15.35 | 15.35 | 51.61 | M | Alonso | Iame | ||||
| 9 | 0 | 88 | Alexander MOODY | 9 | 7:50.36 | 42.8 MPH | 51.13 | 6 | 20.95 | 15.51 | 15.51 | 51.97 | Tony Kart | Iame | |||||
| 10 | 4 | 80 | Rupert FLYNN | 9 | 7:50.88 | 42.76 MPH | 51.31 | 8 | 21.14 | 15.34 | 15.34 | 51.82 | M | Alonso | IAME | ||||
| 11 | 8 | 77 | Conner GARLICK | 9 | 7:57.49 | 42.17 MPH | 51.66 | 9 | 21.25 | 15.64 | 15.64 | 52.53 | Fk | Iame | JPM | ||||
MX30 Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 3 | 17 | Alex LEY | 10 | 8:29.21 | 43.93 MPH | 50.52 | 8 | 20.92 | 15.09 | 15.09 | 51.10 | M | Tony kart | Iame | DKR | |||
| 2 | 1 | 82 | Kristian BROOKES | 8 | 6:54.36 | 43.19 MPH | 50.63 | 8 | 21.02 | 15.35 | 15.35 | 51.72 | M | Tony Kart | Iame | Evolution | |||
| 3 | 1 | 25 | Bradley HARDY | 8 | 6:58.95 | 42.72 MPH | 51.35 | 7 | 21.38 | 15.32 | 15.32 | 52.02 | M | Alonso | IAME | ||||
| 4 | 1 | 57 | Sam HEADING | 9 | 7:55.61 | 42.33 MPH | 51.44 | 7 | 21.43 | 15.38 | 15.38 | 52.19 | M | Compkart | Iame | KSR | |||
| 5 | 4 | 88 | Milo PILFOLD | N | 7 | 6:23.28 | 40.86 MPH | 53.64 | 6 | 22.25 | 15.88 | 15.88 | 54.01 | M | Xenon | Iame | |||
Penalties
| 66 | Daniel GALE |
Best laptime deleted, (U)17.5.5/(C)2.3.4 - Front Fairing |
Loading.....