BSEC UK Practice
BSEC UK Whilton 8H 28 June 2025
Best Lap
| 56.507 | Team DeXter (lap 3) |
Info
| Start |
09:02
|
| 17 Laps (42.67 MPH) | |
| Issued | 28 June 2025 09:46 (V2) |
| Timekeeper | Kathryn Franklin |
| Clerk of the Course | Paul Franklin |
| Pos | No | Name | Cls | Qualification |
|---|---|---|---|---|
| 1 | 11 | Wearside Wanderers | CC | |
| 2 | 27 | GRR | CC | |
| 3 | 28 | Squadron S.C | CC | |
| 4 | 200 | Rushden Lambrette B Team | CC | |
| 5 | 118 | Holt Tune | CC | |
| 6 | 135 | Rushden Lambretta Club | CC | |
| 7 | 96 | Squadra Corse Swarb 96 | PRC | |
| 8 | 210 | Valley Scooter Club | PRC | |
| 9 | 18 | Team DeXter | PRC | |
| 10 | 207 | Valley SC | PRC | |
| 11 | 6 | Hornet 6 | PRC | |
| 12 | 99 | Team Jahspeed | PRC | |
| 13 | 74 | Real TaffSpeed | PRC | |
| 14 | 29 | Teamgeorge | PRC | |
| 15 | 15 | Team Vespa | RC | |
| 16 | 132 | Dukes of Essex 2 | RC | |
| 17 | 2 | Twosheds Racing | RC | |
| 18 | 63 | Design 63 | RC | |
| 19 | 41 | SRP Essex 41 | RC | |
| 20 | 30 | Chiselspeed | RC | |
| 21 | 67 | Tass race team | RC | |
| 22 | 114 | Spire TT | RC | |
| 23 | 347 | IDK Endurance Racing | ROC | |
| 24 | 77 | GPSC | ROC | |
| 25 | 20 | PRAT | ROC | |
| 26 | 8 | DC10s | ROC | |
| 27 | 4 | London Lambretta Club | ROC | |
| 28 | 333 | NuSuggArdTwigg | ROC | |
| 29 | 19 | Pickering Goldstars | ROC | |
| 30 | 38 | SRP Racetech | ROC | |
| 31 | 84 | Team Escargo | CC | |
| 32 | 70 | Independant Idiots Race Team | CC |
Loading.....