BSEC UK 8h Race
BSEC UK Whilton 8H 28 June 2025
Best Lap
| 54.924 | Team DeXter (lap 377) |
Info
| Start |
10:01
|
| 445 Laps (38.98 MPH) | |
| Issued | 28 June 2025 18:03 (V1) |
| Timekeeper | Kathryn Franklin |
| Clerk of the Course | Paul Franklin |
| Pos | No | Name | Cls | Qualification |
|---|---|---|---|---|
| 1 | 18 | Team DeXter | PRC | 56.507 |
| 2 | 30 | Chiselspeed | RC | 58.728 |
| 3 | 15 | Team Vespa | RC | 59.580 |
| 4 | 6 | Hornet 6 | PRC | 1:02.174 |
| 5 | 4 | London Lambretta Club | ROC | 1:03.850 |
| 6 | 67 | Tass race team | RC | 1:04.184 |
| 7 | 41 | SRP Essex 41 | RC | 1:04.269 |
| 8 | 210 | Valley Scooter Club | PRC | 1:04.295 |
| 9 | 74 | Real TaffSpeed | PRC | 1:04.841 |
| 10 | 19 | Pickering Goldstars | ROC | 1:04.864 |
| 11 | 207 | Valley SC | PRC | 1:06.425 |
| 12 | 99 | Team Jahspeed | PRC | 1:06.438 |
| 13 | 27 | GRR | CC | 1:06.977 |
| 14 | 114 | Spire TT | RC | 1:07.213 |
| 15 | 347 | IDK Endurance Racing | ROC | 1:09.011 |
| 16 | 38 | SRP Racetech | ROC | 1:09.470 |
| 17 | 96 | Squadra Corse Swarb 96 | PRC | 1:09.609 |
| 18 | 2 | Twosheds Racing | RC | 1:09.695 |
| 19 | 29 | Teamgeorge | PRC | 1:09.801 |
| 20 | 200 | Rushden Lambrette B Team | CC | 1:10.588 |
| 21 | 118 | Holt Tune | CC | 1:10.758 |
| 22 | 28 | Squadron S.C | CC | 1:10.842 |
| 23 | 132 | Dukes of Essex 2 | RC | 1:11.585 |
| 24 | 333 | NuSuggArdTwigg | ROC | 1:12.033 |
| 25 | 135 | Rushden Lambretta Club | CC | 1:13.569 |
| 26 | 84 | Team Escargo | CC | 1:13.968 |
| 27 | 70 | Independant Idiots Race Team | CC | 1:15.490 |
| 28 | 77 | GPSC | ROC | 1:15.882 |
| 29 | 11 | Wearside Wanderers | CC | 1:16.151 |
| 30 | 20 | PRAT | ROC | 1:29.899 |
| 31 | 63 | Design 63 | RC | No time |
| 32 | 8 | DC10s | ROC | No time |
Loading.....