Pre Event Testing Session 1
Inters Pre-Event Testing - Buckmore Park 30 January 2026
Best Lap
| 1:10.612 | Alexander BOULGER (lap 13) | |
| S1 | 28.648 | Alexander BOULGER (lap 16) |
| S2 | 21.586 | Anthony HARRINGTON (lap 7) |
| S3 | 19.826 | Alexander BOULGER (lap 13) |
| Ultimate | 1:10.060 |
Info
| Start |
09:28
|
| 16 Laps (27.53 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Team | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 19 | Alexander BOULGER | 16 | 19:27.693 | 27.53 MPH | 1:10.612 | 13 | 28.648 | 21.856 | 19.826 | 1:10.330 | Surrey | ||
| 2 | 13 | 15 | Adam NATHA | 13 | 18:04.290 | 24.08 MPH | 0.193 | 1:10.805 | 10 | 28.776 | 21.761 | 19.858 | 1:10.395 | Sheffield | |
| 3 | 18 | 21 | Anthony HARRINGTON | 16 | 19:31.338 | 27.44 MPH | 0.264 | 1:10.876 | 16 | 29.146 | 21.586 | 19.908 | 1:10.640 | Brunel | |
| 4 | 3 | 7 | Lewis MANN | 15 | 18:27.095 | 27.22 MPH | 0.955 | 1:11.567 | 9 | 28.803 | 21.720 | 20.067 | 1:10.590 | Surrey | |
| 5 | 11 | 16 | Dirar ELMASRI | 15 | 18:25.472 | 27.26 MPH | 1.021 | 1:11.633 | 11 | 29.165 | 21.753 | 20.096 | 1:11.014 | Coventry | |
| 6 | 8 | 14 | Jonathan MCMULLEN | 15 | 18:17.481 | 27.46 MPH | 1.137 | 1:11.749 | 14 | 29.594 | 21.615 | 20.205 | 1:11.414 | Coventry | |
| 7 | 5 | 2 | George nick GORZYNSKI | 15 | 18:34.852 | 27.03 MPH | 1.379 | 1:11.991 | 9 | 29.451 | 21.959 | 20.527 | 1:11.937 | Surrey | |
| 8 | 16 | 24 | Ewan MCLAGGAN | 15 | 18:51.696 | 26.63 MPH | 1.627 | 1:12.239 | 7 | 29.514 | 21.886 | 20.206 | 1:11.606 | Surrey | |
| 9 | 2 | 11 | Thomas ROBBINS | 15 | 19:01.778 | 26.39 MPH | 1.718 | 1:12.330 | 13 | 29.542 | 22.349 | 19.954 | 1:11.845 | Surrey | |
| 10 | 0 | 10 | Alex MCPHERSON | 15 | 18:35.842 | 27 MPH | 2.011 | 1:12.623 | 9 | 29.388 | 21.955 | 20.203 | 1:11.546 | Coventry | |
| 11 | 2 | 9 | Alfie THORNTON | 15 | 18:39.026 | 26.93 MPH | 2.067 | 1:12.679 | 9 | 29.382 | 22.437 | 20.360 | 1:12.179 | Leeds Beckett | |
| 12 | 11 | 23 | Josh MARCHANT | 15 | 18:45.265 | 26.78 MPH | 2.208 | 1:12.820 | 11 | 29.828 | 21.905 | 20.122 | 1:11.855 | Coventry | |
| 13 | 8 | 5 | Vivaan BAIG | 15 | 18:54.040 | 26.57 MPH | 2.280 | 1:12.892 | 10 | 29.521 | 22.395 | 20.779 | 1:12.695 | Leeds | |
| 14 | 8 | 22 | Cheuk yat jayson CHUNG | 15 | 19:04.291 | 26.33 MPH | 2.482 | 1:13.094 | 12 | 29.865 | 22.147 | 20.762 | 1:12.774 | Brunel | |
| 15 | 11 | 4 | Josh ORME-HERBERT | 14 | 18:28.251 | 25.38 MPH | 2.576 | 1:13.188 | 13 | 30.056 | 22.348 | 20.463 | 1:12.867 | Sheffield | |
| 16 | 2 | 18 | Max HAWKINS | 14 | 18:49.602 | 24.9 MPH | 2.955 | 1:13.567 | 14 | 29.628 | 22.595 | 20.564 | 1:12.787 | Leeds Beckett | |
| 17 | 8 | 25 | Muhammad KHAN | 15 | 19:13.810 | 26.12 MPH | 2.961 | 1:13.573 | 9 | 29.771 | 22.342 | 20.463 | 1:12.576 | Brunel | |
| 18 | 8 | 26 | Zainuddin KHWAJA | 15 | 18:58.681 | 26.46 MPH | 2.967 | 1:13.579 | 12 | 30.172 | 22.274 | 20.661 | 1:13.107 | Surrey | |
| 19 | 7 | 12 | Ademi ELUKANLO | 11 | 14:34.491 | 25.27 MPH | 3.306 | 1:13.918 | 10 | 30.080 | 22.950 | 20.777 | 1:13.807 | Leeds | |
| 20 | 14 | 6 | Iago SIERLECKI | 13 | 18:15.034 | 23.85 MPH | 3.367 | 1:13.979 | 12 | 30.113 | 22.774 | 20.588 | 1:13.475 | Leeds | |
| 21 | 4 | 17 | Reuben KNIGHT | 14 | 18:22.613 | 25.51 MPH | 3.369 | 1:13.981 | 13 | 30.214 | 22.743 | 20.823 | 1:13.780 | Lancaster | |
| 22 | 21 | 1 | Yunhao DING | 15 | 19:35.787 | 25.63 MPH | 3.683 | 1:14.295 | 14 | 29.769 | 23.296 | 20.852 | 1:13.917 | Oxford | |
| 23 | 5 | 28 | Luke MILNES | 15 | 19:45.530 | 25.42 MPH | 3.809 | 1:14.421 | 14 | 30.371 | 22.910 | 21.067 | 1:14.348 | Brunel | |
| 24 | 6 | 30 | Hanchen LI | 15 | 19:06.247 | 26.29 MPH | 3.980 | 1:14.592 | 14 | 30.071 | 23.161 | 21.141 | 1:14.373 | Imperial College | |
| 25 | 22 | 3 | Ali SALIM | 13 | 18:08.204 | 24 MPH | 4.191 | 1:14.803 | 13 | 30.029 | 23.261 | 21.237 | 1:14.527 | Leeds Beckett | |
| 26 | 3 | 29 | Bradley DRISCOLL-DAVIES | 15 | 19:43.956 | 25.45 MPH | 4.597 | 1:15.209 | 12 | 30.341 | 23.079 | 20.841 | 1:14.261 | Portsmouth University | |
| 27 | 14 | 13 | Anand PARMAR | 14 | 18:16.222 | 25.66 MPH | 4.763 | 1:15.375 | 14 | 30.029 | 23.219 | 21.039 | 1:14.287 | Leeds | |
| 28 | 20 | 8 | Alexander JONES | 14 | 18:17.876 | 25.62 MPH | 5.278 | 1:15.890 | 4 | 31.009 | 22.995 | 21.224 | 1:15.228 | Portsmouth University | |
| 29 | 2 | 27 | Ethan ROBERTS | 10 | 13:01.980 | 25.69 MPH | 5.640 | 1:16.252 | 6 | 31.081 | 22.621 | 20.891 | 1:14.593 | Leeds | |
| 30 | 10 | 20 | Chenrui HU | 6 | 8:05.305 | 24.84 MPH | 7.206 | 1:17.818 | 6 | 31.197 | 23.702 | 21.665 | 1:16.564 | UCL | |
Loading.....