Race 1: Inters Round 1 Qualifying 1
Inters Round 1 30 January 2026
Best Lap
| 1:09.911 | Royal Holloway A (lap 4) | |
| S1 | 28.677 | Surrey C (lap 2) |
| S2 | 21.252 | Royal Holloway A (lap 4) |
| S3 | 19.715 | Brighton A (lap 5) |
| Ultimate | 1:09.644 |
Info
| Start |
10:05
|
| 9 Laps (28.08 MPH) | |
| Issued | 30 January 2026 10:17 (V1) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 71 | Royal Holloway A | 8 | 9:32.228 | 28.08 MPH | 1:09.911 | 4 | 28.829 | 21.252 | 19.793 | 1:09.874 | ||
| 2 | 17 | 81 | Surrey C | 9 | 11:00.556 | 27.37 MPH | 0.748 | 1:10.659 | 4 | 28.677 | 21.514 | 20.300 | 1:10.491 | |
| 3 | 22 | 101 | Brighton A | 8 | 9:58.124 | 26.87 MPH | 0.991 | 1:10.902 | 3 | 29.009 | 21.741 | 19.715 | 1:10.465 | |
| 4 | 11 | 70 | Coventry E | 9 | 10:51.671 | 27.74 MPH | 1.114 | 1:11.025 | 4 | 28.944 | 21.419 | 20.364 | 1:10.727 | |
| 5 | 19 | 89 | Birmingham C | 8 | 9:57.636 | 26.89 MPH | 1.193 | 1:11.104 | 8 | 29.179 | 21.873 | 19.990 | 1:11.042 | |
| 6 | 5 | 13 | Liverpool A | 8 | 9:37.871 | 27.81 MPH | 1.201 | 1:11.112 | 6 | 28.987 | 21.725 | 19.914 | 1:10.626 | |
| 7 | 16 | 88 | York B | 8 | 9:58.892 | 26.83 MPH | 1.391 | 1:11.302 | 5 | 28.798 | 22.203 | 19.927 | 1:10.928 | |
| 8 | 4 | 32 | De Montfort A | 8 | 9:47.366 | 27.36 MPH | 1.422 | 1:11.333 | 7 | 29.127 | 21.991 | 19.895 | 1:11.013 | |
| 9 | 13 | 87 | Warwick C | 8 | 10:01.007 | 26.74 MPH | 1.447 | 1:11.358 | 2 | 28.901 | 21.968 | 20.049 | 1:10.918 | |
| 10 | 7 | 27 | Coventry C | 8 | 9:35.764 | 27.91 MPH | 1.497 | 1:11.408 | 8 | 29.036 | 21.796 | 20.182 | 1:11.014 | |
| 11 | 9 | 84 | Surrey D | 8 | 10:09.967 | 26.35 MPH | 1.593 | 1:11.504 | 4 | 29.253 | 21.965 | 19.833 | 1:11.051 | |
| 12 | 0 | 62 | Leeds Beckett A | 8 | 9:41.692 | 27.63 MPH | 1.760 | 1:11.671 | 2 | 28.877 | 22.023 | 20.312 | 1:11.212 | |
| 13 | 14 | 105 | Exeter C | 8 | 9:45.408 | 27.45 MPH | 1.903 | 1:11.814 | 8 | 29.264 | 22.179 | 19.971 | 1:11.414 | |
| 14 | 15 | 108 | Portsmouth B | 8 | 9:45.582 | 27.44 MPH | 1.914 | 1:11.825 | 4 | 29.432 | 21.964 | 19.804 | 1:11.200 | |
| 15 | 9 | 37 | Oxford A | 8 | 9:45.295 | 27.46 MPH | 2.033 | 1:11.944 | 6 | 29.096 | 22.150 | 20.269 | 1:11.515 | |
| 16 | 5 | 85 | Lancaster C | 8 | 10:10.194 | 26.34 MPH | 2.365 | 1:12.276 | 8 | 29.987 | 21.689 | 20.178 | 1:11.854 | |
| 17 | 13 | 109 | UCL C | 8 | 9:55.760 | 26.98 MPH | 2.420 | 1:12.331 | 2 | 29.493 | 22.135 | 20.463 | 1:12.091 | |
| 18 | 10 | 107 | Edinburgh C | 8 | 9:56.702 | 26.93 MPH | 2.709 | 1:12.620 | 3 | 29.761 | 22.353 | 20.424 | 1:12.538 | |
| 19 | 7 | 102 | Birmingham E | 8 | 10:06.205 | 26.51 MPH | 2.774 | 1:12.685 | 8 | 29.657 | 22.430 | 20.217 | 1:12.304 | |
| 20 | 11 | 113 | Swansea D | 8 | 9:59.516 | *pen | 26.81 MPH | 2.916 | 1:12.827 | 3 | 29.188 | 22.950 | 20.126 | 1:12.264 |
| 21 | 8 | 64 | Imperial A | 8 | 9:54.327 | 27.04 MPH | 2.954 | 1:12.865 | 4 | 29.573 | 22.336 | 20.507 | 1:12.416 | |
| 22 | 10 | 116 | Nottingham B | 8 | 10:17.836 | 26.01 MPH | 3.270 | 1:13.181 | 5 | 29.327 | 22.626 | 20.627 | 1:12.580 | |
| 23 | 13 | 54 | Bath D | 8 | 9:54.625 | 27.03 MPH | 3.690 | 1:13.601 | 1 | 29.556 | 22.384 | 20.213 | 1:12.153 | |
| 24 | 13 | 55 | UWE B | 7 | 9:35.019 | 24.45 MPH | 3.848 | 1:13.759 | 6 | 30.360 | 22.228 | 20.982 | 1:13.570 | |
| 25 | 11 | 68 | Coventry F | 8 | 10:27.654 | 25.6 MPH | 3.849 | 1:13.760 | 5 | 29.912 | 22.956 | 20.605 | 1:13.473 | |
| 26 | 7 | 118 | Portsmouth C | 8 | 10:03.419 | 26.63 MPH | 4.477 | 1:14.388 | 7 | 30.017 | 23.140 | 20.392 | 1:13.549 | |
| 27 | 7 | 122 | Brunel B | 8 | 10:18.302 | 25.99 MPH | 4.592 | 1:14.503 | 5 | 29.941 | 22.701 | 20.829 | 1:13.471 | |
| 28 | 11 | 76 | Leeds C | 8 | 10:06.470 | 26.5 MPH | 4.593 | 1:14.504 | 2 | 30.412 | 22.683 | 20.774 | 1:13.869 | |
| 29 | 20 | 52 | Bristol C | 7 | 9:13.840 | 25.39 MPH | 4.919 | 1:14.830 | 3 | 29.950 | 22.849 | 21.375 | 1:14.174 | |
| 30 | 5 | 124 | Leeds Beckett C | 8 | 10:57.434 | *pen | 24.44 MPH | 5.186 | 1:15.097 | 2 | 30.290 | 22.977 | 21.227 | 1:14.494 |
| 31 | 23 | 48 | Cambridge B | 7 | 10:15.772 | 22.84 MPH | 5.363 | 1:15.274 | 2 | 29.696 | 23.312 | 20.683 | 1:13.691 | |
| 32 | 27 | 34 | Liverpool B | 7 | 9:09.302 | 25.6 MPH | 6.254 | 1:16.165 | 5 | 30.354 | 23.229 | 21.244 | 1:14.827 | |
| 33 | 15 | 79 | Manchester Met B | 8 | 10:27.978 | 25.59 MPH | 6.285 | 1:16.196 | 2 | 30.668 | 22.637 | 21.118 | 1:14.423 | |
| 34 | 2 | 135 | Salford A | 8 | 10:35.206 | 25.3 MPH | 6.465 | 1:16.376 | 2 | 31.337 | 23.249 | 21.314 | 1:15.900 | |
| 35 | 28 | 47 | Bath C | 7 | 9:03.079 | 25.89 MPH | 6.773 | 1:16.684 | 1 | 30.990 | 23.095 | 21.133 | 1:15.218 | |
| 36 | 34 | 25 | Sheffield B | 7 | 9:50.515 | 23.81 MPH | 7.988 | 1:17.899 | 3 | 31.132 | 24.307 | 21.444 | 1:16.883 | |
Penalties
| 113 | Swansea D |
-6 Grid places, 11k. ABC Take Out |
| 124 | Leeds Beckett C |
-2 Grid places, 11v. Exceeding Track Limits |
Loading.....