Inters Round 1 Practice 2
Inters Round 1 30 January 2026
Best Lap
| 1:11.479 | Coventry C (lap 5) | |
| S1 | 29.169 | Brighton A (lap 7) |
| S2 | 21.831 | Coventry C (lap 5) |
| S3 | 19.984 | Coventry C (lap 8) |
| Ultimate | 1:10.984 |
Info
| Start |
10:24
|
| 8 Laps (27.57 MPH) | |
| Issued | 30 January 2026 10:35 (V1) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 27 | Coventry C | 8 | 9:42.890 | 27.57 MPH | 1:11.479 | 5 | 29.342 | 21.831 | 19.984 | 1:11.157 | ||
| 2 | 24 | 101 | Brighton A | 7 | 8:35.722 | 27.27 MPH | 0.007 | 1:11.486 | 7 | 29.169 | 22.000 | 20.208 | 1:11.377 | |
| 3 | 1 | 25 | Sheffield B | 8 | 9:48.888 | 27.29 MPH | 1.035 | 1:12.514 | 2 | 29.941 | 22.223 | 20.198 | 1:12.362 | |
| 4 | 10 | 64 | Imperial A | 7 | 8:44.291 | 26.82 MPH | 1.071 | 1:12.550 | 5 | 29.551 | 22.278 | 20.250 | 1:12.079 | |
| 5 | 11 | 74 | Cardiff B | 7 | 9:21.480 | 25.05 MPH | 1.178 | 1:12.657 | 7 | 29.696 | 22.325 | 20.252 | 1:12.273 | |
| 6 | 24 | 109 | UCL C | 7 | 8:51.520 | 26.46 MPH | 1.784 | 1:13.263 | 7 | 30.155 | 22.260 | 20.340 | 1:12.755 | |
| 7 | 17 | 93 | Leeds B | 7 | 8:51.157 | 26.47 MPH | 1.896 | 1:13.375 | 6 | 29.588 | 22.464 | 20.474 | 1:12.526 | |
| 8 | 4 | 29 | Cambridge A | 8 | 9:59.230 | 26.82 MPH | 1.950 | 1:13.429 | 5 | 29.758 | 22.217 | 20.562 | 1:12.537 | |
| 9 | 11 | 84 | Surrey D | 7 | 9:00.200 | 26.03 MPH | 2.667 | 1:14.146 | 6 | 29.652 | 22.059 | 20.325 | 1:12.036 | |
| 10 | 1 | 46 | UCL B | 7 | 8:53.404 | 26.36 MPH | 2.747 | 1:14.226 | 7 | 30.425 | 22.871 | 20.823 | 1:14.119 | |
| 11 | 7 | 77 | Exeter B | 7 | 8:57.851 | 26.15 MPH | 2.778 | 1:14.257 | 6 | 30.513 | 22.761 | 20.380 | 1:13.654 | |
| 12 | 1 | 63 | Swansea B | 7 | 9:05.043 | 25.8 MPH | 2.804 | 1:14.283 | 6 | 30.133 | 22.547 | 20.574 | 1:13.254 | |
| 13 | 22 | 134 | Huddersfield B | 7 | 9:02.735 | 25.91 MPH | 2.815 | 1:14.294 | 7 | 30.239 | 23.288 | 20.388 | 1:13.915 | |
| 14 | 1 | 68 | Coventry F | 7 | 9:15.979 | 25.29 MPH | 2.931 | 1:14.410 | 7 | 30.283 | 23.364 | 20.604 | 1:14.251 | |
| 15 | 5 | 48 | Cambridge B | 7 | 9:04.914 | 25.81 MPH | 3.018 | 1:14.497 | 6 | 30.007 | 22.510 | 20.840 | 1:13.357 | |
| 16 | 3 | 79 | Manchester Met B | 7 | 9:34.833 | 24.46 MPH | 3.018 | 1:14.497 | 7 | 30.413 | 23.142 | 20.834 | 1:14.389 | |
| 17 | 6 | 51 | Reading C | 7 | 8:57.059 | 26.18 MPH | 3.393 | 1:14.872 | 5 | 30.091 | 23.208 | 20.609 | 1:13.908 | |
| 18 | 10 | 105 | Exeter C | 7 | 9:14.612 | 25.35 MPH | 3.506 | 1:14.985 | 7 | 30.882 | 23.139 | 20.964 | 1:14.985 | |
| 19 | 13 | 116 | Nottingham B | 7 | 9:18.042 | 25.2 MPH | 3.626 | 1:15.105 | 6 | 30.635 | 22.977 | 20.999 | 1:14.611 | |
| 20 | 12 | 39 | Bristol B | 7 | 8:58.772 | 26.1 MPH | 3.759 | 1:15.238 | 7 | 30.680 | 23.186 | 20.567 | 1:14.433 | |
| 21 | 15 | 34 | Liverpool B | 7 | 9:47.717 | 23.93 MPH | 3.832 | 1:15.311 | 5 | 30.896 | 22.912 | 20.772 | 1:14.580 | |
| 22 | 15 | 37 | Oxford A | 7 | 9:26.016 | 24.84 MPH | 3.877 | 1:15.356 | 7 | 30.542 | 23.051 | 21.088 | 1:14.681 | |
| 23 | 22 | 13 | Liverpool A | 7 | 9:49.808 | 23.84 MPH | 3.889 | 1:15.368 | 5 | 30.864 | 22.873 | 20.932 | 1:14.669 | |
| 24 | 3 | 85 | Lancaster C | 7 | 9:27.379 | 24.78 MPH | 4.030 | 1:15.509 | 7 | 31.124 | 22.701 | 21.054 | 1:14.879 | |
| 25 | 8 | 118 | Portsmouth C | 7 | 9:19.899 | 25.11 MPH | 4.247 | 1:15.726 | 7 | 30.766 | 22.842 | 20.915 | 1:14.523 | |
| 26 | 21 | 32 | De Montfort A | 7 | 9:26.849 | 24.81 MPH | 4.282 | 1:15.761 | 7 | 31.356 | 22.546 | 20.648 | 1:14.550 | |
| 27 | 10 | 76 | Leeds C | 7 | 9:14.815 | 25.34 MPH | 4.564 | 1:16.043 | 3 | 30.803 | 23.593 | 20.393 | 1:14.789 | |
| 28 | 16 | 54 | Bath D | 7 | 9:10.882 | 25.53 MPH | 4.602 | 1:16.081 | 3 | 30.583 | 23.614 | 21.386 | 1:15.583 | |
| 29 | 7 | 88 | York B | 7 | 9:14.005 | 25.38 MPH | 4.724 | 1:16.203 | 3 | 30.715 | 23.338 | 21.328 | 1:15.381 | |
| 30 | 3 | 102 | Birmingham E | 7 | 9:07.688 | 25.67 MPH | 4.779 | 1:16.258 | 7 | 30.421 | 23.180 | 21.024 | 1:14.625 | |
| 31 | 3 | 128 | City A | 7 | 9:28.554 | 24.73 MPH | 4.783 | 1:16.262 | 7 | 32.001 | 23.097 | 20.895 | 1:15.993 | |
| 32 | 7 | 95 | Leeds Beckett B | 6 | 8:21.125 | 24.05 MPH | 5.253 | 1:16.732 | 3 | 31.615 | 23.402 | 21.168 | 1:16.185 | |
| 33 | 2 | 113 | Swansea D | 7 | 9:25.291 | 24.88 MPH | 5.364 | 1:16.843 | 7 | 31.752 | 23.049 | 20.982 | 1:15.783 | |
| 34 | 11 | 91 | Cardiff C | 7 | 9:18.370 | 25.18 MPH | 5.395 | 1:16.874 | 5 | 31.903 | 23.555 | 21.344 | 1:16.802 | |
| 35 | 6 | 107 | Edinburgh C | 7 | 9:22.872 | 24.98 MPH | 6.394 | 1:17.873 | 3 | 31.737 | 24.180 | 21.549 | 1:17.466 | |
| 36 | 0 | 135 | Salford A | 6 | 8:22.942 | 23.97 MPH | 7.065 | 1:18.544 | 5 | 31.930 | 24.693 | 21.921 | 1:18.544 | |
Loading.....