Inters Round 1 Practice 2
Inters Round 1 30 January 2026
Best Lap
| 1:11.479 | Coventry C (lap 5) | |
| S1 | 29.169 | Brighton A (lap 7) |
| S2 | 21.831 | Coventry C (lap 5) |
| S3 | 19.984 | Coventry C (lap 8) |
| Ultimate | 1:10.984 |
Info
| Start |
10:24
|
| 8 Laps (27.57 MPH) | |
| Issued | 30 January 2026 10:35 (V1) |
| Pos | No | Name | Qualification |
|---|---|---|---|
| 1 | 13 | Liverpool A | |
| 2 | 25 | Sheffield B | |
| 3 | 27 | Coventry C | |
| 4 | 29 | Cambridge A | |
| 5 | 32 | De Montfort A | |
| 6 | 34 | Liverpool B | |
| 7 | 37 | Oxford A | |
| 8 | 39 | Bristol B | |
| 9 | 46 | UCL B | |
| 10 | 48 | Cambridge B | |
| 11 | 51 | Reading C | |
| 12 | 54 | Bath D | |
| 13 | 63 | Swansea B | |
| 14 | 64 | Imperial A | |
| 15 | 68 | Coventry F | |
| 16 | 74 | Cardiff B | |
| 17 | 76 | Leeds C | |
| 18 | 77 | Exeter B | |
| 19 | 79 | Manchester Met B | |
| 20 | 84 | Surrey D | |
| 21 | 85 | Lancaster C | |
| 22 | 88 | York B | |
| 23 | 91 | Cardiff C | |
| 24 | 93 | Leeds B | |
| 25 | 95 | Leeds Beckett B | |
| 26 | 101 | Brighton A | |
| 27 | 102 | Birmingham E | |
| 28 | 105 | Exeter C | |
| 29 | 107 | Edinburgh C | |
| 30 | 109 | UCL C | |
| 31 | 113 | Swansea D | |
| 32 | 116 | Nottingham B | |
| 33 | 118 | Portsmouth C | |
| 34 | 128 | City A | |
| 35 | 134 | Huddersfield B | |
| 36 | 135 | Salford A |
Loading.....