Race 2: Inters Round 1 Qualifying 2

Inters Round 1 30 January 2026

Best Lap
1:10.562 Brighton A (lap 3)
S1 28.554 Brighton A (lap 2)
S2 21.523 Brighton A (lap 3)
S3 19.702 Brighton A (lap 6)
Ultimate 1:09.779
Info
Start
10:34
9 Laps (26.80 MPH)
Issued 30 January 2026 10:51 (V2)
First Issued 30 January 2026 10:48
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 25 101 Brighton A 8 9:59.675 26.8 MPH 1:10.562 3 28.554 21.523 19.702 1:09.779
2 18 84 Surrey D 8 9:54.188 27.05 MPH 0.664 1:11.226 7 29.224 22.152 19.850 1:11.226
3 0 27 Coventry C 8 9:48.551 27.31 MPH 0.986 1:11.548 7 29.271 21.841 19.829 1:10.941
4 12 74 Cardiff B 8 9:51.751 *pen 27.16 MPH 1.130 1:11.692 8 29.307 21.932 20.354 1:11.593
5 9 64 Imperial A 9 11:02.958 27.27 MPH 1.342 1:11.904 7 29.213 22.048 20.430 1:11.691
6 2 29 Cambridge A 8 10:06.853 26.48 MPH 1.477 1:12.039 2 29.378 22.435 20.171 1:11.984
7 23 109 UCL C 8 10:02.837 26.66 MPH 1.602 1:12.164 8 29.485 21.994 20.209 1:11.688
8 6 25 Sheffield B 8 9:47.604 27.35 MPH 1.826 1:12.388 5 29.458 21.968 20.059 1:11.485
9 1 48 Cambridge B 8 10:02.828 26.66 MPH 1.865 1:12.427 8 29.512 22.407 20.508 1:12.427
10 17 102 Birmingham E 8 9:58.733 26.84 MPH 1.930 1:12.492 3 29.438 22.326 20.446 1:12.210
11 7 77 Exeter B 8 9:55.202 27 MPH 1.981 1:12.543 6 30.150 22.216 20.177 1:12.543
12 23 134 Huddersfield B 8 9:54.398 27.04 MPH 2.156 1:12.718 7 29.477 22.748 20.261 1:12.486
13 4 46 UCL B 8 9:56.144 *pen 26.96 MPH 2.163 1:12.725 4 29.872 22.312 20.310 1:12.494
14 1 63 Swansea B 8 10:09.626 26.36 MPH 2.744 1:13.306 6 29.626 22.393 20.412 1:12.431
15 17 116 Nottingham B 8 10:13.825 *pen 26.18 MPH 2.835 1:13.397 7 29.777 22.717 20.577 1:13.071
16 6 88 York B 8 10:11.278 26.29 MPH 2.839 1:13.401 8 29.552 22.948 20.750 1:13.250
17 7 93 Leeds B 8 10:11.667 *pen 26.27 MPH 2.892 1:13.454 8 29.925 22.702 20.555 1:13.182
18 1 79 Manchester Met B 8 10:00.086 26.78 MPH 2.949 1:13.511 3 29.533 22.907 20.444 1:12.884
19 14 32 De Montfort A 7 9:12.240 *pen 25.46 MPH 2.968 1:13.530 3 29.751 22.601 20.757 1:13.109
20 13 37 Oxford A 8 10:15.116 26.13 MPH 3.084 1:13.646 2 29.534 23.082 20.744 1:13.360
21 6 68 Coventry F 7 9:55.084 *pen 23.63 MPH 3.119 1:13.681 3 29.107 22.776 20.684 1:12.567
22 14 39 Bristol B 8 10:08.165 26.42 MPH 3.139 1:13.701 1 30.392 22.636 20.518 1:13.546
23 12 51 Reading C 8 9:53.878 *pen 27.06 MPH 3.146 1:13.708 2 29.787 22.383 20.404 1:12.574
24 4 105 Exeter C 8 10:26.426 25.66 MPH 3.223 1:13.785 2 29.670 22.347 20.753 1:12.770
25 24 13 Liverpool A 7 8:58.193 26.13 MPH 3.327 1:13.889 7 30.423 22.042 20.572 1:13.037
26 8 128 City A 7 8:58.675 26.1 MPH 4.006 1:14.568 3 31.163 22.380 20.676 1:14.219
27 15 54 Bath D 8 10:12.626 26.23 MPH 4.180 1:14.742 8 30.596 23.190 20.825 1:14.611
28 22 34 Liverpool B 7 9:59.009 23.48 MPH 4.352 1:14.914 6 31.046 22.430 20.519 1:13.995
29 8 85 Lancaster C 7 8:51.989 26.43 MPH 4.456 1:15.018 6 30.359 22.677 20.637 1:13.673
30 5 95 Leeds Beckett B 8 10:56.225 24.49 MPH 4.765 1:15.327 6 31.270 22.964 21.059 1:15.293
31 8 91 Cardiff C 7 9:12.137 25.47 MPH 4.843 1:15.405 3 30.510 23.299 21.309 1:15.118
32 1 113 Swansea D 7 9:15.152 25.33 MPH 5.065 1:15.627 2 30.810 23.002 21.099 1:14.911
33 0 118 Portsmouth C 7 9:02.844 25.9 MPH 5.261 1:15.823 3 29.981 22.036 20.688 1:12.705
34 5 107 Edinburgh C 7 9:07.062 25.7 MPH 5.523 1:16.085 3 31.300 23.061 21.022 1:15.383
35 1 135 Salford A 8 10:42.280 25.02 MPH 7.307 1:17.869 2 31.018 24.481 21.605 1:17.104
EX 76 Leeds C 8 10:07.455 *pen 26.46 MPH 3.584 1:14.146 8 30.345 22.652 20.543 1:13.540
Penalties
32
De Montfort A
-4 Grid places, 11p. Spinning Under Yellow
46
UCL B
-4 Grid places, 11p. Spinning Under Yellow after chequered flag
51
Reading C
-6 Grid places, 11k. ABC Take Out
68
Coventry F
-4 Grid places, 11p. Spinning Under Yellow
74
Cardiff B
-6 Grid places, 11k. ABC Take Out
76
Leeds C
Excluded, 11aa. Underweight
93
Leeds B
-4 Grid places, 11p. Spinning Under Yellow
116
Nottingham B
-4 Grid places, 11p. Spinning Under Yellow
Loading.....