Inters Round 1 Practice 3

Inters Round 1 30 January 2026

Best Lap
1:11.776 Brunel B (lap 7)
S1 29.203 Brunel B (lap 7)
S2 22.114 Brunel B (lap 7)
S3 20.235 Exeter B (lap 7)
Ultimate 1:11.552
Info
Start
10:56
7 Laps (27.15 MPH)
Issued 30 January 2026 11:09 (V1)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 30 122 Brunel B 7 8:38.042 27.15 MPH 1:11.776 7 29.203 22.114 20.322 1:11.639
2 13 70 Coventry E 7 8:49.897 26.54 MPH 1.951 1:13.727 3 30.125 22.826 20.705 1:13.656
3 21 89 Birmingham C 7 8:56.687 26.2 MPH 2.000 1:13.776 6 30.255 22.524 20.646 1:13.425
4 25 108 Portsmouth B 7 8:56.344 26.22 MPH 2.094 1:13.870 4 29.986 22.523 20.577 1:13.086
5 23 101 Brighton A 7 9:03.801 25.86 MPH 2.396 1:14.172 6 30.967 22.851 20.354 1:14.172
6 21 98 Derby B 7 8:51.752 26.44 MPH 2.399 1:14.175 7 29.816 22.977 20.823 1:13.616
7 11 77 Exeter B 7 9:01.859 25.95 MPH 2.477 1:14.253 7 31.017 22.809 20.235 1:14.061
8 11 80 Leicester B 7 8:56.601 26.21 MPH 2.588 1:14.364 6 30.667 22.828 20.651 1:14.146
9 8 13 Liverpool A 7 8:57.362 26.17 MPH 2.767 1:14.543 7 30.145 23.255 20.691 1:14.091
10 3 48 Cambridge B 7 9:11.171 25.51 MPH 3.004 1:14.780 6 30.566 23.009 20.533 1:14.108
11 9 81 Surrey C 7 9:15.739 25.3 MPH 3.020 1:14.796 7 30.404 22.925 20.599 1:13.928
12 11 87 Warwick C 7 9:19.551 25.13 MPH 3.037 1:14.813 6 30.170 22.994 20.977 1:14.141
13 11 29 Cambridge A 7 9:05.077 25.8 MPH 3.760 1:15.536 6 30.984 23.413 20.428 1:14.825
14 19 125 Brunel C 7 9:04.594 25.82 MPH 3.767 1:15.543 7 31.368 23.216 20.825 1:15.409
15 12 32 De Montfort A 7 8:54.661 26.3 MPH 3.793 1:15.569 5 30.602 22.738 21.063 1:14.403
16 6 85 Lancaster C 7 9:04.984 25.8 MPH 3.849 1:15.625 6 30.615 23.597 20.987 1:15.199
17 4 83 Coventry G 7 9:16.820 25.25 MPH 3.956 1:15.732 6 31.041 23.581 21.110 1:15.732
18 2 71 Royal Holloway A 7 9:10.369 25.55 MPH 4.334 1:16.110 5 30.627 22.770 21.122 1:14.519
19 5 68 Coventry F 6 8:01.791 25.02 MPH 4.364 1:16.140 6 31.610 23.485 21.045 1:16.140
20 11 51 Reading C 7 9:01.746 25.96 MPH 4.408 1:16.184 6 30.528 23.338 21.300 1:15.166
21 9 62 Leeds Beckett A 6 8:18.156 24.2 MPH 4.442 1:16.218 3 30.555 22.792 20.683 1:14.030
22 9 63 Swansea B 6 8:25.949 23.82 MPH 5.117 1:16.893 2 31.183 23.830 21.231 1:16.244
23 15 49 Imperial B 6 8:20.934 24.06 MPH 5.125 1:16.901 4 30.988 23.676 21.087 1:15.751
24 8 124 Leeds Beckett C 6 8:16.509 24.28 MPH 5.209 1:16.985 5 30.890 23.821 21.290 1:16.001
25 0 93 Leeds B 7 9:22.267 25.01 MPH 5.211 1:16.987 3 30.638 23.403 20.553 1:14.594
26 4 113 Swansea D 6 8:08.046 24.7 MPH 5.406 1:17.182 6 31.004 23.893 20.926 1:15.823
27 1 95 Leeds Beckett B 7 9:16.442 25.27 MPH 5.445 1:17.221 7 31.720 23.307 21.222 1:16.249
28 22 47 Bath C 6 8:04.067 24.9 MPH 5.651 1:17.427 6 31.795 23.525 21.491 1:16.811
29 5 128 City A 6 7:56.105 25.32 MPH 5.662 1:17.438 6 32.018 23.897 21.117 1:17.032
30 5 134 Huddersfield B 7 9:23.018 24.98 MPH 5.928 1:17.704 6 31.621 24.342 21.607 1:17.570
31 14 76 Leeds C 7 9:27.104 24.8 MPH 6.036 1:17.812 3 31.839 23.136 20.995 1:15.970
32 27 40 Leeds D 6 8:45.680 22.93 MPH 6.361 1:18.137 6 32.217 23.312 20.986 1:16.515
33 3 135 Salford A 6 8:12.054 24.5 MPH 6.699 1:18.475 4 32.130 24.279 21.688 1:18.097
34 24 52 Bristol C 6 8:10.649 24.57 MPH 6.886 1:18.662 5 32.031 24.085 21.934 1:18.050
35 24 55 UWE B 7 9:24.152 24.93 MPH 6.975 1:18.751 5 31.154 25.371 21.565 1:18.090
36 32 34 Liverpool B 6 8:57.549 22.42 MPH 11.671 1:23.447 5 32.488 24.979 22.167 1:19.634
Loading.....