Race 3: Inters Round 1 Qualifying 3
Inters Round 1 30 January 2026
Best Lap
| 1:12.033 | Derby B (lap 6) | |
| S1 | 29.099 | Coventry E (lap 4) |
| S2 | 21.933 | Derby B (lap 6) |
| S3 | 20.062 | Brunel B (lap 8) |
| Ultimate | 1:11.094 |
Info
| Start |
11:06
|
| 8 Laps (26.93 MPH) | |
| Issued | 30 January 2026 11:18 (V1) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 98 | Derby B | 8 | 9:56.692 | 26.93 MPH | 1:12.033 | 6 | 29.227 | 21.933 | 20.399 | 1:11.559 | ||
| 2 | 29 | 122 | Brunel B | 8 | 10:05.783 | 26.53 MPH | 0.110 | 1:12.143 | 2 | 29.519 | 21.933 | 20.062 | 1:11.514 | |
| 3 | 17 | 81 | Surrey C | 8 | 9:54.825 | 27.02 MPH | 0.116 | 1:12.149 | 6 | 29.374 | 22.302 | 20.451 | 1:12.127 | |
| 4 | 25 | 108 | Portsmouth B | 8 | 10:11.879 | 26.26 MPH | 0.419 | 1:12.452 | 3 | 29.709 | 22.081 | 20.324 | 1:12.114 | |
| 5 | 10 | 70 | Coventry E | 8 | 9:49.712 | 27.25 MPH | 0.511 | 1:12.544 | 4 | 29.099 | 22.371 | 20.588 | 1:12.058 | |
| 6 | 18 | 89 | Birmingham C | 8 | 9:49.679 | 27.25 MPH | 0.638 | 1:12.671 | 8 | 29.570 | 21.969 | 20.519 | 1:12.058 | |
| 7 | 15 | 85 | Lancaster C | 8 | 9:56.010 | 26.96 MPH | 0.897 | 1:12.930 | 4 | 29.919 | 22.325 | 20.321 | 1:12.565 | |
| 8 | 20 | 101 | Brighton A | 8 | 9:52.094 | 27.14 MPH | 1.057 | 1:13.090 | 4 | 29.938 | 22.477 | 20.286 | 1:12.701 | |
| 9 | 9 | 77 | Exeter B | 8 | 10:04.723 | 26.58 MPH | 1.103 | 1:13.136 | 8 | 30.332 | 22.321 | 20.076 | 1:12.729 | |
| 10 | 8 | 29 | Cambridge A | 8 | 9:56.416 | 26.95 MPH | 1.381 | 1:13.414 | 6 | 30.055 | 22.351 | 20.434 | 1:12.840 | |
| 11 | 8 | 32 | De Montfort A | 8 | 9:57.259 | 26.91 MPH | 1.494 | 1:13.527 | 7 | 29.711 | 22.468 | 20.553 | 1:12.732 | |
| 12 | 2 | 68 | Coventry F | 7 | 8:53.927 | 26.34 MPH | 1.598 | 1:13.631 | 5 | 30.447 | 22.506 | 20.558 | 1:13.511 | |
| 13 | 20 | 125 | Brunel C | 8 | 9:56.857 | 26.93 MPH | 1.602 | 1:13.635 | 8 | 30.151 | 22.494 | 20.597 | 1:13.242 | |
| 14 | 2 | 71 | Royal Holloway A | 8 | 10:02.640 | 26.67 MPH | 1.654 | 1:13.687 | 8 | 30.227 | 22.457 | 20.838 | 1:13.522 | |
| 15 | 14 | 13 | Liverpool A | 8 | 10:13.683 | 26.19 MPH | 1.669 | 1:13.702 | 2 | 29.476 | 23.098 | 20.690 | 1:13.264 | |
| 16 | 7 | 51 | Reading C | 8 | 10:05.161 | 26.56 MPH | 1.671 | 1:13.704 | 8 | 30.313 | 23.044 | 20.292 | 1:13.649 | |
| 17 | 0 | 76 | Leeds C | 7 | 9:00.681 | 26.01 MPH | 1.834 | 1:13.867 | 6 | 30.393 | 22.774 | 20.469 | 1:13.636 | |
| 18 | 6 | 62 | Leeds Beckett A | 8 | 10:07.174 | 26.47 MPH | 1.903 | 1:13.936 | 4 | 29.883 | 22.576 | 20.724 | 1:13.183 | |
| 19 | 12 | 48 | Cambridge B | 8 | 10:07.606 | 26.45 MPH | 1.943 | 1:13.976 | 3 | 30.572 | 22.230 | 20.505 | 1:13.307 | |
| 20 | 7 | 63 | Swansea B | 8 | 10:06.999 | 26.48 MPH | 2.054 | 1:14.087 | 8 | 30.104 | 23.216 | 20.574 | 1:13.894 | |
| 21 | 13 | 49 | Imperial B | 8 | 10:23.130 | 25.79 MPH | 2.105 | 1:14.138 | 7 | 30.148 | 22.721 | 20.492 | 1:13.361 | |
| 22 | 16 | 47 | Bath C | 7 | 8:54.178 | 26.33 MPH | 2.144 | 1:14.177 | 4 | 30.256 | 22.976 | 20.945 | 1:14.177 | |
| 23 | 3 | 95 | Leeds Beckett B | 7 | 8:50.523 | 26.51 MPH | 2.462 | 1:14.495 | 6 | 29.926 | 22.897 | 20.728 | 1:13.551 | |
| 24 | 1 | 87 | Warwick C | 7 | 9:06.304 | 25.74 MPH | 2.473 | 1:14.506 | 1 | 29.952 | 22.796 | 20.633 | 1:13.381 | |
| 25 | 6 | 80 | Leicester B | 8 | 10:03.678 | 26.62 MPH | 2.549 | 1:14.582 | 6 | 30.171 | 22.701 | 20.890 | 1:13.762 | |
| 26 | 5 | 83 | Coventry G | 7 | 9:11.652 | 25.49 MPH | 2.675 | 1:14.708 | 4 | 30.217 | 22.852 | 20.474 | 1:13.543 | |
| 27 | 7 | 128 | City A | 7 | 8:58.025 | 26.14 MPH | 2.723 | 1:14.756 | 3 | 30.502 | 22.897 | 21.036 | 1:14.435 | |
| 28 | 2 | 113 | Swansea D | 8 | 10:18.286 | 25.99 MPH | 2.859 | 1:14.892 | 4 | 30.827 | 22.700 | 20.737 | 1:14.264 | |
| 29 | 3 | 124 | Leeds Beckett C | 8 | 10:28.200 | 25.58 MPH | 2.864 | 1:14.897 | 3 | 30.428 | 23.017 | 20.777 | 1:14.222 | |
| 30 | 5 | 93 | Leeds B | 7 | 8:57.646 | 26.16 MPH | 3.025 | 1:15.058 | 5 | 30.538 | 23.250 | 20.747 | 1:14.535 | |
| 31 | 26 | 40 | Leeds D | 7 | 9:34.875 | 24.46 MPH | 3.216 | 1:15.249 | 6 | 30.589 | 23.086 | 20.892 | 1:14.567 | |
| 32 | 3 | 134 | Huddersfield B | 7 | 8:59.482 | 26.07 MPH | 3.429 | 1:15.462 | 7 | 30.671 | 23.313 | 21.128 | 1:15.112 | |
| 33 | 3 | 135 | Salford A | 8 | 10:37.862 | 25.19 MPH | 4.061 | 1:16.094 | 8 | 30.912 | 23.849 | 21.248 | 1:16.009 | |
| 34 | 23 | 55 | UWE B | 7 | 9:03.207 | 25.89 MPH | 4.588 | 1:16.621 | 7 | 30.451 | 24.138 | 21.348 | 1:15.937 | |
| 35 | 25 | 52 | Bristol C | 8 | 10:38.698 | 25.16 MPH | 5.145 | 1:17.178 | 2 | 30.627 | 23.653 | 21.079 | 1:15.359 | |
| 36 | 32 | 34 | Liverpool B | 7 | 9:34.803 | 24.46 MPH | 8.445 | 1:20.478 | 4 | 33.316 | 24.299 | 21.983 | 1:19.598 | |
Loading.....