Race 4: Inters Round 1 Qualifying 4
Inters Round 1 30 January 2026
Best Lap
| 1:10.553 | Cambridge A (lap 6) | |
| S1 | 28.732 | UCL C (lap 8) |
| S2 | 21.338 | Oxford A (lap 1) |
| S3 | 19.703 | Cambridge A (lap 4) |
| Ultimate | 1:09.773 |
Info
| Start |
11:35
|
| 8 Laps (27.18 MPH) | |
| Issued | 30 January 2026 11:52 (V2) |
| First Issued | 30 January 2026 11:46 |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 29 | Cambridge A | 8 | 9:51.184 | 27.18 MPH | 1:10.553 | 6 | 28.788 | 21.979 | 19.703 | 1:10.470 | ||
| 2 | 2 | 37 | Oxford A | 8 | 9:29.637 | 28.21 MPH | 0.146 | 1:10.699 | 6 | 29.087 | 21.338 | 19.851 | 1:10.276 | |
| 3 | 26 | 105 | Exeter C | 8 | 9:47.405 | 27.36 MPH | 0.656 | 1:11.209 | 2 | 29.050 | 21.906 | 19.886 | 1:10.842 | |
| 4 | 2 | 27 | Coventry C | 8 | 9:43.954 | 27.52 MPH | 1.042 | 1:11.595 | 3 | 29.633 | 21.670 | 19.704 | 1:11.007 | |
| 5 | 26 | 109 | UCL C | 8 | 9:49.968 | 27.24 MPH | 1.203 | 1:11.756 | 8 | 28.732 | 21.960 | 20.311 | 1:11.003 | |
| 6 | 13 | 80 | Leicester B | 8 | 9:45.913 | 27.43 MPH | 1.273 | 1:11.826 | 2 | 29.310 | 22.011 | 19.983 | 1:11.304 | |
| 7 | 18 | 93 | Leeds B | 8 | 9:46.568 | 27.4 MPH | 1.429 | 1:11.982 | 6 | 29.213 | 22.115 | 20.361 | 1:11.689 | |
| 8 | 7 | 70 | Coventry E | 8 | 10:05.811 | 26.53 MPH | 1.575 | 1:12.128 | 8 | 29.230 | 22.319 | 20.368 | 1:11.917 | |
| 9 | 14 | 89 | Birmingham C | 8 | 9:52.091 | 27.14 MPH | 1.587 | 1:12.140 | 6 | 29.280 | 22.427 | 20.224 | 1:11.931 | |
| 10 | 22 | 122 | Brunel B | 8 | 9:53.394 | 27.08 MPH | 1.711 | 1:12.264 | 3 | 29.657 | 21.880 | 20.043 | 1:11.580 | |
| 11 | 2 | 51 | Reading C | 8 | 9:54.199 | 27.05 MPH | 1.907 | 1:12.460 | 7 | 29.663 | 22.287 | 20.497 | 1:12.447 | |
| 12 | 5 | 77 | Exeter B | 8 | 9:54.323 | 27.04 MPH | 2.181 | 1:12.734 | 8 | 30.126 | 22.096 | 20.207 | 1:12.429 | |
| 13 | 5 | 49 | Imperial B | 8 | 9:58.659 | *pen | 26.84 MPH | 2.204 | 1:12.757 | 6 | 29.536 | 22.444 | 20.405 | 1:12.385 |
| 14 | 20 | 125 | Brunel C | 8 | 9:56.540 | 26.94 MPH | 2.211 | 1:12.764 | 6 | 29.821 | 22.379 | 20.223 | 1:12.423 | |
| 15 | 6 | 85 | Lancaster C | 8 | 9:49.270 | 27.27 MPH | 2.314 | 1:12.867 | 5 | 29.649 | 22.397 | 20.391 | 1:12.437 | |
| 16 | 9 | 46 | UCL B | 8 | 10:01.091 | 26.74 MPH | 2.650 | 1:13.203 | 3 | 29.532 | 22.854 | 20.650 | 1:13.036 | |
| 17 | 3 | 63 | Swansea B | 8 | 9:54.523 | 27.03 MPH | 2.651 | 1:13.204 | 7 | 29.969 | 22.147 | 20.347 | 1:12.463 | |
| 18 | 12 | 40 | Leeds D | 8 | 10:12.356 | 26.24 MPH | 2.940 | 1:13.493 | 7 | 30.366 | 22.385 | 20.624 | 1:13.375 | |
| 19 | 6 | 62 | Leeds Beckett A | 8 | 9:59.423 | 26.81 MPH | 2.998 | 1:13.551 | 5 | 29.644 | 22.670 | 20.220 | 1:12.534 | |
| 20 | 4 | 91 | Cardiff C | 8 | 10:15.874 | 26.09 MPH | 3.055 | 1:13.608 | 3 | 30.258 | 22.235 | 20.399 | 1:12.892 | |
| 21 | 3 | 79 | Manchester Met B | 8 | 10:11.309 | 26.29 MPH | 3.528 | 1:14.081 | 6 | 29.718 | 22.797 | 20.920 | 1:13.435 | |
| 22 | 10 | 55 | UWE B | 8 | 10:11.129 | 26.3 MPH | 3.632 | 1:14.185 | 7 | 30.241 | 23.143 | 20.801 | 1:14.185 | |
| 23 | 12 | 54 | Bath D | 8 | 10:05.609 | *pen | 26.54 MPH | 3.635 | 1:14.188 | 5 | 30.702 | 22.243 | 20.330 | 1:13.275 |
| 24 | 8 | 74 | Cardiff B | 7 | 8:53.640 | 26.35 MPH | 3.691 | 1:14.244 | 4 | 29.491 | 22.824 | 21.063 | 1:13.378 | |
| 25 | 15 | 52 | Bristol C | 7 | 8:51.788 | 26.44 MPH | 3.796 | 1:14.349 | 4 | 29.695 | 22.529 | 20.879 | 1:13.103 | |
| 26 | 21 | 39 | Bristol B | 8 | 10:23.199 | 25.79 MPH | 4.031 | 1:14.584 | 3 | 30.411 | 22.540 | 21.151 | 1:14.102 | |
| 27 | 9 | 134 | Huddersfield B | 7 | 9:18.427 | 25.18 MPH | 4.181 | 1:14.734 | 2 | 31.004 | 22.966 | 20.707 | 1:14.677 | |
| 28 | 1 | 98 | Derby B | 8 | 10:17.394 | 26.03 MPH | 4.357 | 1:14.910 | 5 | 30.265 | 22.636 | 20.559 | 1:13.460 | |
| 29 | 4 | 124 | Leeds Beckett C | 7 | 9:02.571 | 25.92 MPH | 4.547 | 1:15.100 | 4 | 30.281 | 23.271 | 20.628 | 1:14.180 | |
| 30 | 10 | 83 | Coventry G | 7 | 9:58.189 | 23.51 MPH | 4.937 | 1:15.490 | 4 | 31.130 | 23.019 | 21.301 | 1:15.450 | |
| 31 | 5 | 95 | Leeds Beckett B | 7 | 9:29.297 | 24.7 MPH | 6.263 | 1:16.816 | 7 | 31.332 | 23.625 | 21.259 | 1:16.216 | |
| 32 | 2 | 107 | Edinburgh C | 7 | 9:28.440 | 24.74 MPH | 6.777 | 1:17.330 | 2 | 31.129 | 24.384 | 21.267 | 1:16.780 | |
| 33 | 2 | 128 | City A | 7 | 9:30.750 | 24.64 MPH | 7.380 | 1:17.933 | 7 | 31.688 | 24.675 | 21.273 | 1:17.636 | |
| 34 | 33 | 25 | Sheffield B | 7 | 9:28.001 | 24.76 MPH | 9.217 | 1:19.770 | 4 | 32.404 | 24.145 | 21.282 | 1:17.831 | |
| EX | 101 | Brighton A | 7 | 9:09.851 | *pen | 25.57 MPH | 4.264 | 1:14.817 | 4 | 30.221 | 22.534 | 21.099 | 1:13.854 | |
| EX | 87 | Warwick C | 8 | 10:27.397 | *pen | 25.61 MPH | 3.550 | 1:14.103 | 7 | 29.808 | 22.623 | 20.911 | 1:13.342 | |
Penalties
| 49 | Imperial B |
-4 Grid places, 11p. Spinning Under Yellow |
| 49 | Imperial B |
-4 Grid places, 11p. Spinning Under Yellow |
| 54 | Bath D |
-4 Grid places, 11p. Spinning Under Yellow |
| 87 | Warwick C |
Excluded, 11aa. Underweight |
| 101 | Brighton A |
Excluded, 11aa. Underweight |
Loading.....